| fill | firstRun | lastRun | beginTime (GMT) | nBad Barrel | nBad Endcap | PDFs | postDate (GMT) | HOT towers (not masked in L2) | details |
|---|---|---|---|---|---|---|---|---|---|
| 10373 | 10074058 | 10075006 | 2009-03-15 21:37:05 | 100 | 6 | BTOW ETOW | 2009-03-23 21:10:49 | 1075 06TA03 | Details |
| 10373 | 10075007 | 10075018 | 2009-03-16 06:44:29 | 99 | 7 | BTOW ETOW | 2009-03-23 21:22:52 | 1075 06TA03 | Details |
| 10375 | 10075032 | 10075032 | 2009-03-16 13:41:29 | 101 | 720 | BTOW ETOW | 2009-03-23 21:33:21 | 1075 1351 | Details |
| 10375 | 10075033 | 10075033 | 2009-03-16 13:43:51 | 101 | 720 | BTOW ETOW | 2009-03-23 21:44:37 | 1075 | Details |
| 10383 | 10076109 | 10076114 | 2009-03-17 21:16:08 | 178 | 720 | BTOW ETOW | 2009-03-23 21:58:46 | 1075 06TA03 | Details |
| 10383 | 10076115 | 10076117 | 2009-03-17 21:59:37 | 197 | 7 | BTOW ETOW | 2009-03-23 22:10:54 | 1075 06TA03 | Details |
| 10383 | 10076118 | 10076136 | 2009-03-17 22:05:49 | 118 | 7 | BTOW ETOW | 2009-03-23 22:25:27 | 1075 06TA03 | Details |
| 10398 | 10078058 | 10078094 | 2009-03-19 22:33:58 | 101 | 5 | BTOW ETOW | 2009-03-23 22:41:36 | 1075 06TA03 | Details |
| 10398 | 10079001 | 10079016 | 2009-03-20 04:09:58 | 100 | 6 | BTOW ETOW | 2009-03-23 22:48:41 | 1075 06TA03 | Details |
| 10399 | 10079025 | 10079042 | 2009-03-20 09:15:49 | 102 | 6 | BTOW ETOW | 2009-03-23 22:56:59 | 1075 06TA03 | Details |
| 10399 | 10079043 | 10079058 | 2009-03-20 11:29:08 | 101 | 6 | BTOW ETOW | 2009-03-23 23:04:40 | 1075 06TA03 | Details |
| 10399 | 10079059 | 10079069 | 2009-03-20 13:25:30 | 100 | 7 | BTOW ETOW | 2009-03-23 23:11:26 | 1075 06TA03 | Details |
| 10399 | 10079070 | 10079080 | 2009-03-20 15:04:20 | 103 | 8 | BTOW ETOW | 2009-03-23 23:18:10 | 1075 06TA03 | Details |
| 10404 | 10080030 | 10080062 | 2009-03-21 18:14:23 | 106 | 7 | BTOW ETOW | 2009-03-23 23:33:35 | 1075 06TA03 | Details |
| 10404 | 10080074 | 10080081 | 2009-03-21 22:49:36 | 105 | 7 | BTOW ETOW | 2009-03-23 23:40:25 | 1075 06TA03 | Details |
| 10407 | 10081007 | 10081053 | 2009-03-22 05:31:30 | 104 | 7 | BTOW ETOW | 2009-03-23 23:49:18 | 1075 06TA03 | Details |
| 10412 | 10081095 | 10081111 | 2009-03-23 00:32:45 | 105 | 8 | BTOW ETOW | 2009-03-24 00:00:31 | 1075 06TA03 | Details |
| 10412 | 10081112 | 10082008 | 2009-03-23 02:47:15 | 104 | 8 | BTOW ETOW | 2009-03-24 00:08:19 | 1075 06TA03 | Details |
| 10412 | 10082011 | 10082031 | 2009-03-23 05:39:28 | 104 | 8 | BTOW ETOW | 2009-03-24 00:16:32 | 1075 06TA03 | Details |
| 10412 | 10082032 | 10082091 | 2009-03-23 08:09:08 | 107 | 8 | BTOW ETOW | 2009-03-24 00:24:51 | 1075 06TA03 | Details |
| 10415 | 10083011 | 10083037 | 2009-03-24 06:43:38 | 177 | 8 | BTOW ETOW | 2009-03-24 10:20:27 | 1075 06TA03 | Details |
| 10415 | 10083041 | 10083052 | 2009-03-24 10:36:57 | 100 | 8 | BTOW ETOW | 2009-03-24 12:51:02 | 1075 06TA03 | Details |
| 10421 | 10083110 | 10083130 | 2009-03-24 20:26:29 | 104 | 7 | BTOW ETOW | 2009-03-24 21:48:45 | 1075 06TA03 | Details |
| 10421 | 10083131 | 10083133 | 2009-03-24 21:40:05 | 108 | 7 | BTOW ETOW | 2009-03-25 12:12:00 | 1075 06TA03 | Details |
| 10421 | 10083134 | 10083139 | 2009-03-24 21:51:57 | 104 | 7 | BTOW ETOW | 2009-03-25 12:30:06 | 1075 1433 06TA03 | Details |
| 10421 | 10083140 | 10083143 | 2009-03-24 22:16:23 | 106 | 7 | BTOW ETOW | 2009-03-25 12:48:34 | 1075 1433 06TA03 | Details |
| 10434 | 10085009 | 10085024 | 2009-03-26 06:03:54 | 101 | 8 | BTOW ETOW | 2009-03-26 13:34:25 | 1075 06TA03 | Details |
| 10434 | 10085025 | 10085030 | 2009-03-26 08:45:04 | 100 | 8 | BTOW ETOW | 2009-03-26 13:54:01 | 1075 06TA03 | Details |
| 10525 | 10099170 | 10099189 | 2009-04-10 00:25:32 | 128 | 7 | BTOW ETOW | 2009-04-10 03:29:34 | 1075 06TA03 | Details |
| 10525 | 10099190 | 10100008 | 2009-04-10 03:16:29 | 131 | 7 | BTOW ETOW | 2009-04-10 05:54:44 | 1075 06TA03 | Details |
| 10525 | 10100013 | 10100017 | 2009-04-10 05:29:04 | 128 | 7 | BTOW ETOW | 2009-04-10 07:22:12 | 1075 06TA03 | Details |
| 10526 | 10100058 | 10100077 | 2009-04-10 14:17:28 | 126 | 8 | BTOW ETOW | 2009-04-10 17:16:51 | 1075 06TA03 | Details |
| 10526 | 10100078 | 10100098 | 2009-04-10 16:54:31 | 124 | 7 | BTOW ETOW | 2009-04-10 19:19:51 | 1075 06TA03 | Details |
| 10527 | 10100164 | 10100169 | 2009-04-10 23:56:55 | 125 | 8 | BTOW ETOW | 2009-04-11 01:34:10 | 1075 06TA03 | Details |
| 10527 | 10100169 | 10100178 | 2009-04-11 01:06:39 | 125 | 7 | BTOW ETOW | 2009-04-11 03:54:30 | 1075 06TA03 | Details |
| 10527 | 10100179 | 10101009 | 2009-04-11 03:43:21 | 124 | 8 | BTOW ETOW | 2009-04-11 06:06:56 | 1075 06TA03 | Details |
| 10527 | 10101009 | 10101020 | 2009-04-11 05:38:29 | 127 | 8 | BTOW ETOW | 2009-04-11 08:16:56 | 1075 06TA03 | Details |
| 10528 | 10101028 | 10101037 | 2009-04-11 10:35:11 | 126 | 9 | BTOW ETOW | 2009-04-11 12:22:45 | 1075 06TA03 | Details |
| 10531 | 10101058 | 10101065 | 2009-04-11 20:26:10 | 122 | 7 | BTOW ETOW | 2009-04-11 21:58:16 | 1075 06TA03 | Details |
| 10531 | 10101065 | 10101075 | 2009-04-11 21:32:10 | 126 | 7 | BTOW ETOW | 2009-04-11 23:54:48 | 1075 06TA03 | Details |
| 10531 | 10101076 | 10101086 | 2009-04-11 23:37:53 | 127 | 7 | BTOW ETOW | 2009-04-12 02:00:25 | 1075 06TA03 | Details |
| 10531 | 10101087 | 10101092 | 2009-04-12 01:46:52 | 125 | 7 | BTOW ETOW | 2009-04-12 03:57:05 | 1075 1433 06TA03 | Details |
| 10532 | 10102031 | 10102037 | 2009-04-12 08:15:13 | 129 | 8 | BTOW ETOW | 2009-04-12 09:58:53 | 1075 1433 06TA03 | Details |
| 10532 | 10102038 | 10102050 | 2009-04-12 09:47:50 | 129 | 7 | BTOW ETOW | 2009-04-12 12:41:45 | 1075 1433 06TA03 | Details |
| 10532 | 10102051 | 10102063 | 2009-04-12 12:31:12 | 127 | 7 | BTOW ETOW | 2009-04-12 15:01:03 | 1075 1433 06TA03 | Details |
| 10535 | 10102094 | 10102100 | 2009-04-13 00:05:57 | 126 | 18 | BTOW ETOW | 2009-04-13 01:39:06 | 1075 1433 06TA03 | Details |
| 10535 | 10102100 | 10102110 | 2009-04-13 01:05:57 | 128 | 7 | BTOW ETOW | 2009-04-13 03:50:04 | 1075 1433 06TA03 | Details |
| 10535 | 10102111 | 10103001 | 2009-04-13 03:40:41 | 129 | 7 | BTOW ETOW | 2009-04-13 05:34:01 | 1075 1433 06TA03 | Details |
| 10535 | 10103001 | 10103016 | 2009-04-13 04:23:21 | 131 | 22 | BTOW ETOW | 2009-04-13 08:30:32 | 1075 1433 06TA03 05TE10 06TD12 07TC06 06TA04 06TC09 06TC02 06TE09 | Details |
| 10536 | 10103027 | 10103034 | 2009-04-13 11:53:10 | 125 | 7 | BTOW ETOW | 2009-04-13 14:30:09 | 1075 1433 06TA03 | Details |
| 10536 | 10103038 | 10103045 | 2009-04-13 14:30:23 | 130 | 720 | BTOW ETOW | 2009-04-13 17:26:55 | 1075 1433 06TA03 | Details |
* Tower 12TC05 has been excluded from this hot tower list. These towers have high pedestals and will always be counted as hot by this algorithm. Excluding them allows one to identify patterns of other hot towers more easily.