| fill | firstRun | lastRun | beginTime (GMT) | nBad Barrel | nBad Endcap | PDFs | postDate (GMT) | HOT towers (not masked in L2) | details |
|---|---|---|---|---|---|---|---|---|---|
| 10616 | 10108010 | 10109057 | 2009-04-19 03:32:10 | 145 | 41 | BTOW ETOW | 2009-04-24 02:42:29 | 1075 06TA03 | Details |
| 10642 | 10112018 | 10112036 | 2009-04-22 10:52:09 | 140 | 41 | BTOW ETOW | 2009-04-24 05:39:41 | 1075 1433 06TA03 02TC06 | Details |
| 10654 | 10114064 | 10114087 | 2009-04-24 21:05:18 | 118 | 41 | BTOW ETOW | 2009-04-25 02:41:32 | 1075 1433 06TA03 02TC06 | Details |
| 10655 | 10115017 | 10115037 | 2009-04-25 09:00:32 | 116 | 41 | BTOW ETOW | 2009-04-27 22:10:20 | 1075 1433 06TA03 02TC06 | Details |
| 10656 | 10115059 | 10115094 | 2009-04-25 19:40:41 | 120 | 41 | BTOW ETOW | 2009-04-27 22:51:01 | 1075 06TA03 02TC06 | Details |
| 10662 | 10116041 | 10116056 | 2009-04-26 23:49:08 | 116 | 41 | BTOW ETOW | 2009-04-28 00:10:01 | 1075 1433 06TA03 02TC06 | Details |
| 10663 | 10117027 | 10117045 | 2009-04-27 09:58:59 | 116 | 41 | BTOW ETOW | 2009-04-28 00:53:06 | 1075 1433 06TA03 02TC06 | Details |
| 10668 | 10117085 | 10118018 | 2009-04-28 03:08:06 | 117 | 40 | BTOW ETOW | 2009-04-28 08:32:41 | 1075 1433 06TA03 | Details |
| 10685 | 10121017 | 10121053 | 2009-05-01 07:25:20 | 145 | 38 | BTOW ETOW | 2009-05-01 15:23:33 | 848 1075 1433 1753 2903 06TA03 | Details |
| 10686 | 10121063 | 10121066 | 2009-05-01 17:18:34 | 25 | 720 | BTOW ETOW | 2009-05-01 18:23:37 | Details | |
| 10688 | 10122006 | 10122017 | 2009-05-02 04:21:20 | 128 | 38 | BTOW ETOW | 2009-05-02 08:14:32 | 1075 06TA03 | Details |
| 10689 | 10122047 | 10122055 | 2009-05-02 14:39:02 | 112 | 38 | BTOW ETOW | 2009-05-02 17:36:07 | 1075 1433 06TA03 | Details |
| 10689 | 10122055 | 10122073 | 2009-05-02 16:54:32 | 125 | 38 | BTOW ETOW | 2009-05-02 22:38:28 | 1075 1433 06TA03 | Details |
| 10690 | 10122086 | 10123010 | 2009-05-03 01:32:40 | 120 | 38 | BTOW ETOW | 2009-05-03 06:09:51 | 1075 1433 06TA03 | Details |
| 10696 | 10124036 | 10124049 | 2009-05-04 10:06:46 | 118 | 38 | BTOW ETOW | 2009-05-04 13:58:39 | 1075 1433 06TA03 | Details |
| 10700 | 10124110 | 10125022 | 2009-05-05 03:37:21 | 126 | 39 | BTOW ETOW | 2009-05-05 09:33:31 | 1075 06TA03 02TC06 | Details |
| 10704 | 10125091 | 10126024 | 2009-05-06 03:50:34 | 126 | 38 | BTOW ETOW | 2009-05-06 11:18:45 | 1433 06TA03 | Details |
| 10706 | 10126064 | 10126082 | 2009-05-06 20:21:07 | 117 | 10 | BTOW ETOW | 2009-05-07 00:48:10 | 1075 1433 06TA03 02TC06 | Details |
| 10711 | 10127044 | 10128031 | 2009-05-08 03:23:04 | 121 | 10 | BTOW ETOW | 2009-05-08 09:55:18 | 1075 1433 06TA03 02TC06 | Details |
| 10712 | 10128041 | 10128056 | 2009-05-08 12:09:05 | 121 | 11 | BTOW ETOW | 2009-05-08 16:33:08 | 1075 06TA03 02TC06 | Details |
| 10713 | 10128094 | 10129003 | 2009-05-09 00:14:44 | 121 | 10 | BTOW ETOW | 2009-05-09 05:11:48 | 1075 06TA03 02TC06 | Details |
| 10732 | 10131082 | 10132003 | 2009-05-12 00:28:10 | 129 | 11 | BTOW ETOW | 2009-05-12 06:02:07 | 1075 06TA03 02TC06 | Details |
| 10746 | 10134017 | 10134035 | 2009-05-14 10:38:11 | 128 | 10 | BTOW ETOW | 2009-05-14 15:28:53 | 1075 1433 06TA03 02TC06 | Details |
| 10748 | 10134084 | 10135007 | 2009-05-15 01:16:53 | 131 | 12 | BTOW ETOW | 2009-05-15 07:20:12 | 1075 1433 06TA03 02TC06 | Details |
| 10753 | 10135044 | 10135072 | 2009-05-15 18:22:26 | 128 | 12 | BTOW ETOW | 2009-05-16 01:13:14 | 1075 1433 06TA03 02TC06 | Details |
| 10754 | 10136010 | 10136024 | 2009-05-16 06:18:36 | 120 | 12 | BTOW ETOW | 2009-05-16 09:58:32 | 1075 1433 06TA03 02TC06 | Details |
| 10755 | 10136061 | 10136078 | 2009-05-16 17:25:48 | 124 | 12 | BTOW ETOW | 2009-05-17 03:05:50 | 1075 1433 06TA03 02TC06 | Details |
| 10758 | 10137046 | 10137060 | 2009-05-17 19:52:57 | 128 | 16 | BTOW ETOW | 2009-05-19 18:50:21 | 1075 1433 06TA03 02TC06 | Details |
* Tower 12TC05 has been excluded from this hot tower list. These towers have high pedestals and will always be counted as hot by this algorithm. Excluding them allows one to identify patterns of other hot towers more easily.