| NAME | ACTUAL VALUE
|
| 1 | ags-bunchpatterns | noData, send()=-1 get()=0
|
| 2 | ags-numberofbunchs | noData, send()=-1 get()=0
|
| 3 | ags-stoptimes | noData, send()=-1 get()=0
|
| 4 | bi5-rot3-1_4-ps_current-datam | -1.17184
|
| 5 | bi5-rot3-2_3-ps_current-datam | -1.02536
|
| 6 | bi8-rot3-1_4-ps_current-datam | -0.7324
|
| 7 | bi8-rot3-2_3-ps_current-datam | -0.95212
|
| 8 | bi9-snk7-1_4-ps_current-datam | -1.0986
|
| 9 | bi9-snk7-2_3-ps_current-datam | -1.24508
|
| 10 | blue-buckets-bunchlengths | 0.000000
|
| 11 | blue-buckets-fillpatternthresholds | 0.005000
|
| 12 | blue-buckets-intendedfillpatterns | 1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 , ...
|
| 13 | blue-buckets-measuredfillpatternm | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 14 | blue-buckets-polarizationfillpatterns | 1 0 0 -1 0 0 1 0 0 -1 0 0
1 0 0 -1 0 0 1 0 0 -1 0 0
1 0 0 -1 0 0 1 0 0 -1 0 0
, ...
|
| 15 | blue-rhic_pol-analyzingpowererrors | 0.00303049
|
| 16 | blue-rhic_pol-analyzingpowers | 0.0151524
|
| 17 | blue-rhic_pol-avgasymerrorx45s | 0.000299585
|
| 18 | blue-rhic_pol-avgasymerrorx90s | -NaN
|
| 19 | blue-rhic_pol-avgasymerrorxs | 0.000425293
|
| 20 | blue-rhic_pol-avgasymerrorys | 0.000422579
|
| 21 | blue-rhic_pol-avgasymx45s | 0.00376894
|
| 22 | blue-rhic_pol-avgasymx90s | -NaN
|
| 23 | blue-rhic_pol-avgasymxs | 0.00537198
|
| 24 | blue-rhic_pol-avgasymys | -0.000778377
|
| 25 | blue-rhic_pol-beamenergys | 100.135
|
| 26 | blue-rhic_pol-bunchasymerrorxs | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 27 | blue-rhic_pol-bunchasymerrorys | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 28 | blue-rhic_pol-bunchasymxs | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 29 | blue-rhic_pol-bunchasymys | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 30 | blue-rhic_pol-countsdownlefts | 49697 0 0 0 0 0 50748 0 0 0 0 0
40361 0 0 0 0 0 52528 0 0 0 0 0
45001 0 0 0 0 0 , ...
|
| 31 | blue-rhic_pol-countsdownrights | 46675 0 0 0 0 0 46542 0 0 0 0 0
38205 0 0 0 0 0 47787 0 0 0 0 0
41975 0 0 0 0 0 , ...
|
| 32 | blue-rhic_pol-countslefts | 23973 0 0 0 0 0 24402 0 0 0 0 0
19214 0 0 0 0 0 25459 0 0 0 0 0
22056 0 0 0 0 0 , ...
|
| 33 | blue-rhic_pol-countsrights | 21785 0 0 0 0 0 21751 0 0 0 0 0
17384 0 0 0 0 0 22707 0 0 0 0 0
19743 0 0 0 0 0 , ...
|
| 34 | blue-rhic_pol-countsuplefts | 52906 0 0 0 0 0 53943 0 0 0 0 0
42982 0 0 0 0 0 55629 0 0 0 0 0
47757 0 0 0 0 0 , ...
|
| 35 | blue-rhic_pol-countsuprights | 39230 0 0 0 0 0 39095 0 0 0 0 0
31885 0 0 0 0 0 40072 0 0 0 0 0
35825 0 0 0 0 0 , ...
|
| 36 | blue-rhic_pol-cutids | ET:Kine_IA:Open
|
| 37 | blue-rhic_pol-daqversions | 2.3.9 rhicpol_b.ini
|
| 38 | blue-rhic_pol-downcountss | 5688773
|
| 39 | blue-rhic_pol-encoderpositions | 40996 1018 , ...
|
| 40 | blue-rhic_pol-maxtimes | 60
|
| 41 | blue-rhic_pol-numbereventss | 15000000
|
| 42 | blue-rhic_pol-runids | 5346.002000
|
| 43 | blue-rhic_pol-starttimes | 1084576228
|
| 44 | blue-rhic_pol-statuss | 9
|
| 45 | blue-rhic_pol-statusstrings | WInt WWFD
|
| 46 | blue-rhic_pol-stoptimes | 1084576241
|
| 47 | blue-rhic_pol-targetids | HorzBackground
|
| 48 | blue-rhic_pol-totalcountss | 11253743
|
| 49 | blue-rhic_pol-unpolcountss | 0
|
| 50 | blue-rhic_pol-upcountss | 5564970
|
| 51 | blue-ring-beamenergym | 0.938300
|
| 52 | blue-ring-chromaticityhorizontals | 1.572714
|
| 53 | blue-ring-chromaticityverticals | -1.222873
|
| 54 | blue-ring-fillnumberm | 5351
|
| 55 | blue-ring-gammam | 1.000000
|
| 56 | blue-ring-ionspeciess | PP
|
| 57 | blue-ring-ringstates | Scheduled Maintenance
|
| 58 | blue-wcm-filldatam | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 59 | blue-wcm-wcmbeamm | 0.000000
|
| 60 | bnltime | Sat May 15 23:07:11 2004
|
| 61 | bo3-snk7-1_4-ps_current-datam | -0.87888
|
| 62 | bo3-snk7-2_3-ps_current-datam | -0.87888
|
| 63 | bo6-rot3-1_4-ps_current-datam | -1.0986
|
| 64 | bo6-rot3-2_3-ps_current-datam | -0.80564
|
| 65 | bo7-rot3-1_4-ps_current-datam | -1.17184
|
| 66 | bo7-rot3-2_3-ps_current-datam | -0.95212
|
| 67 | jancdevreader | ver=2.0 compiled on Apr 29 2004 17:03:10
|
| 68 | rbpm_b-g5-bhx-avgorbpositionm | 0
|
| 69 | rbpm_b-g5-bvx-avgorbpositionm | 1450
|
| 70 | rbpm_b-g6-bhx-avgorbpositionm | 0
|
| 71 | rbpm_b-g6-bvx-avgorbpositionm | 650
|
| 72 | rbpm_bi5-bh1-avgorbpositionm | 587
|
| 73 | rbpm_bi5-bh3-avgorbpositionm | 189
|
| 74 | rbpm_bi5-bh3_1-avgorbpositionm | 0
|
| 75 | rbpm_bi5-bv1-avgorbpositionm | -445
|
| 76 | rbpm_bi5-bv3-avgorbpositionm | -452
|
| 77 | rbpm_bi5-bv3_1-avgorbpositionm | 0
|
| 78 | rbpm_bi9-bh7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 79 | rbpm_bi9-bv7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 80 | rbpm_bo3-bh7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 81 | rbpm_bo3-bv7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 82 | rbpm_bo6-bh1-avgorbpositionm | 84
|
| 83 | rbpm_bo6-bh3-avgorbpositionm | -185
|
| 84 | rbpm_bo6-bh3_1-avgorbpositionm | -911
|
| 85 | rbpm_bo6-bv1-avgorbpositionm | 356
|
| 86 | rbpm_bo6-bv3-avgorbpositionm | 471
|
| 87 | rbpm_bo6-bv3_1-avgorbpositionm | 0
|
| 88 | rbpm_y-g5-bhx-avgorbpositionm | 2400
|
| 89 | rbpm_y-g5-bvx-avgorbpositionm | 0
|
| 90 | rbpm_y-g6-bhx-avgorbpositionm | 1830
|
| 91 | rbpm_y-g6-bvx-avgorbpositionm | 0
|
| 92 | rbpm_yi3-bh7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 93 | rbpm_yi3-bv7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 94 | rbpm_yi6-bh1-avgorbpositionm | 587
|
| 95 | rbpm_yi6-bh3-avgorbpositionm | 1154
|
| 96 | rbpm_yi6-bh3_1-avgorbpositionm | 0
|
| 97 | rbpm_yi6-bv1-avgorbpositionm | -366
|
| 98 | rbpm_yi6-bv3-avgorbpositionm | 24
|
| 99 | rbpm_yi6-bv3_1-avgorbpositionm | 0
|
| 100 | rbpm_yo5-bh1-avgorbpositionm | 290
|
| 101 | rbpm_yo5-bh3-avgorbpositionm | 902
|
| 102 | rbpm_yo5-bh3_1-avgorbpositionm | 0
|
| 103 | rbpm_yo5-bv1-avgorbpositionm | -876
|
| 104 | rbpm_yo5-bv3-avgorbpositionm | 72
|
| 105 | rbpm_yo5-bv3_1-avgorbpositionm | -2028
|
| 106 | rbpm_yo9-bh7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 107 | rbpm_yo9-bv7_1-avgorbpositionm | noData, send()=-1 get()=0
|
| 108 | sisscaler_6a-star_1-diffm_valueandtime | 0
|
| 109 | sisscaler_6a-star_1-valuem_valueandtime | 1210680932
|
| 110 | sisscaler_6a-star_10-diffm_valueandtime | 1
|
| 111 | sisscaler_6a-star_10-valuem_valueandtime | 731659665
|
| 112 | sisscaler_6a-star_11-diffm_valueandtime | 0
|
| 113 | sisscaler_6a-star_11-valuem_valueandtime | 1788396708
|
| 114 | sisscaler_6a-star_12-diffm_valueandtime | 0
|
| 115 | sisscaler_6a-star_12-valuem_valueandtime | 1564811260
|
| 116 | sisscaler_6a-star_13-diffm_valueandtime | 0
|
| 117 | sisscaler_6a-star_13-valuem_valueandtime | 1165946600
|
| 118 | sisscaler_6a-star_14-diffm_valueandtime | 0
|
| 119 | sisscaler_6a-star_14-valuem_valueandtime | 842834332
|
| 120 | sisscaler_6a-star_15-diffm_valueandtime | 0
|
| 121 | sisscaler_6a-star_15-valuem_valueandtime | 2018028606
|
| 122 | sisscaler_6a-star_16-diffm_valueandtime | 0
|
| 123 | sisscaler_6a-star_16-valuem_valueandtime | 3285594459
|
| 124 | sisscaler_6a-star_2-diffm_valueandtime | 0
|
| 125 | sisscaler_6a-star_2-valuem_valueandtime | 2811165718
|
| 126 | sisscaler_6a-star_3-diffm_valueandtime | 0
|
| 127 | sisscaler_6a-star_3-valuem_valueandtime | 3863501596
|
| 128 | sisscaler_6a-star_4-diffm_valueandtime | 0
|
| 129 | sisscaler_6a-star_4-valuem_valueandtime | 1854808662
|
| 130 | sisscaler_6a-star_5-diffm_valueandtime | 0
|
| 131 | sisscaler_6a-star_5-valuem_valueandtime | 3437513248
|
| 132 | sisscaler_6a-star_6-diffm_valueandtime | 0
|
| 133 | sisscaler_6a-star_6-valuem_valueandtime | 3360828626
|
| 134 | sisscaler_6a-star_7-diffm_valueandtime | 0
|
| 135 | sisscaler_6a-star_7-valuem_valueandtime | 3288041249
|
| 136 | sisscaler_6a-star_8-diffm_valueandtime | 0
|
| 137 | sisscaler_6a-star_8-valuem_valueandtime | 763317607
|
| 138 | sisscaler_6a-star_9-diffm_valueandtime | 0
|
| 139 | sisscaler_6a-star_9-valuem_valueandtime | 2069947206
|
| 140 | tune_2a-tune1_a-horiztunem | 0.225586
|
| 141 | tune_2a-tune1_a-verttunem | 0.269531
|
| 142 | tune_2a-tune1_b-horiztunem | 0.324219
|
| 143 | tune_2a-tune1_b-verttunem | 0.300781
|
| 144 | unixtime | 1084676831
|
| 145 | yell-buckets-bunchlengths | 0.000000
|
| 146 | yell-buckets-fillpatternthresholds | 0.005000
|
| 147 | yell-buckets-intendedfillpatterns | 1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 1 0 0 1 0 0 1 0 0
1 0 0 , ...
|
| 148 | yell-buckets-measuredfillpatternm | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 149 | yell-buckets-polarizationfillpatterns | 1 0 0 1 0 0 -1 0 0 -1 0 0
1 0 0 1 0 0 -1 0 0 -1 0 0
1 0 0 1 0 0 -1 0 0 -1 0 0
, ...
|
| 150 | yell-rhic_pol-analyzingpowererrors | 0
|
| 151 | yell-rhic_pol-analyzingpowers | 0
|
| 152 | yell-rhic_pol-avgasymerrorx45s | -NaN
|
| 153 | yell-rhic_pol-avgasymerrorx90s | -NaN
|
| 154 | yell-rhic_pol-avgasymerrorxs | 0.00104278
|
| 155 | yell-rhic_pol-avgasymerrorys | 0.00104278
|
| 156 | yell-rhic_pol-avgasymx45s | -NaN
|
| 157 | yell-rhic_pol-avgasymx90s | -NaN
|
| 158 | yell-rhic_pol-avgasymxs | 0.00482001
|
| 159 | yell-rhic_pol-avgasymys | -0.00482001
|
| 160 | yell-rhic_pol-beamenergys | 0
|
| 161 | yell-rhic_pol-bunchasymerrorxs | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 162 | yell-rhic_pol-bunchasymerrorys | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 163 | yell-rhic_pol-bunchasymxs | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 164 | yell-rhic_pol-bunchasymys | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 165 | yell-rhic_pol-countsdownlefts | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 166 | yell-rhic_pol-countsdownrights | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 167 | yell-rhic_pol-countslefts | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 168 | yell-rhic_pol-countsrights | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 169 | yell-rhic_pol-countsuplefts | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 170 | yell-rhic_pol-countsuprights | 62068 0 0 0 0 0 50 0 0 0 0 0
60931 0 0 0 0 0 69 0 0 0 0 0
71081 0 0 0 0 0 42 0 , ...
|
| 171 | yell-rhic_pol-cutids |
|
| 172 | yell-rhic_pol-daqversions |
|
| 173 | yell-rhic_pol-downcountss | 890845
|
| 174 | yell-rhic_pol-encoderpositions | 0 0 , ...
|
| 175 | yell-rhic_pol-maxtimes | 0
|
| 176 | yell-rhic_pol-numbereventss | 0
|
| 177 | yell-rhic_pol-runids | 5349.104000
|
| 178 | yell-rhic_pol-starttimes | 0
|
| 179 | yell-rhic_pol-statuss | 0
|
| 180 | yell-rhic_pol-statusstrings | OK
|
| 181 | yell-rhic_pol-stoptimes | 0
|
| 182 | yell-rhic_pol-targetids |
|
| 183 | yell-rhic_pol-totalcountss | 1839801
|
| 184 | yell-rhic_pol-unpolcountss | 0
|
| 185 | yell-rhic_pol-upcountss | 948956
|
| 186 | yell-ring-beamenergym | 0.938300
|
| 187 | yell-ring-chromaticityhorizontals | 1.601522
|
| 188 | yell-ring-chromaticityverticals | 2.846483
|
| 189 | yell-ring-fillnumberm | 5351
|
| 190 | yell-ring-gammam | 1.000000
|
| 191 | yell-ring-ionspeciess | PP
|
| 192 | yell-ring-ringstates | Scheduled Maintenance
|
| 193 | yell-wcm-filldatam | 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 , ...
|
| 194 | yell-wcm-wcmbeamm | 0.000000
|
| 195 | yi3-snk7-1_4-ps_current-datam | -0.87888
|
| 196 | yi3-snk7-2_3-ps_current-datam | -0.95212
|
| 197 | yi6-rot3-1_4-ps_current-datam | -0.80564
|
| 198 | yi6-rot3-2_3-ps_current-datam | -1.02536
|
| 199 | yi7-rot3-1_4-ps_current-datam | -1.24508
|
| 200 | yi7-rot3-2_3-ps_current-datam | -1.39156
|
| 201 | yo5-rot3-1_4-ps_current-datam | -2.78312
|
| 202 | yo5-rot3-2_3-ps_current-datam | -0.80564
|
| 203 | yo8-rot3-1_4-ps_current-datam | -0.58592
|
| 204 | yo8-rot3-2_3-ps_current-datam | -0.65916
|
| 205 | yo9-snk7-1_4-ps_current-datam | -0.87888
|
| 206 | yo9-snk7-2_3-ps_current-datam | -0.87888
|