RHIC Fill= 10855
START before
day=154.94 unixT=1244083257, Jun 03 10:40:57 PM EDT 2009

RHIC Broadcast: Wednesday, June 3, 2009
109x109 P1 store up. Next polarization measurement 0235. Dump
scheduled for 0535.


wcm-filldatam : blue , yell ,

buckets-polarizationfillpatterns : blue , yell ,

buckets-intendedfillpatterns : blue , yell ,


RHIC Fill= 10855 STOP before
day=155.31 unixT=1244115012, Jun 04 07:30:12 AM EDT 2009

blue-wcm-wcmbeamm

blue-rhic_pol-avgasymxs

sisscaler_6a-star_5-diffm_valueandtime

blue-buckets-patternrotationm



BBC background (from abort gaps)





COPY of BBC online pol data





ASYMMETRY
STAR Scaler Asymmetry

Thursday, June 4, 2009 - 07:37 EDT

 

Run number Aphy LR,Y Adet LR,Y Alum LR,Y Aphy TB,Y Adet TB,Y Alum TB,Y
10155022 0.00045+/-0.00012 -0.00619+/-0.00012 -0.01261+/-0.00012 0.00036+/-0.00015 -0.05496+/-0.00015 -0.01262+/-0.00015
10155020 0.00072+/-0.00011 -0.00495+/-0.00011 -0.01291+/-0.00011 0.00026+/-0.00014 -0.05492+/-0.00014 -0.01294+/-0.00014
10155019 0.00023+/-0.00017 -0.00429+/-0.00017 -0.01323+/-0.00017 0.00013+/-0.00022 -0.05475+/-0.00022 -0.01302+/-0.00022
10155018 0.00048+/-0.00009 -0.00364+/-0.00009 -0.01327+/-0.00009 0.00014+/-0.00011 -0.05492+/-0.00011 -0.01319+/-0.00011
10155017 -0.00022+/-0.00052 -0.00308+/-0.00052 -0.01312+/-0.00052 0.00112+/-0.00066 -0.05343+/-0.00066 -0.01379+/-0.00066
10155016 0.00067+/-0.00007 -0.00258+/-0.00007 -0.01345+/-0.00007 0.00020+/-0.00009 -0.05518+/-0.00009 -0.01363+/-0.00009
10155015 0.00058+/-0.00007 -0.00092+/-0.00007 -0.01367+/-0.00007 0.00032+/-0.00009 -0.05534+/-0.00009 -0.01356+/-0.00009
10155014 0.00050+/-0.00007 0.00023+/-0.00007 -0.01353+/-0.00007 0.00027+/-0.00009 -0.05569+/-0.00009 -0.01373+/-0.00009
10155013 0.00074+/-0.00036 0.00203+/-0.00036 -0.01324+/-0.00036 0.00008+/-0.00046 -0.05608+/-0.00046 -0.01348+/-0.00046
10155011 0.00041+/-0.00019 0.00194+/-0.00019 -0.01329+/-0.00019 0.00013+/-0.00024 -0.05620+/-0.00024 -0.01337+/-0.00024
10155010 0.00027+/-0.00007 0.00182+/-0.00007 -0.01359+/-0.00007 0.00031+/-0.00009 -0.05637+/-0.00009 -0.01371+/-0.00009
10155001 0.00040+/-0.00007 0.00106+/-0.00007 -0.01387+/-0.00007 0.00015+/-0.00009 -0.05681+/-0.00009 -0.01378+/-0.00009
10154083 0.00015+/-0.00006 -0.00830+/-0.00006 -0.01443+/-0.00006 0.00023+/-0.00007 -0.05756+/-0.00007 -0.01434+/-0.00007
10154082 0.00025+/-0.00024 0.00010+/-0.00024 -0.01495+/-0.00024 0.00045+/-0.00030 -0.05841+/-0.00030 -0.01451+/-0.00030
10154079 0.24728+/-0.01282 -0.14854+/-0.01335 0.94766+/-0.00139 0.09209+/-0.01954 0.13531+/-0.01935 0.94014+/-0.00229
10154076 0.06432+/-0.03715 -0.07732+/-0.03708 0.18245+/-0.03606 -0.11308+/-0.05082 0.16819+/-0.05002 0.08893+/-0.05107
10154075 -0.03792+/-0.12371 0.34806+/-0.10863 0.07780+/-0.12313 1.00000+/-0.00000 1.00000+/-0.00000 1.00000+/-0.00000
10154073 0.00074+/-0.00040 0.00617+/-0.00040 0.00599+/-0.00040 0.00105+/-0.00051 -0.05696+/-0.00051 0.00681+/-0.00051
10154070 0.00052+/-0.00010 0.00622+/-0.00010 0.00703+/-0.00010 0.00042+/-0.00012 -0.05681+/-0.00012 0.00708+/-0.00012
10154069 0.00021+/-0.00027 0.00641+/-0.00027 0.00756+/-0.00027 -0.00030+/-0.00034 -0.05697+/-0.00034 0.00740+/-0.00034
10154068 0.00038+/-0.00007 0.00611+/-0.00007 0.00751+/-0.00007 0.00016+/-0.00009 -0.05733+/-0.00009 0.00757+/-0.00009
10154067 0.00049+/-0.00007 0.00669+/-0.00007 0.00817+/-0.00007 0.00022+/-0.00009 -0.05748+/-0.00009 0.00813+/-0.00009

 

Run number Aphy LR,B Adet LR,B Alum LR,B Aphy TB,B Adet TB,B Alum TB,B
10155022 0.00076+/-0.00012 -0.05299+/-0.00012 -0.01847+/-0.00012 0.00066+/-0.00015 0.08445+/-0.00015 -0.01831+/-0.00015
10155020 0.00056+/-0.00011 -0.05370+/-0.00011 -0.01836+/-0.00011 0.00071+/-0.00014 0.08435+/-0.00014 -0.01810+/-0.00014
10155019 0.00044+/-0.00017 -0.05445+/-0.00017 -0.01847+/-0.00017 0.00050+/-0.00022 0.08455+/-0.00021 -0.01861+/-0.00022
10155018 0.00084+/-0.00009 -0.05484+/-0.00009 -0.01831+/-0.00009 0.00068+/-0.00011 0.08490+/-0.00011 -0.01822+/-0.00011
10155017 0.00093+/-0.00053 -0.05556+/-0.00053 -0.01919+/-0.00053 0.00201+/-0.00066 0.08559+/-0.00065 -0.01772+/-0.00066
10155016 0.00083+/-0.00007 -0.05504+/-0.00007 -0.01803+/-0.00007 0.00047+/-0.00009 0.08419+/-0.00009 -0.01815+/-0.00009
10155015 0.00082+/-0.00007 -0.05675+/-0.00007 -0.01788+/-0.00007 0.00054+/-0.00009 0.08439+/-0.00009 -0.01783+/-0.00009
10155014 0.00065+/-0.00007 -0.05730+/-0.00007 -0.01777+/-0.00007 0.00043+/-0.00009 0.08349+/-0.00009 -0.01773+/-0.00009
10155013 0.00068+/-0.00037 -0.05858+/-0.00037 -0.01738+/-0.00037 0.00041+/-0.00046 0.08225+/-0.00046 -0.01741+/-0.00046
10155011 0.00075+/-0.00020 -0.05876+/-0.00019 -0.01778+/-0.00020 0.00069+/-0.00024 0.08299+/-0.00024 -0.01743+/-0.00024
10155010 0.00084+/-0.00006 -0.05863+/-0.00006 -0.01738+/-0.00006 0.00047+/-0.00008 0.08183+/-0.00008 -0.01748+/-0.00008
10155001 0.00075+/-0.00007 -0.05687+/-0.00007 -0.01696+/-0.00007 0.00051+/-0.00009 0.07933+/-0.00009 -0.01675+/-0.00009
10154083 0.00077+/-0.00006 -0.05208+/-0.00006 -0.01660+/-0.00006 0.00062+/-0.00007 0.07001+/-0.00007 -0.01653+/-0.00007
10154082 0.00102+/-0.00024 -0.05470+/-0.00024 -0.01713+/-0.00024 0.00010+/-0.00030 0.06909+/-0.00030 -0.01633+/-0.00030
10154079 -0.07393+/-0.01415 0.27345+/-0.01316 -0.95363+/-0.00129 -0.04676+/-0.01568 -0.17544+/-0.01523 -0.93975+/-0.00184
10154076 -0.03213+/-0.04582 0.24863+/-0.04302 0.17506+/-0.04446 0.00164+/-0.05559 -0.38322+/-0.04739 0.13172+/-0.05462
10154075 0.51200+/-0.38600 0.58957+/-0.32803 -0.12702+/-0.65708 -0.18399+/-0.26321 -0.74658+/-0.11200 -0.15910+/-0.26634
10154073 0.00073+/-0.00041 -0.05805+/-0.00041 0.01825+/-0.00041 0.00036+/-0.00051 0.08752+/-0.00051 0.01848+/-0.00051
10154070 0.00065+/-0.00010 -0.05914+/-0.00010 0.01808+/-0.00010 0.00036+/-0.00012 0.08828+/-0.00012 0.01788+/-0.00012
10154069 0.00012+/-0.00028 -0.05913+/-0.00027 0.01804+/-0.00028 0.00055+/-0.00034 0.08850+/-0.00034 0.01852+/-0.00034
10154068 0.00067+/-0.00007 -0.05911+/-0.00007 0.01816+/-0.00007 0.00047+/-0.00009 0.08775+/-0.00009 0.01822+/-0.00009
10154067 0.00061+/-0.00007 -0.05923+/-0.00007 0.01857+/-0.00007 0.00050+/-0.00009 0.08623+/-0.00009 0.01850+/-0.00009

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 5, 2005

LUMINOSITY
STAR Relative Luminosity

Thursday, June 4, 2009 - 07:37 EDT

 

Run number R1-5 R2-5 R3-5 R4-5 R5-5 R6-5

 

Run number R1-6 R2-6 R3-6 R4-6 R5-6 R6-6

 

Run number R1-11 R2-11 R3-11 R4-11 R5-11 R6-11
10155024 0.95454+/-0.29638 1.15000+/-0.35896 0.79167+/-0.24658 1.11111+/-0.56246 1.22222+/-0.60763 1.44444+/-0.69749
10155022 1.02490+/-0.00012 0.96376+/-0.00011 1.02848+/-0.00012 0.98793+/-0.00016 0.99658+/-0.00016 0.93630+/-0.00015
10155020 1.02583+/-0.00011 0.96384+/-0.00010 1.02824+/-0.00011 0.98889+/-0.00014 0.99770+/-0.00014 0.93657+/-0.00014
10155019 1.02624+/-0.00017 0.96357+/-0.00016 1.02788+/-0.00017 0.98901+/-0.00023 0.99843+/-0.00023 0.93662+/-0.00022
10155018 1.02646+/-0.00009 0.96413+/-0.00008 1.02779+/-0.00009 0.98978+/-0.00012 0.99873+/-0.00012 0.93726+/-0.00011
10155017 1.02604+/-0.00051 0.96473+/-0.00048 1.02773+/-0.00051 0.98999+/-0.00069 0.99839+/-0.00069 0.93791+/-0.00066
10155016 1.02660+/-0.00007 0.96440+/-0.00007 1.02787+/-0.00007 0.99019+/-0.00010 0.99879+/-0.00010 0.93744+/-0.00009
10155015 1.02706+/-0.00007 0.96479+/-0.00007 1.02847+/-0.00007 0.99103+/-0.00010 0.99866+/-0.00010 0.93726+/-0.00009
10155014 1.02705+/-0.00007 0.96500+/-0.00006 1.02893+/-0.00007 0.99123+/-0.00009 0.99820+/-0.00009 0.93703+/-0.00009
10155013 1.02686+/-0.00036 0.96531+/-0.00034 1.02979+/-0.00036 0.99137+/-0.00048 0.99721+/-0.00049 0.93655+/-0.00046
10155011 1.02683+/-0.00019 0.96521+/-0.00018 1.02968+/-0.00019 0.99124+/-0.00026 0.99728+/-0.00026 0.93656+/-0.00024
10155010 1.02703+/-0.00007 0.96561+/-0.00007 1.03002+/-0.00007 0.99183+/-0.00010 0.99714+/-0.00010 0.93662+/-0.00009
10155001 1.02757+/-0.00007 0.96666+/-0.00007 1.03125+/-0.00007 0.99341+/-0.00010 0.99649+/-0.00010 0.93652+/-0.00009
10154083 1.02872+/-0.00005 0.96748+/-0.00005 1.03289+/-0.00005 0.99534+/-0.00007 0.99603+/-0.00007 0.93577+/-0.00007
10154082 1.03016+/-0.00023 0.96744+/-0.00022 1.03417+/-0.00023 0.99667+/-0.00031 0.99618+/-0.00031 0.93451+/-0.00030
10154079 0.02441+/-0.00037 0.02853+/-0.00041 35.65674+/-0.51111 0.01264+/-0.00027 0.01217+/-0.00026 0.01623+/-0.00031
10154076 0.78703+/-0.02723 1.14286+/-0.03936 0.54583+/-0.01962 0.86159+/-0.05000 1.46034+/-0.07486 1.95023+/-0.09474
10154075 0.96136+/-0.00308 1.03806+/-0.00333 1.03986+/-0.00333 0.99799+/-0.00448 0.92309+/-0.00422 0.99830+/-0.00448
10154073 0.98857+/-0.00038 1.03636+/-0.00040 1.03525+/-0.00040 1.02409+/-0.00056 0.95410+/-0.00053 1.00107+/-0.00055
10154070 0.98669+/-0.00009 1.03646+/-0.00010 1.03450+/-0.00010 1.02228+/-0.00013 0.95295+/-0.00013 1.00188+/-0.00013
10154069 0.98635+/-0.00026 1.03688+/-0.00027 1.03464+/-0.00027 1.02234+/-0.00037 0.95249+/-0.00035 1.00215+/-0.00037
10154068 0.98557+/-0.00007 1.03692+/-0.00007 1.03476+/-0.00007 1.02158+/-0.00010 0.95160+/-0.00010 1.00207+/-0.00010
10154067 0.98447+/-0.00007 1.03740+/-0.00007 1.03484+/-0.00007 1.02093+/-0.00010 0.95043+/-0.00009 1.00245+/-0.00010

 

Run number R1-12 R2-12 R3-12 R4-12 R5-12 R6-12
10155024 0.95454+/-0.29638 1.15000+/-0.35896 0.79167+/-0.24658 1.11111+/-0.56246 1.22222+/-0.60763 1.44444+/-0.69749
10155022 1.02494+/-0.00012 0.96378+/-0.00011 1.02845+/-0.00012 0.98798+/-0.00016 0.99664+/-0.00016 0.93634+/-0.00015
10155020 1.02585+/-0.00011 0.96384+/-0.00010 1.02820+/-0.00011 0.98892+/-0.00014 0.99776+/-0.00014 0.93661+/-0.00014
10155019 1.02624+/-0.00017 0.96357+/-0.00016 1.02788+/-0.00017 0.98900+/-0.00023 0.99843+/-0.00023 0.93662+/-0.00022
10155018 1.02645+/-0.00009 0.96411+/-0.00008 1.02780+/-0.00009 0.98976+/-0.00012 0.99870+/-0.00012 0.93722+/-0.00011
10155017 1.02604+/-0.00051 0.96475+/-0.00048 1.02772+/-0.00051 0.99000+/-0.00069 0.99839+/-0.00070 0.93793+/-0.00066
10155016 1.02662+/-0.00007 0.96439+/-0.00007 1.02788+/-0.00007 0.99019+/-0.00010 0.99879+/-0.00010 0.93742+/-0.00009
10155015 1.02706+/-0.00007 0.96479+/-0.00007 1.02846+/-0.00007 0.99103+/-0.00010 0.99866+/-0.00010 0.93726+/-0.00009
10155014 1.02704+/-0.00007 0.96500+/-0.00006 1.02890+/-0.00007 0.99122+/-0.00009 0.99823+/-0.00009 0.93707+/-0.00009
10155013 1.02686+/-0.00036 0.96531+/-0.00034 1.02979+/-0.00036 0.99137+/-0.00048 0.99721+/-0.00049 0.93655+/-0.00046
10155011 1.02683+/-0.00019 0.96521+/-0.00018 1.02968+/-0.00019 0.99124+/-0.00026 0.99728+/-0.00026 0.93656+/-0.00024
10155010 1.02710+/-0.00006 0.96562+/-0.00006 1.03001+/-0.00006 0.99191+/-0.00009 0.99722+/-0.00009 0.93665+/-0.00008
10155001 1.02754+/-0.00007 0.96664+/-0.00007 1.03122+/-0.00007 0.99337+/-0.00010 0.99648+/-0.00010 0.93653+/-0.00009
10154083 1.02871+/-0.00005 0.96749+/-0.00005 1.03291+/-0.00005 0.99534+/-0.00007 0.99600+/-0.00007 0.93577+/-0.00007
10154082 1.03016+/-0.00023 0.96743+/-0.00022 1.03418+/-0.00023 0.99667+/-0.00031 0.99618+/-0.00031 0.93450+/-0.00030
10154079 0.02441+/-0.00037 0.02853+/-0.00041 35.65395+/-0.51107 0.01264+/-0.00027 0.01217+/-0.00026 0.01623+/-0.00031
10154076 0.78703+/-0.02723 1.14286+/-0.03936 0.54583+/-0.01962 0.86159+/-0.05000 1.46034+/-0.07486 1.95023+/-0.09474
10154075 0.96136+/-0.00308 1.03806+/-0.00333 1.03986+/-0.00333 0.99799+/-0.00448 0.92310+/-0.00422 0.99830+/-0.00448
10154073 0.98858+/-0.00038 1.03635+/-0.00040 1.03527+/-0.00040 1.02409+/-0.00056 0.95409+/-0.00053 1.00103+/-0.00055
10154070 0.98672+/-0.00009 1.03643+/-0.00010 1.03448+/-0.00010 1.02228+/-0.00013 0.95300+/-0.00013 1.00187+/-0.00013
10154069 0.98635+/-0.00026 1.03687+/-0.00027 1.03464+/-0.00027 1.02234+/-0.00037 0.95249+/-0.00035 1.00215+/-0.00037
10154068 0.98558+/-0.00007 1.03692+/-0.00007 1.03474+/-0.00007 1.02159+/-0.00010 0.95163+/-0.00010 1.00209+/-0.00010
10154067 0.98446+/-0.00007 1.03745+/-0.00007 1.03486+/-0.00007 1.02096+/-0.00010 0.95040+/-0.00009 1.00249+/-0.00010

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 3, 2006

BACKGROUND
404 Not Found

Not Found

The requested URL /scaler/background/ was not found on this server.


Apache/2.0.52 (Red Hat) Server at online.star.bnl.gov Port 80