RHIC Fill= 10826
START before
day=151.92 unixT=1243822385, May 31 10:13:05 PM EDT 2009

RHIC Broadcast: Sunday, May 31, 2009
22:55 - Ramping with 109x109 P1.


wcm-filldatam : blue , yell ,

buckets-polarizationfillpatterns : blue , yell ,

buckets-intendedfillpatterns : blue , yell ,


RHIC Fill= 10826 STOP before
day=152.24 unixT=1243849623, Jun 01 05:47:03 AM EDT 2009

blue-wcm-wcmbeamm

blue-rhic_pol-avgasymxs

sisscaler_6a-star_5-diffm_valueandtime

blue-buckets-patternrotationm



BBC background (from abort gaps)





COPY of BBC online pol data





ASYMMETRY
STAR Scaler Asymmetry

Monday, June 1, 2009 - 05:50 EDT

 

Run number Aphy LR,Y Adet LR,Y Alum LR,Y Aphy TB,Y Adet TB,Y Alum TB,Y
10152015 -0.42020+/-0.63791 0.10102+/-1.04968 0.10102+/-1.04968 1.00000+/-0.70711 1.00000+/-1.00000 1.00000+/-0.70711
10152013 0.00026+/-0.00026 0.00764+/-0.00026 -0.02069+/-0.00026 0.00009+/-0.00033 -0.05702+/-0.00033 -0.02070+/-0.00033
10152010 0.00023+/-0.00009 0.00764+/-0.00009 -0.02109+/-0.00009 0.00043+/-0.00011 -0.05774+/-0.00011 -0.02073+/-0.00011
10152009 0.00023+/-0.00009 0.00777+/-0.00009 -0.02080+/-0.00009 0.00019+/-0.00012 -0.05795+/-0.00012 -0.02065+/-0.00012
10152008 0.00035+/-0.00009 0.00779+/-0.00009 -0.02076+/-0.00009 0.00024+/-0.00011 -0.05825+/-0.00011 -0.02060+/-0.00011
10152007 0.00034+/-0.00008 0.00812+/-0.00008 -0.02060+/-0.00008 0.00026+/-0.00010 -0.05799+/-0.00010 -0.02057+/-0.00010
10152006 0.00013+/-0.00013 0.00845+/-0.00013 -0.02056+/-0.00013 0.00013+/-0.00017 -0.05834+/-0.00017 -0.02061+/-0.00017
10152005 0.00051+/-0.00007 0.00859+/-0.00007 -0.02051+/-0.00007 0.00024+/-0.00009 -0.05834+/-0.00009 -0.02055+/-0.00009
10152004 0.00034+/-0.00008 0.00883+/-0.00008 -0.02070+/-0.00008 0.00022+/-0.00010 -0.05893+/-0.00010 -0.02050+/-0.00010
10152001 0.00037+/-0.00007 0.00826+/-0.00007 -0.02096+/-0.00007 0.00031+/-0.00009 -0.05873+/-0.00009 -0.02086+/-0.00009
10151061 0.00032+/-0.00007 0.00855+/-0.00007 -0.02135+/-0.00007 0.00016+/-0.00010 -0.05906+/-0.00009 -0.02131+/-0.00010
10151060 0.00061+/-0.00017 0.00838+/-0.00017 -0.02179+/-0.00017 0.00045+/-0.00022 -0.05911+/-0.00022 -0.02171+/-0.00022
10151059 0.00001+/-0.00050 0.00641+/-0.00050 -0.02202+/-0.00050 0.00109+/-0.00064 -0.05890+/-0.00064 -0.02182+/-0.00064
10151058 0.00051+/-0.00034 0.00813+/-0.00034 -0.02159+/-0.00034 -0.00009+/-0.00044 -0.05922+/-0.00044 -0.02157+/-0.00044
10151057 -0.00016+/-0.00025 0.00795+/-0.00025 -0.02250+/-0.00025 0.00079+/-0.00032 -0.05943+/-0.00032 -0.02272+/-0.00032
10151056 0.00028+/-0.00023 0.00693+/-0.00023 -0.02246+/-0.00023 -0.00016+/-0.00029 -0.05989+/-0.00029 -0.02223+/-0.00029
10151055 0.00036+/-0.00028 0.00473+/-0.00028 -0.02366+/-0.00028 0.00015+/-0.00036 -0.06170+/-0.00036 -0.02374+/-0.00036
10151052 0.05696+/-0.15315 0.21294+/-0.14644 -0.21294+/-0.14654 0.17157+/-0.64379 -0.47759+/-0.42513 -0.35925+/-0.51425
10151050 0.00056+/-0.00011 0.00674+/-0.00011 -0.00089+/-0.00011 0.00028+/-0.00014 -0.05901+/-0.00014 -0.00079+/-0.00014
10151047 0.00021+/-0.00015 0.00626+/-0.00015 -0.00116+/-0.00015 0.00014+/-0.00019 -0.05965+/-0.00019 -0.00088+/-0.00019
10151046 0.00027+/-0.00029 0.00602+/-0.00029 -0.00082+/-0.00029 0.00018+/-0.00037 -0.05994+/-0.00037 -0.00060+/-0.00037
10151045 0.00065+/-0.00008 0.00625+/-0.00008 -0.00065+/-0.00008 0.00023+/-0.00011 -0.05954+/-0.00011 -0.00096+/-0.00011
10151044 0.00043+/-0.00008 0.00643+/-0.00008 -0.00019+/-0.00008 0.00040+/-0.00011 -0.05975+/-0.00011 -0.00020+/-0.00011
10151043 0.00046+/-0.00010 0.00639+/-0.00010 0.00041+/-0.00010 0.00028+/-0.00012 -0.06003+/-0.00012 0.00029+/-0.00012
10151042 0.00061+/-0.00012 0.00633+/-0.00012 0.00077+/-0.00012 0.00035+/-0.00015 -0.06043+/-0.00015 0.00068+/-0.00015

 

Run number Aphy LR,B Adet LR,B Alum LR,B Aphy TB,B Adet TB,B Alum TB,B
10152013 0.00096+/-0.00027 -0.05910+/-0.00026 -0.03612+/-0.00027 0.00085+/-0.00033 0.08800+/-0.00033 -0.03610+/-0.00033
10152010 0.00074+/-0.00009 -0.05898+/-0.00009 -0.03608+/-0.00009 0.00056+/-0.00011 0.08830+/-0.00011 -0.03609+/-0.00011
10152009 0.00073+/-0.00009 -0.05962+/-0.00009 -0.03582+/-0.00009 0.00067+/-0.00012 0.08765+/-0.00012 -0.03601+/-0.00012
10152008 0.00076+/-0.00009 -0.05935+/-0.00009 -0.03544+/-0.00009 0.00052+/-0.00011 0.08676+/-0.00011 -0.03551+/-0.00011
10152007 0.00074+/-0.00008 -0.05937+/-0.00008 -0.03481+/-0.00008 0.00040+/-0.00010 0.08654+/-0.00010 -0.03468+/-0.00010
10152006 0.00080+/-0.00014 -0.05944+/-0.00014 -0.03442+/-0.00014 0.00067+/-0.00017 0.08608+/-0.00017 -0.03453+/-0.00017
10152005 0.00082+/-0.00007 -0.05940+/-0.00007 -0.03397+/-0.00007 0.00074+/-0.00009 0.08529+/-0.00009 -0.03396+/-0.00009
10152004 0.00061+/-0.00008 -0.05976+/-0.00008 -0.03332+/-0.00008 0.00059+/-0.00010 0.08333+/-0.00010 -0.03341+/-0.00010
10152001 0.00068+/-0.00007 -0.05962+/-0.00007 -0.03269+/-0.00007 0.00073+/-0.00009 0.08336+/-0.00009 -0.03284+/-0.00009
10151061 0.00072+/-0.00007 -0.05949+/-0.00007 -0.03229+/-0.00007 0.00048+/-0.00009 0.08079+/-0.00009 -0.03225+/-0.00009
10151060 0.00072+/-0.00018 -0.05968+/-0.00018 -0.03203+/-0.00018 0.00019+/-0.00022 0.07848+/-0.00022 -0.03195+/-0.00022
10151059 0.00162+/-0.00051 -0.05873+/-0.00051 -0.03151+/-0.00051 0.00079+/-0.00064 0.07698+/-0.00064 -0.03095+/-0.00064
10151058 0.00010+/-0.00035 -0.05944+/-0.00035 -0.03153+/-0.00035 0.00137+/-0.00044 0.07746+/-0.00043 -0.03209+/-0.00044
10151057 0.00098+/-0.00026 -0.05899+/-0.00026 -0.03117+/-0.00026 0.00057+/-0.00032 0.07647+/-0.00032 -0.03162+/-0.00032
10151056 0.00091+/-0.00023 -0.05836+/-0.00023 -0.03186+/-0.00023 0.00017+/-0.00029 0.07518+/-0.00029 -0.03173+/-0.00029
10151055 0.00018+/-0.00028 -0.05763+/-0.00028 -0.02992+/-0.00028 0.00000+/-0.00036 0.06667+/-0.00035 -0.03008+/-0.00036
10151052 0.03452+/-0.11387 0.31711+/-0.10235 0.03452+/-0.11386 -0.16877+/-0.14317 -0.84886+/-0.04039 -0.17438+/-0.14287
10151050 0.00065+/-0.00011 -0.05559+/-0.00011 0.02891+/-0.00011 0.00054+/-0.00014 0.08998+/-0.00014 0.02879+/-0.00014
10151047 0.00068+/-0.00015 -0.05488+/-0.00015 0.02958+/-0.00015 0.00076+/-0.00019 0.08834+/-0.00019 0.02945+/-0.00019
10151046 0.00108+/-0.00030 -0.05526+/-0.00029 0.02974+/-0.00030 0.00002+/-0.00037 0.08821+/-0.00037 0.02839+/-0.00037
10151045 0.00057+/-0.00009 -0.05516+/-0.00009 0.02970+/-0.00009 0.00039+/-0.00011 0.08757+/-0.00011 0.02959+/-0.00011
10151044 0.00061+/-0.00008 -0.05561+/-0.00008 0.03009+/-0.00008 0.00046+/-0.00011 0.08694+/-0.00011 0.03004+/-0.00011
10151043 0.00074+/-0.00010 -0.05617+/-0.00010 0.03027+/-0.00010 0.00057+/-0.00012 0.08615+/-0.00012 0.03020+/-0.00012
10151042 0.00062+/-0.00012 -0.05562+/-0.00012 0.03052+/-0.00012 0.00030+/-0.00015 0.08591+/-0.00015 0.03056+/-0.00015

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 5, 2005

LUMINOSITY
STAR Relative Luminosity

Monday, June 1, 2009 - 05:50 EDT

 

Run number R1-5 R2-5 R3-5 R4-5 R5-5 R6-5

 

Run number R1-6 R2-6 R3-6 R4-6 R5-6 R6-6

 

Run number R1-11 R2-11 R3-11 R4-11 R5-11 R6-11
10152015 1.46667+/-0.50699 0.54167+/-0.18878 0.76191+/-0.25766 0.77778+/-0.42537 1.66667+/-0.78690 0.66667+/-0.37884
10152013 1.04233+/-0.00026 0.92954+/-0.00023 1.08065+/-0.00027 0.97005+/-0.00034 0.96580+/-0.00034 0.85724+/-0.00031
10152010 1.04232+/-0.00009 0.93009+/-0.00008 1.08070+/-0.00009 0.97060+/-0.00011 0.96573+/-0.00011 0.85771+/-0.00010
10152009 1.04193+/-0.00009 0.93046+/-0.00008 1.08002+/-0.00010 0.97062+/-0.00012 0.96597+/-0.00012 0.85864+/-0.00011
10152008 1.04174+/-0.00009 0.93129+/-0.00008 1.07917+/-0.00009 0.97126+/-0.00011 0.96651+/-0.00011 0.86014+/-0.00010
10152007 1.04148+/-0.00008 0.93236+/-0.00007 1.07840+/-0.00008 0.97210+/-0.00010 0.96693+/-0.00010 0.86180+/-0.00009
10152006 1.04126+/-0.00013 0.93305+/-0.00012 1.07782+/-0.00014 0.97259+/-0.00017 0.96723+/-0.00017 0.86294+/-0.00016
10152005 1.04138+/-0.00007 0.93400+/-0.00006 1.07691+/-0.00007 0.97363+/-0.00009 0.96810+/-0.00009 0.86457+/-0.00009
10152004 1.04144+/-0.00008 0.93524+/-0.00007 1.07602+/-0.00008 0.97493+/-0.00010 0.96892+/-0.00010 0.86649+/-0.00009
10152001 1.04210+/-0.00007 0.93640+/-0.00006 1.07542+/-0.00007 0.97668+/-0.00009 0.97001+/-0.00009 0.86804+/-0.00009
10151061 1.04296+/-0.00007 0.93737+/-0.00007 1.07483+/-0.00008 0.97842+/-0.00010 0.97128+/-0.00010 0.86940+/-0.00009
10151060 1.04395+/-0.00017 0.93803+/-0.00015 1.07422+/-0.00018 0.97999+/-0.00022 0.97271+/-0.00022 0.87048+/-0.00021
10151059 1.04366+/-0.00050 0.93880+/-0.00045 1.07460+/-0.00051 0.98050+/-0.00065 0.97210+/-0.00064 0.87091+/-0.00059
10151058 1.04419+/-0.00034 0.93836+/-0.00030 1.07400+/-0.00035 0.98053+/-0.00044 0.97311+/-0.00044 0.87096+/-0.00041
10151057 1.04539+/-0.00025 0.93837+/-0.00023 1.07393+/-0.00026 0.98163+/-0.00033 0.97425+/-0.00033 0.87096+/-0.00030
10151056 1.04558+/-0.00023 0.93859+/-0.00020 1.07386+/-0.00023 0.98202+/-0.00030 0.97449+/-0.00030 0.87122+/-0.00027
10151055 1.04836+/-0.00028 0.94189+/-0.00025 1.07066+/-0.00028 0.98786+/-0.00036 0.97979+/-0.00036 0.87689+/-0.00033
10151052 1.04013+/-0.00137 0.96318+/-0.00127 1.04000+/-0.00137 1.00180+/-0.00185 1.00012+/-0.00184 0.92468+/-0.00174
10151050 1.00203+/-0.00011 1.05936+/-0.00011 1.01038+/-0.00011 1.06118+/-0.00016 0.99149+/-0.00015 1.04852+/-0.00016
10151047 1.00244+/-0.00014 1.06032+/-0.00015 1.01067+/-0.00015 1.06257+/-0.00021 0.99161+/-0.00020 1.04918+/-0.00021
10151046 1.00190+/-0.00028 1.06064+/-0.00029 1.01110+/-0.00028 1.06230+/-0.00042 0.99063+/-0.00040 1.04904+/-0.00041
10151045 1.00168+/-0.00008 1.06122+/-0.00009 1.01092+/-0.00008 1.06266+/-0.00012 0.99058+/-0.00012 1.04979+/-0.00012
10151044 1.00074+/-0.00008 1.06202+/-0.00008 1.01154+/-0.00008 1.06244+/-0.00012 0.98899+/-0.00011 1.04992+/-0.00012
10151043 0.99958+/-0.00009 1.06226+/-0.00010 1.01211+/-0.00009 1.06144+/-0.00014 0.98725+/-0.00013 1.04954+/-0.00014
10151042 0.99889+/-0.00011 1.06294+/-0.00012 1.01264+/-0.00011 1.06136+/-0.00017 0.98600+/-0.00016 1.04963+/-0.00016

 

Run number R1-12 R2-12 R3-12 R4-12 R5-12 R6-12
10152015 1.40000+/-0.48831 0.50000+/-0.17880 0.71429+/-0.24592 0.66667+/-0.37884 1.66667+/-0.78690 0.66667+/-0.37884
10152013 1.04232+/-0.00026 0.92954+/-0.00023 1.08064+/-0.00027 0.97005+/-0.00034 0.96580+/-0.00034 0.85724+/-0.00031
10152010 1.04232+/-0.00009 0.93008+/-0.00008 1.08074+/-0.00009 0.97059+/-0.00011 0.96569+/-0.00011 0.85767+/-0.00010
10152009 1.04196+/-0.00009 0.93044+/-0.00008 1.08005+/-0.00010 0.97062+/-0.00012 0.96597+/-0.00012 0.85859+/-0.00011
10152008 1.04177+/-0.00009 0.93126+/-0.00008 1.07917+/-0.00009 0.97126+/-0.00011 0.96654+/-0.00011 0.86011+/-0.00010
10152007 1.04147+/-0.00008 0.93238+/-0.00007 1.07841+/-0.00008 0.97210+/-0.00010 0.96691+/-0.00010 0.86180+/-0.00009
10152006 1.04122+/-0.00013 0.93305+/-0.00012 1.07778+/-0.00014 0.97254+/-0.00017 0.96722+/-0.00017 0.86297+/-0.00016
10152005 1.04136+/-0.00007 0.93404+/-0.00006 1.07693+/-0.00007 0.97365+/-0.00009 0.96807+/-0.00009 0.86460+/-0.00009
10152004 1.04142+/-0.00008 0.93530+/-0.00007 1.07602+/-0.00008 0.97496+/-0.00010 0.96889+/-0.00010 0.86654+/-0.00009
10152001 1.04209+/-0.00007 0.93640+/-0.00006 1.07543+/-0.00007 0.97667+/-0.00010 0.96999+/-0.00009 0.86804+/-0.00009
10151061 1.04298+/-0.00007 0.93737+/-0.00007 1.07483+/-0.00008 0.97845+/-0.00010 0.97130+/-0.00010 0.86940+/-0.00009
10151060 1.04395+/-0.00017 0.93803+/-0.00015 1.07422+/-0.00018 0.97999+/-0.00022 0.97271+/-0.00022 0.87048+/-0.00021
10151059 1.04367+/-0.00050 0.93881+/-0.00045 1.07459+/-0.00051 0.98052+/-0.00065 0.97211+/-0.00064 0.87092+/-0.00059
10151058 1.04420+/-0.00034 0.93836+/-0.00030 1.07400+/-0.00035 0.98053+/-0.00044 0.97312+/-0.00044 0.87095+/-0.00041
10151057 1.04539+/-0.00025 0.93837+/-0.00023 1.07393+/-0.00026 0.98162+/-0.00033 0.97425+/-0.00033 0.87096+/-0.00030
10151056 1.04558+/-0.00023 0.93860+/-0.00020 1.07386+/-0.00023 0.98203+/-0.00030 0.97449+/-0.00030 0.87122+/-0.00027
10151055 1.04836+/-0.00028 0.94189+/-0.00025 1.07066+/-0.00028 0.98786+/-0.00036 0.97979+/-0.00036 0.87689+/-0.00033
10151052 1.04013+/-0.00137 0.96319+/-0.00127 1.04001+/-0.00137 1.00181+/-0.00185 1.00012+/-0.00184 0.92468+/-0.00174
10151050 1.00203+/-0.00011 1.05935+/-0.00011 1.01036+/-0.00011 1.06118+/-0.00016 0.99151+/-0.00015 1.04853+/-0.00016
10151047 1.00243+/-0.00014 1.06030+/-0.00015 1.01064+/-0.00015 1.06254+/-0.00021 0.99164+/-0.00020 1.04919+/-0.00021
10151046 1.00190+/-0.00028 1.06064+/-0.00029 1.01109+/-0.00028 1.06230+/-0.00042 0.99063+/-0.00040 1.04904+/-0.00041
10151045 1.00169+/-0.00008 1.06123+/-0.00009 1.01091+/-0.00008 1.06267+/-0.00012 0.99060+/-0.00012 1.04981+/-0.00012
10151044 1.00071+/-0.00008 1.06198+/-0.00008 1.01155+/-0.00008 1.06237+/-0.00012 0.98896+/-0.00011 1.04987+/-0.00012
10151043 0.99960+/-0.00009 1.06226+/-0.00010 1.01210+/-0.00009 1.06145+/-0.00014 0.98726+/-0.00013 1.04954+/-0.00014
10151042 0.99886+/-0.00011 1.06291+/-0.00012 1.01259+/-0.00011 1.06131+/-0.00017 0.98602+/-0.00016 1.04966+/-0.00016

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 3, 2006

BACKGROUND
404 Not Found

Not Found

The requested URL /scaler/background/ was not found on this server.


Apache/2.0.52 (Red Hat) Server at online.star.bnl.gov Port 80