RHIC Fill= 10820
START before
day=150.85 unixT=1243729945, May 30 08:32:25 PM EDT 2009

RHIC Broadcast: Saturday, May 30, 2009


wcm-filldatam : blue , yell ,

buckets-polarizationfillpatterns : blue , yell ,

buckets-intendedfillpatterns : blue , yell ,


RHIC Fill= 10820 STOP before
day=151.19 unixT=1243759105, May 31 04:38:25 AM EDT 2009

blue-wcm-wcmbeamm

blue-rhic_pol-avgasymxs

sisscaler_6a-star_5-diffm_valueandtime

blue-buckets-patternrotationm



BBC background (from abort gaps)





COPY of BBC online pol data





ASYMMETRY
STAR Scaler Asymmetry

Sunday, May 31, 2009 - 04:47 EDT

 

Run number Aphy LR,Y Adet LR,Y Alum LR,Y Aphy TB,Y Adet TB,Y Alum TB,Y
10151010 -0.05573+/-0.16347 -0.05573+/-0.16347 0.10307+/-0.16214 -0.33333+/-0.54698 0.50000+/-0.42546 0.00000+/-0.77111
10151006 0.00032+/-0.00011 0.00295+/-0.00011 0.00594+/-0.00011 0.00012+/-0.00014 -0.05737+/-0.00014 0.00651+/-0.00014
10151005 0.00048+/-0.00008 0.00273+/-0.00008 0.00617+/-0.00008 0.00031+/-0.00011 -0.05765+/-0.00011 0.00614+/-0.00011
10151004 0.00033+/-0.00012 0.00259+/-0.00012 0.00609+/-0.00012 0.00024+/-0.00016 -0.05731+/-0.00016 0.00615+/-0.00016
10151003 0.00040+/-0.00013 0.00292+/-0.00013 0.00605+/-0.00013 0.00039+/-0.00017 -0.05787+/-0.00017 0.00602+/-0.00017
10151002 0.00043+/-0.00008 0.00312+/-0.00008 0.00608+/-0.00008 0.00012+/-0.00010 -0.05795+/-0.00010 0.00601+/-0.00010
10151001 0.00034+/-0.00009 0.00338+/-0.00009 0.00603+/-0.00009 0.00031+/-0.00011 -0.05813+/-0.00011 0.00624+/-0.00011
10150057 0.00043+/-0.00009 0.00334+/-0.00009 0.00614+/-0.00009 0.00029+/-0.00011 -0.05846+/-0.00011 0.00606+/-0.00011
10150056 0.00060+/-0.00009 0.00379+/-0.00009 0.00593+/-0.00009 0.00011+/-0.00011 -0.05852+/-0.00011 0.00591+/-0.00011
10150053 0.00039+/-0.00010 0.00396+/-0.00010 0.00584+/-0.00010 0.00020+/-0.00013 -0.05899+/-0.00013 0.00571+/-0.00013
10150052 0.00044+/-0.00012 0.00388+/-0.00012 0.00570+/-0.00012 0.00028+/-0.00015 -0.05873+/-0.00015 0.00566+/-0.00015
10150051 0.00043+/-0.00009 0.00402+/-0.00009 0.00580+/-0.00009 0.00019+/-0.00012 -0.05931+/-0.00012 0.00561+/-0.00012
10150050 -0.00058+/-0.00099 0.00449+/-0.00099 0.00609+/-0.00099 0.00047+/-0.00126 -0.05924+/-0.00125 0.00556+/-0.00126
10150048 0.00006+/-0.00030 0.00393+/-0.00030 0.00641+/-0.00030 0.00030+/-0.00038 -0.06014+/-0.00038 0.00551+/-0.00038
10150042 0.00965+/-0.01954 -0.15421+/-0.01908 0.12083+/-0.01926 -0.03992+/-0.02821 0.10227+/-0.02796 0.06961+/-0.02812
10150041 0.00215+/-0.01260 -0.21276+/-0.01203 0.03830+/-0.01258 0.01841+/-0.01945 0.08104+/-0.01933 0.04200+/-0.01942
10150032 0.00088+/-0.00075 0.00508+/-0.00075 0.01014+/-0.00075 -0.00060+/-0.00096 -0.05550+/-0.00096 0.01007+/-0.00096
10150031 0.00198+/-0.00061 0.00290+/-0.00061 0.00833+/-0.00061 0.00134+/-0.00078 -0.05700+/-0.00078 0.00824+/-0.00078
10150030 0.00105+/-0.00051 0.00491+/-0.00051 0.00889+/-0.00051 0.00005+/-0.00065 -0.05655+/-0.00065 0.00889+/-0.00065

 

Run number Aphy LR,B Adet LR,B Alum LR,B Aphy TB,B Adet TB,B Alum TB,B
10151010 0.00000+/-0.38276 0.00000+/-0.38276 0.20000+/-0.36329 0.07945+/-1.02442 -0.80734+/-0.20912 -0.07945+/-1.02442
10151006 0.00064+/-0.00011 -0.05087+/-0.00011 0.02421+/-0.00011 0.00042+/-0.00014 0.08843+/-0.00014 0.02413+/-0.00014
10151005 0.00059+/-0.00008 -0.05260+/-0.00008 0.02421+/-0.00008 0.00039+/-0.00011 0.08997+/-0.00011 0.02416+/-0.00011
10151004 0.00055+/-0.00013 -0.05245+/-0.00013 0.02436+/-0.00013 0.00036+/-0.00016 0.08914+/-0.00016 0.02421+/-0.00016
10151003 0.00067+/-0.00014 -0.05228+/-0.00014 0.02443+/-0.00014 0.00058+/-0.00017 0.08862+/-0.00017 0.02423+/-0.00017
10151002 0.00048+/-0.00008 -0.05277+/-0.00008 0.02432+/-0.00008 0.00059+/-0.00010 0.08796+/-0.00010 0.02428+/-0.00010
10151001 0.00056+/-0.00009 -0.05294+/-0.00009 0.02448+/-0.00009 0.00079+/-0.00012 0.08767+/-0.00011 0.02439+/-0.00012
10150057 0.00066+/-0.00009 -0.05299+/-0.00009 0.02464+/-0.00009 0.00047+/-0.00011 0.08680+/-0.00011 0.02452+/-0.00011
10150056 0.00061+/-0.00009 -0.05296+/-0.00009 0.02458+/-0.00009 0.00047+/-0.00011 0.08523+/-0.00011 0.02458+/-0.00011
10150053 0.00065+/-0.00010 -0.05319+/-0.00010 0.02471+/-0.00010 0.00044+/-0.00013 0.08485+/-0.00013 0.02447+/-0.00013
10150052 0.00058+/-0.00012 -0.05340+/-0.00012 0.02451+/-0.00012 0.00043+/-0.00015 0.08505+/-0.00015 0.02446+/-0.00015
10150051 0.00058+/-0.00009 -0.05289+/-0.00009 0.02462+/-0.00009 0.00060+/-0.00012 0.08353+/-0.00012 0.02452+/-0.00012
10150050 0.00131+/-0.00101 -0.05071+/-0.00101 0.02579+/-0.00101 0.00046+/-0.00127 0.08317+/-0.00126 0.02806+/-0.00126
10150048 0.00013+/-0.00030 -0.05210+/-0.00030 0.02371+/-0.00030 0.00141+/-0.00038 0.07840+/-0.00038 0.02371+/-0.00038
10150042 0.02789+/-0.01952 0.27920+/-0.01801 -0.02570+/-0.01953 -0.03137+/-0.02317 -0.20359+/-0.02223 -0.00999+/-0.02319
10150041 -0.01187+/-0.01251 0.36746+/-0.01082 0.01979+/-0.01251 -0.00459+/-0.01463 -0.21323+/-0.01397 0.00147+/-0.01463
10150032 0.00117+/-0.00077 -0.04784+/-0.00076 -0.02738+/-0.00077 -0.00022+/-0.00096 0.08378+/-0.00095 -0.02734+/-0.00096
10150031 -0.00006+/-0.00062 -0.04805+/-0.00062 -0.02939+/-0.00062 0.00114+/-0.00078 0.08526+/-0.00077 -0.02898+/-0.00078
10150030 0.00130+/-0.00052 -0.04860+/-0.00052 -0.02794+/-0.00052 0.00144+/-0.00065 0.08561+/-0.00064 -0.02922+/-0.00065

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 5, 2005

LUMINOSITY
STAR Relative Luminosity

Sunday, May 31, 2009 - 04:47 EDT

 

Run number R1-5 R2-5 R3-5 R4-5 R5-5 R6-5

 

Run number R1-6 R2-6 R3-6 R4-6 R5-6 R6-6

 

Run number R1-11 R2-11 R3-11 R4-11 R5-11 R6-11
10151010 0.93243+/-0.07812 1.06498+/-0.08923 1.08000+/-0.09051 0.99329+/-0.11586 0.85906+/-0.10402 0.98658+/-0.11527
10151006 0.98802+/-0.00010 1.04943+/-0.00011 1.02380+/-0.00011 1.03642+/-0.00015 0.96420+/-0.00014 1.02487+/-0.00015
10151005 0.98800+/-0.00008 1.04955+/-0.00008 1.02320+/-0.00008 1.03652+/-0.00012 0.96476+/-0.00011 1.02559+/-0.00012
10151004 0.98806+/-0.00012 1.04965+/-0.00012 1.02256+/-0.00012 1.03670+/-0.00017 0.96543+/-0.00016 1.02633+/-0.00017
10151003 0.98821+/-0.00013 1.04982+/-0.00013 1.02216+/-0.00013 1.03702+/-0.00019 0.96596+/-0.00018 1.02688+/-0.00018
10151002 0.98827+/-0.00007 1.04984+/-0.00008 1.02137+/-0.00007 1.03711+/-0.00011 0.96680+/-0.00010 1.02770+/-0.00011
10151001 0.98831+/-0.00009 1.05011+/-0.00009 1.02090+/-0.00009 1.03743+/-0.00013 0.96729+/-0.00012 1.02844+/-0.00013
10150057 0.98853+/-0.00008 1.05028+/-0.00009 1.02056+/-0.00009 1.03783+/-0.00012 0.96784+/-0.00012 1.02894+/-0.00012
10150056 0.98861+/-0.00008 1.05051+/-0.00009 1.02043+/-0.00008 1.03814+/-0.00012 0.96804+/-0.00011 1.02930+/-0.00012
10150053 0.98911+/-0.00009 1.05068+/-0.00010 1.02040+/-0.00010 1.03883+/-0.00014 0.96857+/-0.00013 1.02950+/-0.00014
10150052 0.98945+/-0.00011 1.05045+/-0.00012 1.02054+/-0.00012 1.03896+/-0.00017 0.96877+/-0.00016 1.02914+/-0.00016
10150051 0.98954+/-0.00009 1.05037+/-0.00009 1.02028+/-0.00009 1.03898+/-0.00013 0.96913+/-0.00012 1.02933+/-0.00013
10150050 0.98907+/-0.00093 1.05196+/-0.00099 1.01998+/-0.00096 1.04005+/-0.00138 0.96892+/-0.00131 1.03117+/-0.00137
10150048 0.98938+/-0.00028 1.04979+/-0.00030 1.02134+/-0.00029 1.03823+/-0.00041 0.96794+/-0.00039 1.02770+/-0.00041
10150043 0.00000+/-0.00000 1.00000+/-1.87083 1.00000+/-1.87083 0.00000+/-0.00000 0.00000+/-0.00000 1.00000+/-1.87083
10150042 0.84895+/-0.01669 0.99751+/-0.01955 1.09471+/-0.02148 0.85296+/-0.02320 0.77502+/-0.02164 0.91763+/-0.02448
10150041 0.93876+/-0.01202 1.01301+/-0.01296 1.00558+/-0.01286 0.95112+/-0.01719 0.93313+/-0.01695 1.00716+/-0.01794
10150038 1.00000+/-0.96879 0.50000+/-0.47771 0.20000+/-0.22589 0.00000+/-0.00000 3.00000+/-2.93683 2.00000+/-2.12132
10150033 1.08333+/-0.31182 1.27273+/-0.36973 1.08333+/-0.31182 1.36364+/-0.58916 1.00000+/-0.45925 1.18182+/-0.52444
10150032 0.98170+/-0.00071 0.94402+/-0.00068 0.96223+/-0.00070 0.92534+/-0.00096 1.01966+/-0.00103 0.98125+/-0.00100
10150031 0.98233+/-0.00058 0.94455+/-0.00056 0.96231+/-0.00057 0.92648+/-0.00078 1.02022+/-0.00084 0.98171+/-0.00081
10150030 0.98198+/-0.00048 0.94438+/-0.00046 0.96252+/-0.00047 0.92598+/-0.00065 1.01965+/-0.00070 0.98133+/-0.00068

 

Run number R1-12 R2-12 R3-12 R4-12 R5-12 R6-12
10151010 0.92905+/-0.07791 1.05396+/-0.08837 1.08394+/-0.09093 0.98000+/-0.11430 0.85333+/-0.10316 0.97333+/-0.11372
10151006 0.98795+/-0.00010 1.04938+/-0.00011 1.02380+/-0.00010 1.03629+/-0.00015 0.96413+/-0.00014 1.02483+/-0.00015
10151005 0.98799+/-0.00008 1.04952+/-0.00008 1.02319+/-0.00008 1.03648+/-0.00012 0.96476+/-0.00011 1.02557+/-0.00011
10151004 0.98806+/-0.00012 1.04967+/-0.00012 1.02261+/-0.00012 1.03671+/-0.00017 0.96539+/-0.00016 1.02629+/-0.00017
10151003 0.98825+/-0.00013 1.04980+/-0.00013 1.02211+/-0.00013 1.03705+/-0.00019 0.96606+/-0.00018 1.02692+/-0.00018
10151002 0.98825+/-0.00007 1.04985+/-0.00008 1.02138+/-0.00007 1.03711+/-0.00011 0.96677+/-0.00010 1.02770+/-0.00011
10151001 0.98830+/-0.00009 1.05013+/-0.00009 1.02089+/-0.00009 1.03745+/-0.00013 0.96729+/-0.00012 1.02846+/-0.00013
10150057 0.98852+/-0.00008 1.05030+/-0.00009 1.02055+/-0.00009 1.03785+/-0.00012 0.96784+/-0.00012 1.02897+/-0.00012
10150056 0.98860+/-0.00008 1.05050+/-0.00009 1.02043+/-0.00008 1.03813+/-0.00012 0.96803+/-0.00011 1.02929+/-0.00012
10150053 0.98911+/-0.00009 1.05063+/-0.00010 1.02041+/-0.00010 1.03879+/-0.00014 0.96856+/-0.00013 1.02945+/-0.00014
10150052 0.98944+/-0.00011 1.05043+/-0.00012 1.02056+/-0.00012 1.03893+/-0.00017 0.96875+/-0.00016 1.02911+/-0.00016
10150051 0.98957+/-0.00009 1.05037+/-0.00009 1.02025+/-0.00009 1.03901+/-0.00013 0.96917+/-0.00012 1.02935+/-0.00013
10150050 0.98906+/-0.00093 1.05189+/-0.00099 1.02003+/-0.00096 1.03998+/-0.00138 0.96886+/-0.00131 1.03105+/-0.00137
10150048 0.98939+/-0.00028 1.04979+/-0.00030 1.02134+/-0.00029 1.03823+/-0.00041 0.96794+/-0.00039 1.02770+/-0.00041
10150043 0.00000+/-0.00000 1.00000+/-1.87083 1.00000+/-1.87083 0.00000+/-0.00000 0.00000+/-0.00000 1.00000+/-1.87083
10150042 0.84902+/-0.01670 0.99770+/-0.01956 1.09499+/-0.02149 0.85320+/-0.02321 0.77486+/-0.02165 0.91758+/-0.02449
10150041 0.93920+/-0.01202 1.01252+/-0.01296 1.00591+/-0.01287 0.95111+/-0.01719 0.93327+/-0.01695 1.00637+/-0.01793
10150038 1.00000+/-0.96879 0.50000+/-0.47771 0.20000+/-0.22589 0.00000+/-0.00000 3.00000+/-2.93683 2.00000+/-2.12132
10150033 1.08333+/-0.31182 1.27273+/-0.36973 1.08333+/-0.31182 1.36364+/-0.58916 1.00000+/-0.45925 1.18182+/-0.52444
10150032 0.98173+/-0.00071 0.94402+/-0.00068 0.96222+/-0.00070 0.92537+/-0.00096 1.01970+/-0.00103 0.98127+/-0.00100
10150031 0.98233+/-0.00058 0.94455+/-0.00056 0.96229+/-0.00057 0.92648+/-0.00078 1.02024+/-0.00084 0.98174+/-0.00081
10150030 0.98198+/-0.00048 0.94437+/-0.00046 0.96252+/-0.00047 0.92597+/-0.00065 1.01964+/-0.00070 0.98132+/-0.00068

 


Ernst Sichtermann (Lawrence Berkeley Laboratory) - version April 3, 2006

BACKGROUND
404 Not Found

Not Found

The requested URL /scaler/background/ was not found on this server.


Apache/2.0.52 (Red Hat) Server at online.star.bnl.gov Port 80