| Run Number | 10185022 | ||
| Start Time | Sat Jul 04 07:51:30 EDT  [ 2009-07-04 11:51:30 GMT ] | ||
| Stop Time | Sat Jul 04 07:53:49 EDT  [ 2009-07-04 11:53:49 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | pp2pp_Production2009 / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 5 | ||
| Files (Daq): | 4 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 0 | ||
| Detectors | tof emc eemc pp2pp bsmd esmd tpx | ||
| Star Magnet | 4,509.7 Amps   Polarity A Full Field | ||
| QA Info : | 10185022.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| Elastic | 1 | 250101 | 1.0 | 1 |
| Inelastic | 2 | 250102 | 1.0 | 0 |
| SDDe | 4 | 250103 | 1.0 | 0 |
| SDDw | 8 | 250104 | 1.0 | 0 |
| CP1 | 10 | 250105 | 1.0 | 0 |
| CP2 | 20 | 250106 | 1.0 | 0 |
| VPDMB | 40 | 250107 | 5.0 | 0 |
| random | 80 | 250108 | 1.0 | 0 |
| BBCMB | 100 | 250109 | 5000.0 | 0 |
| BBCMB-cat0 | 200 | 250110 | 5000.0 | 4 |
| BBCMB-cat1 | 400 | 250111 | 5000.0 | 1 |
| BBCMB-cat2 | 800 | 250112 | 5000.0 | 0 |
| BBCMB-cat3 | 1000 | 250113 | 5000.0 | 0 |
| BBCMB-cat4 | 2000 | 250114 | 5000.0 | 0 |
| FMS-led | 4000 | 250115 | 1.0 | 0 |
| HPSS Summary |
| st_physics_10185022_raw_8030001.daq | 1 | 3 | 2 | Yes | |
| st_physics_10185022_raw_6030001.daq | 2 | 2 | 1 | Yes | |
| st_physics_10185022_raw_5030001.daq | 4 | 4 | 1 | Yes | |
| st_physics_10185022_raw_4030001.daq | 5 | 5 | 1 | Yes |