| Run Number | 10180019 | ||
| Start Time | Mon Jun 29 03:54:08 EDT  [ 2009-06-29 07:54:08 GMT ] | ||
| Stop Time | Mon Jun 29 03:55:28 EDT  [ 2009-06-29 07:55:28 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 31300 | ||
| Files (Daq): | 15 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 4 | ||
| Detectors | emc ftpc eemc bsmd esmd tpx | ||
| Star Magnet | 4,509.7 Amps   Polarity A Full Field | ||
| QA Info : | 10180019.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 0 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 0 |
| L2EGamma | 10 | 240631 | 1.0 | 0 |
| L2JetHigh | 20 | 240652 | 1.0 | 0 |
| BBCMB | 40 | 240220 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240221 | 1.0 | 547 |
| BBCMB-Cat1 | 100 | 240222 | 1.0 | 540 |
| BBCMB-Cat2 | 200 | 240223 | 1.0 | 0 |
| BBCMB-Cat3 | 400 | 240224 | 1.0 | 0 |
| BBCMB-Cat4 | 800 | 240225 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 34.0 | 0 |
| ZDCMB | 2000 | 240130 | 1.0 | 335 |
| FMSfast | 4000 | 240802 | 1.0 | 25782 |
| FMSslow | 8000 | 16 | 1.0 | 0 |
| FMSled|FPDE | 10000 | 17 | 32.0 | 4646 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 13.0 | 0 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 2.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 0 |
| HLT2 | 400000 | 2 | 2.0 | 0 |
| HLT3 | 800000 | 3 | 13.0 | 0 |
| HPSS Summary |
| st_fmsfast_10180019_raw_8110001.daq | 4 | 31315 | 7562 | Yes | |
| st_physics_10180019_raw_8020001.daq | 75 | 31163 | 221 | Yes | |
| st_fmsfast_10180019_raw_5110001.daq | 6 | 31316 | 7282 | Yes | |
| st_fmsfast_10180019_raw_6110001.daq | 7 | 31312 | 7583 | Yes | |
| st_physics_10180019_raw_6020001.daq | 87 | 31227 | 214 | Yes | |
| st_fmsfast_10180019_raw_4110001.daq | 1 | 31314 | 7613 | Yes | |
| st_physics_10180019_raw_4020001.daq | 26 | 31170 | 209 | Yes | |
| st_physics_10180019_raw_5020001.daq | 191 | 31290 | 237 | Yes | |
| st_fmsfast_10180019_raw_4100001.daq | 2378 | 29828 | 10 | Yes | |
| st_fmsfast_10180019_raw_5120001.daq | 2736 | 30839 | 205 | Yes | |
| st_fmsfast_10180019_raw_8100001.daq | 5357 | 30017 | 32 | Yes | |
| st_fmsfast_10180019_raw_5100001.daq | 8113 | 30582 | 105 | Yes | |
| st_fmsfast_10180019_raw_6100001.daq | 9557 | 31313 | 25 | Yes | |
| st_fmsfast_10180019_raw_6120001.daq | 20057 | 20057 | 1 | Yes | |
| st_physics_10180019_raw_5030001.daq | 26416 | 26416 | 1 | Yes |