| Run Number | 10180015 | ||
| Start Time | Mon Jun 29 03:42:13 EDT  [ 2009-06-29 07:42:13 GMT ] | ||
| Stop Time | Mon Jun 29 03:42:49 EDT  [ 2009-06-29 07:42:49 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 33 | ||
| Files (Daq): | 4 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 1 | ||
| Detectors | tof emc ftpc eemc bsmd esmd tpx | ||
| Star Magnet | 4,509.7 Amps   Polarity A Full Field | ||
| QA Info : | 10180015.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 0 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 0 |
| L2EGamma | 10 | 240631 | 1.0 | 0 |
| L2JetHigh | 20 | 240652 | 1.0 | 0 |
| BBCMB | 40 | 240220 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240221 | 1.0 | 20 |
| BBCMB-Cat1 | 100 | 240222 | 1.0 | 0 |
| BBCMB-Cat2 | 200 | 240223 | 1.0 | 0 |
| BBCMB-Cat3 | 400 | 240224 | 1.0 | 0 |
| BBCMB-Cat4 | 800 | 240225 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 40.0 | 0 |
| ZDCMB | 2000 | 240130 | 1.0 | 13 |
| FMSfast | 4000 | 240802 | 1.0 | 0 |
| FMSslow | 8000 | 16 | 1.0 | 0 |
| FMSled|FPDE | 10000 | 17 | 32.0 | 0 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 15.0 | 0 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 3.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 0 |
| HLT2 | 400000 | 2 | 3.0 | 0 |
| HLT3 | 800000 | 3 | 15.0 | 0 |
| HPSS Summary |
| st_physics_10180015_raw_8020001.daq | 4 | 33 | 8 | Yes | |
| st_physics_10180015_raw_5020001.daq | 2 | 31 | 8 | Yes | |
| st_physics_10180015_raw_6020001.daq | 3 | 32 | 8 | Yes | |
| st_physics_10180015_raw_4020001.daq | 5 | 34 | 9 | Yes |