| Run Number | 10179095 | ||
| Start Time | Sun Jun 28 22:54:00 EDT  [ 2009-06-29 02:54:00 GMT ] | ||
| Stop Time | Sun Jun 28 23:03:54 EDT  [ 2009-06-29 03:03:54 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 216182 | ||
| Files (Daq): | 17 | ||
| Files (scaler): | 10 | ||
| Files (trigger): | 22 | ||
| Detectors | tof emc ftpc eemc bsmd esmd tpx | ||
| Star Magnet | 4,506.9 Amps   Polarity A Full Field | ||
| QA Info : | 10179095.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 0 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 0 |
| L2EGamma | 10 | 240631 | 1.0 | 0 |
| L2JetHigh | 20 | 240652 | 1.0 | 0 |
| BBCMB | 40 | 240220 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240221 | 1.0 | 3760 |
| BBCMB-Cat1 | 100 | 240222 | 1.0 | 3718 |
| BBCMB-Cat2 | 200 | 240223 | 1.0 | 0 |
| BBCMB-Cat3 | 400 | 240224 | 1.0 | 0 |
| BBCMB-Cat4 | 800 | 240225 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 23.0 | 0 |
| ZDCMB | 2000 | 240130 | 1.0 | 2216 |
| FMSfast | 4000 | 240802 | 1.0 | 176956 |
| FMSslow | 8000 | 16 | 1.0 | 0 |
| FMSled|FPDE | 10000 | 17 | 32.0 | 33330 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 9.0 | 0 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 2.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 0 |
| HLT2 | 400000 | 2 | 2.0 | 0 |
| HLT3 | 800000 | 3 | 9.0 | 0 |
| HPSS Summary |
| st_fmsfast_10179095_raw_8110001.daq | 4 | 216763 | 49390 | Yes | |
| st_fmsfast_10179095_raw_8100001.daq | 16 | 216249 | 2663 | Yes | |
| st_fmsfast_10179095_raw_5110001.daq | 2 | 216651 | 52220 | Yes | |
| st_physics_10179095_raw_5020001.daq | 107 | 216645 | 1483 | Yes | |
| st_fmsfast_10179095_raw_6110001.daq | 3 | 216749 | 52537 | Yes | |
| st_physics_10179095_raw_6020001.daq | 11 | 215981 | 1497 | Yes | |
| st_fmsfast_10179095_raw_4110001.daq | 1 | 216747 | 52538 | Yes | |
| st_physics_10179095_raw_4020001.daq | 38 | 216030 | 1485 | Yes | |
| st_physics_10179095_raw_8020001.daq | 92 | 216418 | 1501 | Yes | |
| st_fmsfast_10179095_raw_4100001.daq | 4079 | 215789 | 152 | Yes | |
| st_fmsfast_10179095_raw_8120001.daq | 9439 | 216250 | 161 | Yes | |
| st_fmsfast_10179095_raw_5120001.daq | 10855 | 216641 | 251 | Yes | |
| st_fmsfast_10179095_raw_6100001.daq | 16108 | 210723 | 113 | Yes | |
| st_physics_10179095_raw_8010001.daq | 22632 | 184064 | 4 | Yes | |
| st_fmsfast_10179095_raw_5100001.daq | 37184 | 216740 | 184 | Yes | |
| st_physics_10179095_raw_5010001.daq | 51767 | 208416 | 3 | Yes | |
| st_physics_10179095_raw_5030001.daq | 51724 | 208357 | 3 | Yes |