| Run Number | 10179038 | ||
| Start Time | Sun Jun 28 09:29:37 EDT  [ 2009-06-28 13:29:37 GMT ] | ||
| Stop Time | Sun Jun 28 09:29:46 EDT  [ 2009-06-28 13:29:46 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 28 | ||
| Files (Daq): | 14 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 1 | ||
| Detectors | tof emc ftpc eemc bsmd esmd tpx | ||
| Star Magnet | 4,506.2 Amps   Polarity A Full Field | ||
| QA Info : | 10179038.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 0 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 0 |
| L2EGamma | 10 | 240631 | 1.0 | 0 |
| L2JetHigh | 20 | 240652 | 1.0 | 1 |
| BBCMB | 40 | 240220 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240221 | 1.0 | 0 |
| BBCMB-Cat1 | 100 | 240222 | 1.0 | 0 |
| BBCMB-Cat2 | 200 | 240223 | 1.0 | 0 |
| BBCMB-Cat3 | 400 | 240224 | 1.0 | 0 |
| BBCMB-Cat4 | 800 | 240225 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 15.0 | 10 |
| ZDCMB | 2000 | 240130 | 1.0 | 0 |
| FMSfast | 4000 | 240802 | 1.0 | 13 |
| FMSslow | 8000 | 16 | 1.0 | 0 |
| FMSled|FPDE | 10000 | 17 | 32.0 | 2 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 6.0 | 2 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 2.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 0 |
| HLT2 | 400000 | 2 | 2.0 | 0 |
| HLT3 | 800000 | 3 | 6.0 | 0 |
| HPSS Summary |
| st_physics_10179038_raw_8030001.daq | 4 | 8 | 2 | Yes | |
| st_physics_10179038_raw_5030001.daq | 2 | 14 | 4 | Yes | |
| st_fmsfast_10179038_raw_5120001.daq | 10 | 27 | 2 | Yes | |
| st_physics_10179038_raw_5020001.daq | 23 | 23 | 1 | Yes | |
| st_fmsfast_10179038_raw_6120001.daq | 3 | 24 | 4 | Yes | |
| st_physics_10179038_raw_6030001.daq | 11 | 28 | 2 | Yes | |
| st_fmsfast_10179038_raw_6110001.daq | 19 | 19 | 1 | Yes | |
| st_fmsfast_10179038_raw_4100001.daq | 9 | 22 | 2 | Yes | |
| st_fmsfast_10179038_raw_4120001.daq | 1 | 5 | 2 | Yes | |
| st_physics_10179038_raw_4010001.daq | 17 | 17 | 1 | Yes | |
| st_physics_10179038_raw_4030001.daq | 13 | 26 | 2 | Yes | |
| st_physics_adc_10179038_raw_4330001.daq | 21 | 21 | 1 | Yes | |
| st_fmsfast_10179038_raw_8110001.daq | 20 | 25 | 2 | Yes | |
| st_fmsfast_10179038_raw_8120001.daq | 12 | 16 | 2 | Yes |