| Run Number | 10179014 | ||
| Start Time | Sun Jun 28 03:23:26 EDT  [ 2009-06-28 07:23:26 GMT ] | ||
| Stop Time | Sun Jun 28 03:24:36 EDT  [ 2009-06-28 07:24:36 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 312 | ||
| Files (Daq): | 4 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 2 | ||
| Detectors | tof emc ftpc eemc bsmd esmd tpx | ||
| Star Magnet | 4,509.8 Amps   Polarity A Full Field | ||
| QA Info : | 10179014.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 0 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 0 |
| L2EGamma | 10 | 240631 | 1.0 | 0 |
| L2JetHigh | 20 | 240652 | 1.0 | 0 |
| BBCMB | 40 | 240220 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240221 | 1.0 | 168 |
| BBCMB-Cat1 | 100 | 240222 | 1.0 | 24 |
| BBCMB-Cat2 | 200 | 240223 | 1.0 | 22 |
| BBCMB-Cat3 | 400 | 240224 | 1.0 | 6 |
| BBCMB-Cat4 | 800 | 240225 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 13.0 | 0 |
| ZDCMB | 2000 | 240130 | 1.0 | 144 |
| FMSfast | 4000 | 240802 | 1.0 | 0 |
| FMSslow | 8000 | 16 | 1.0 | 0 |
| FMSled|FPDE | 10000 | 17 | 32.0 | 0 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 5.0 | 0 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 1.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 0 |
| HLT2 | 400000 | 2 | 1.0 | 0 |
| HLT3 | 800000 | 3 | 5.0 | 0 |
| HPSS Summary |
| st_physics_10179014_raw_8030001.daq | 146 | 18811 | 80 | Yes | |
| st_physics_10179014_raw_6030001.daq | 410 | 18808 | 75 | Yes | |
| st_physics_10179014_raw_4030001.daq | 719 | 18809 | 84 | Yes | |
| st_physics_10179014_raw_5030001.daq | 2127 | 18810 | 73 | Yes |