| Run Number | 10166016 | ||
| Start Time | Mon Jun 15 07:13:24 EDT  [ 2009-06-15 11:13:24 GMT ] | ||
| Stop Time | Mon Jun 15 07:13:32 EDT  [ 2009-06-15 11:13:32 GMT ] | ||
| Completion Status | Successful    RTS Marked As Junk | ||
| GlbSetup/DaqRunType | fmsSetupProduction2 / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 51 | ||
| Files (Daq): | 10 | ||
| Files (scaler): | 6 | ||
| Files (trigger): | 1 | ||
| Detectors | |||
| Star Magnet | 4,507.6 Amps   Polarity A Full Field | ||
| QA Info : | 10166016.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BBCMB | 40 | 10 | 1.0 | 8 |
| JP1 | 40000 | 22 | 9.0 | 22 |
| BHT0*VPDMB*!BHT2 | 80000 | 23 | 2.0 | 5 |
| MTD | 100000 | 24 | 1.0 | 0 |
| HLT1 | 200000 | 1 | 1.0 | 18 |
| HLT2 | 400000 | 2 | 2.0 | 5 |
| HLT3 | 800000 | 3 | 9.0 | 22 |
| HPSS Summary |
| st_hlt_10166016_raw_6260001.daq | 3 | 50 | 8 | Yes | |
| st_physics_10166016_raw_6020001.daq | 13 | 50 | 5 | Yes | |
| st_physics_10166016_raw_5020001.daq | 7 | 44 | 7 | Yes | |
| st_hlt_10166016_raw_5260001.daq | 7 | 54 | 10 | Yes | |
| st_physics_10166016_raw_8020001.daq | 5 | 52 | 7 | Yes | |
| st_hlt_10166016_raw_8260001.daq | 5 | 52 | 8 | Yes | |
| st_physics_10166016_raw_7030001.daq | 4 | 40 | 7 | Yes | |
| st_hlt_10166016_raw_7270001.daq | 9 | 51 | 9 | Yes | |
| st_physics_10166016_raw_4020001.daq | 1 | 53 | 9 | Yes | |
| st_hlt_10166016_raw_4260001.daq | 1 | 53 | 8 | Yes |