| Run Number | 10138005 | ||
| Start Time | Mon May 18 01:35:12 EDT  [ 2009-05-18 05:35:12 GMT ] | ||
| Stop Time | Mon May 18 01:35:54 EDT  [ 2009-05-18 05:35:54 GMT ] | ||
| Completion Status | Successful    ShiftLeader Marked As Bad | ||
| GlbSetup/DaqRunType | production2009_200Gev_Single / Physics | ||
| Clock Source | RHIC Clock | ||
| Events | 2114 | ||
| Files (Daq): | 17 | ||
| Files (scaler): | 0 | ||
| Files (trigger): | 1 | ||
| Detectors | tof emc eemc bsmd esmd tpx | ||
| Star Magnet | -4,510.2 Amps   Polarity B (Reversed) Full Field | ||
| QA Info : | 10138005.pdf | Check Offline QA | |
| DAQ Info : | DAQ Rates | Trigger details | |
| ShiftLog : | Shift Log |
| RHIC Summary |
| Trigger Summary |
| ClockFrequency [Start / End] | |
| TIER1 File Name |
| BHT2*VPDMB | 1 | 240540 | 1.0 | 0 |
| BHT3 | 2 | 240530 | 1.0 | 1 |
| Upsilon | 4 | 240641 | 1.0 | 0 |
| L2BGamma | 8 | 240620 | 1.0 | 2 |
| L2EGamma | 10 | 240631 | 1.0 | 1 |
| L2JetHigh | 20 | 240652 | 1.0 | 14 |
| BBCMB | 40 | 240120 | 1.0 | 0 |
| BBCMB-Cat0 | 80 | 240121 | 1.0 | 89 |
| BBCMB-Cat1 | 100 | 240122 | 1.0 | 88 |
| BBCMB-Cat2 | 200 | 240123 | 1.0 | 2 |
| BBCMB-Cat3 | 400 | 240124 | 1.0 | 0 |
| BBCMB-Cat4 | 800 | 240125 | 1.0 | 0 |
| VPDMB | 1000 | 240025 | 23.0 | 26 |
| ZDCMB | 2000 | 14 | 1.0 | 63 |
| FMSfast | 4000 | 15 | 1.0 | 1840 |
| FMSled|FPDE | 10000 | 17 | 1.0 | 58 |
| zb | 20000 | 9300 | 1.0 | 0 |
| JP1 | 40000 | 240411 | 9.0 | 21 |
| BHT0*VPDMB*!BHT2 | 80000 | 240570 | 3.0 | 4 |
| MTD | 100000 | 240701 | 1.0 | 2 |
| HPSS Summary |
| st_fmsfast_10138005_raw_5120001.daq | 2 | 3068 | 386 | Yes | |
| st_physics_10138005_raw_6030001.daq | 3 | 2696 | 40 | Yes | |
| st_fmsfast_10138005_raw_6120001.daq | 24 | 3108 | 375 | Yes | |
| st_fmsfast_10138005_raw_7120001.daq | 4 | 3096 | 378 | Yes | |
| st_physics_10138005_raw_7030001.daq | 9 | 2371 | 42 | Yes | |
| st_fmsfast_10138005_raw_4120001.daq | 1 | 3119 | 381 | Yes | |
| st_physics_10138005_raw_4030001.daq | 6 | 3046 | 45 | Yes | |
| st_physics_10138005_raw_8030001.daq | 5 | 2866 | 43 | Yes | |
| st_fmsfast_10138005_raw_8120001.daq | 26 | 3045 | 378 | Yes | |
| st_physics_10138005_raw_5030001.daq | 33 | 3073 | 41 | Yes | |
| st_gamma_10138005_raw_7210001.daq | 19 | 19 | 1 | Yes | |
| st_mtd_10138005_raw_5240001.daq | 469 | 469 | 1 | Yes | |
| st_gamma_10138005_raw_4210001.daq | 557 | 557 | 1 | Yes | |
| st_gamma_10138005_raw_8210001.daq | 1438 | 1438 | 1 | Yes | |
| st_physics_adc_10138005_raw_6330001.daq | 1428 | 1848 | 2 | Yes | |
| st_physics_adc_10138005_raw_8330001.daq | 1470 | 1470 | 1 | Yes | |
| st_mtd_10138005_raw_6240001.daq | 1824 | 1824 | 1 | Yes |