| Blue Ring | PP | 0.944 GeV/c | 0.014 *109 | Fill Id = 110815 |
| Yellow Ring | PP | 0.944 GeV/c | -0.005 *109 | Fill Id = 110815 |
| STAR Magnet | 0.004 A | Polarity A | Zero Field |
| ZDC | East 0.004 Hz | West 0.004 Hz | And 0.004 Hz | Single / And = 0.005 |
| BBC(RICH) | East 0.004 kHz | West 0.004 kHz | And 0.004 kHz | Single / And = 0.005 |
| BG 0.004 kHz | BG 0.004 kHz | BG / And = 0.005 |
| BBC(RHIC) | East 0.0005 kHz | West 0.0005 kHz | Narrow 0.0005 kHz | Wide 0.0005 kHz |
| BG 0.0005 kHz | BG 0.0005 kHz |
| Latest Run 10325009 for hank_newtcu_test/physics/hank_newtcu_test |
| with tof and writing to Disk Buffer(then HPSS) |
| Started at | Ended at |