pedestals Day=035
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9035014 | 864 | 864 | 864 | log , gz | DB , gz | Mon Feb 04 17:14:24 EST 2008 | |
| R9035017 | 183 | 183 | 183 | log , gz | DB , gz | Mon Feb 04 17:14:34 EST 2008 | |
| R9035022 | 100 | 100 | 100 | log , gz | DB , gz | Mon Feb 04 17:15:11 EST 2008 | |
| R9035023 | 98 | 98 | 98 | log , gz | DB , gz | Mon Feb 04 17:15:43 EST 2008 | |
| R9035048 | 1000 | 1000 | 1000 | log , gz | DB , gz | Mon Feb 04 17:56:05 EST 2008 | |
| R9035054 | 1000 | 1000 | 1000 | log , gz | DB , gz | Mon Feb 04 18:08:03 EST 2008 | |
| R9035055 | 1000 | 1000 | 1000 | log , gz | DB , gz | Mon Feb 04 18:09:52 EST 2008 | |
| R9035056 | 100000 | 100000 | 100000 | log , gz | DB , gz | Mon Feb 04 18:24:55 EST 2008 | |
| R9035057 | 10000 | 1250 | 1250 | log , gz | DB , gz | Mon Feb 04 18:29:24 EST 2008 | |
| R9035058 | 10000 | 1250 | 1250 | log , gz | DB , gz | Mon Feb 04 18:44:16 EST 2008 | |
| R9035059 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 19:07:08 EST 2008 | |
| R9035060 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 19:23:59 EST 2008 | |
| R9035061 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 19:35:50 EST 2008 | |
| R9035063 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 19:38:21 EST 2008 | |
| R9035064 | 3130468 | 391309 | 391309 | log , gz | DB , gz | Mon Feb 04 20:06:35 EST 2008 | |
| R9035065 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 20:08:03 EST 2008 | |
| R9035066 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 20:18:33 EST 2008 | |
| R9035067 | 50000 | 6250 | 6250 | log , gz | DB , gz | Mon Feb 04 20:28:03 EST 2008 | |
| R9035068 | 606211 | 75777 | 75777 | log , gz | DB , gz | Mon Feb 04 20:31:12 EST 2008 | |
pedestals Day=037
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9037002 | 10000 | 1250 | 1250 | log , gz | DB , gz | Wed Feb 06 08:12:05 EST 2008 | |
| R9037003 | 10000 | 1250 | 1250 | log , gz | DB , gz | Wed Feb 06 08:16:36 EST 2008 | |
| R9037004 | 10000 | 1250 | 1250 | log , gz | DB , gz | Wed Feb 06 08:34:28 EST 2008 | |
| R9037005 | 4695 | 587 | 587 | log , gz | DB , gz | Wed Feb 06 09:02:02 EST 2008 | |
| R9037006 | 80000 | 10000 | 10000 | log , gz | DB , gz | Wed Feb 06 09:23:55 EST 2008 | |
| R9037007 | 44294 | 44294 | 44294 | log , gz | DB , gz | Wed Feb 06 09:27:40 EST 2008 | |
| R9037008 | 227372 | 227372 | 227372 | log , gz | DB , gz | Wed Feb 06 09:35:18 EST 2008 | |
| R9037009 | 234731 | 234731 | 234731 | log , gz | DB , gz | Wed Feb 06 09:39:34 EST 2008 | |
| R9037010 | 1000 | 1000 | 1000 | log , gz | DB , gz | Wed Feb 06 09:40:02 EST 2008 | |
| R9037011 | 23240 | 23240 | 23240 | log , gz | DB , gz | Wed Feb 06 09:44:15 EST 2008 | |
| R9037012 | 88794 | 88794 | 88794 | log , gz | DB , gz | Wed Feb 06 09:46:09 EST 2008 | |
| R9037013 | 261202 | 32651 | 32651 | log , gz | DB , gz | Wed Feb 06 09:48:22 EST 2008 | |
| R9037014 | 75462 | 9433 | 9433 | log , gz | DB , gz | Wed Feb 06 09:56:55 EST 2008 | |
| R9037015 | 66779 | 8348 | 8348 | log , gz | DB , gz | Wed Feb 06 10:01:48 EST 2008 | |
| R9037016 | 69680 | 8710 | 8710 | log , gz | DB , gz | Wed Feb 06 11:57:39 EST 2008 | |
| R9037017 | 496807 | 62101 | 62101 | log , gz | DB , gz | Wed Feb 06 12:22:32 EST 2008 | |
| R9037019 | 10000 | 1250 | 1250 | log , gz | DB , gz | Wed Feb 06 12:26:48 EST 2008 | |
| R9037020 | 10000 | 1250 | 1250 | log , gz | DB , gz | Wed Feb 06 12:27:36 EST 2008 | |
| R9037021 | 100000 | 12500 | 12500 | log , gz | DB , gz | Wed Feb 06 12:29:25 EST 2008 | |
| R9037022 | 150166 | 18771 | 18771 | log , gz | DB , gz | Wed Feb 06 12:31:35 EST 2008 | |
| R9037023 | 116959 | 14620 | 14620 | log , gz | DB , gz | Wed Feb 06 12:43:25 EST 2008 | |
| R9037028 | 263748 | 32969 | 32969 | log , gz | DB , gz | Wed Feb 06 13:58:35 EST 2008 | |
| R9037029 | 116386 | 14549 | 14549 | log , gz | DB , gz | Wed Feb 06 14:00:24 EST 2008 | |
| R9037040 | 1000 | 125 | 125 | log , gz | DB , gz | Wed Feb 06 18:56:23 EST 2008 | |
| R9037041 | 1000 | 125 | 125 | log , gz | DB , gz | Wed Feb 06 18:57:15 EST 2008 | |
pedestals Day=038
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9038060 | 31659 | 3958 | 3958 | log , gz | DB , gz | Thu Feb 07 09:17:20 EST 2008 | |
| R9038061 | 100000 | 12500 | 12500 | log , gz | DB , gz | Thu Feb 07 09:18:49 EST 2008 | |
| R9038062 | 100000 | 12500 | 12500 | log , gz | DB , gz | Thu Feb 07 09:21:58 EST 2008 | |
| R9038063 | 72080 | 9010 | 9010 | log , gz | DB , gz | Thu Feb 07 09:25:07 EST 2008 | |
| R9038068 | 99999 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 09:33:56 EST 2008 | |
| R9038072 | 53608 | 3351 | 3351 | log , gz | DB , gz | Thu Feb 07 09:49:47 EST 2008 | |
| R9038095 | 80524 | 5033 | 5033 | log , gz | DB , gz | Thu Feb 07 11:51:42 EST 2008 | |
| R9038096 | 1874181 | 117137 | 117137 | log , gz | DB , gz | Thu Feb 07 12:05:15 EST 2008 | |
| R9038097 | 113664 | 7104 | 7104 | log , gz | DB , gz | Thu Feb 07 12:49:14 EST 2008 | |
| R9038098 | 36902 | 2307 | 2307 | log , gz | DB , gz | Thu Feb 07 12:50:04 EST 2008 | |
| R9038099 | 313535 | 19596 | 19596 | log , gz | DB , gz | Thu Feb 07 12:52:37 EST 2008 | |
| R9038100 | 8550 | 8550 | 8550 | log , gz | DB , gz | Thu Feb 07 12:53:46 EST 2008 | |
| R9038101 | 44660 | 44660 | 44660 | log , gz | DB , gz | Thu Feb 07 12:56:15 EST 2008 | |
| R9038106 | 60788 | 60788 | 60788 | log , gz | DB , gz | Thu Feb 07 16:56:54 EST 2008 | |
| R9038108 | 100000 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 17:00:45 EST 2008 | |
| R9038111 | 100000 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 17:04:18 EST 2008 | |
| R9038112 | 100000 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 17:05:28 EST 2008 | |
| R9038113 | 100000 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 17:07:17 EST 2008 | |
| R9038114 | 72880 | 4555 | 4555 | log , gz | DB , gz | Thu Feb 07 17:11:27 EST 2008 | |
| R9038115 | 61882 | 3868 | 3868 | log , gz | DB , gz | Thu Feb 07 17:15:56 EST 2008 | |
| R9038116 | 100000 | 6250 | 6250 | log , gz | DB , gz | Thu Feb 07 17:20:26 EST 2008 | |
| R9038124 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 17:50:34 EST 2008 | |
| R9038125 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 17:54:03 EST 2008 | |
| R9038127 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 17:58:53 EST 2008 | |
| R9038128 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:01:23 EST 2008 | |
| R9038129 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:11:33 EST 2008 | |
| R9038137 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:20:45 EST 2008 | |
| R9038138 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:21:34 EST 2008 | |
| R9038139 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:23:46 EST 2008 | |
| R9038140 | 1000 | 63 | 63 | log , gz | DB , gz | Thu Feb 07 18:32:57 EST 2008 | |
| R9038142 | 1000 | 63 | 0 | log , gz | DB , gz | Thu Feb 07 18:38:47 EST 2008 | |
| R9038143 | 1020 | 64 | 0 | log , gz | DB , gz | Thu Feb 07 18:40:36 EST 2008 | |
| R9038144 | 1030 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 18:42:25 EST 2008 | |
| R9038145 | 1030 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 18:46:56 EST 2008 | |
| R9038146 | 1031 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 18:50:08 EST 2008 | |
| R9038147 | 1032 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 18:51:57 EST 2008 | |
| R9038148 | 1032 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 18:54:06 EST 2008 | |
| R9038149 | 1032 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 22:06:33 EST 2008 | |
| R9038150 | 1032 | 65 | 0 | log , gz | DB , gz | Thu Feb 07 22:19:04 EST 2008 | |
| R9038151 | 103200 | 6450 | 0 | log , gz | DB , gz | Thu Feb 07 22:19:53 EST 2008 | |
pedestals Day=039
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9039086 | 11709 | 732 | 732 | log , gz | DB , gz | Fri Feb 08 09:35:04 EST 2008 | |
| R9039087 | 36923 | 2308 | 2308 | log , gz | DB , gz | Fri Feb 08 09:35:53 EST 2008 | |
| R9039088 | 45494 | 2844 | 2844 | log , gz | DB , gz | Fri Feb 08 09:36:42 EST 2008 | |
| R9039089 | 268577 | 16787 | 16787 | log , gz | DB , gz | Fri Feb 08 09:39:32 EST 2008 | |
| R9039090 | 245519 | 15345 | 15345 | log , gz | DB , gz | Fri Feb 08 09:42:23 EST 2008 | |
| R9039092 | 100000 | 6250 | 6250 | log , gz | DB , gz | Fri Feb 08 09:43:54 EST 2008 | |
| R9039093 | 66681 | 4168 | 4168 | log , gz | DB , gz | Fri Feb 08 09:45:43 EST 2008 | |
| R9039095 | 99999 | 6250 | 6250 | log , gz | DB , gz | Fri Feb 08 09:47:35 EST 2008 | |
| R9039096 | 12749 | 797 | 797 | log , gz | DB , gz | Fri Feb 08 09:47:45 EST 2008 | |
| R9039097 | 593239 | 37078 | 37078 | log , gz | DB , gz | Fri Feb 08 09:52:58 EST 2008 | |
| R9039098 | 27558 | 1723 | 1723 | log , gz | DB , gz | Fri Feb 08 09:53:31 EST 2008 | |
| R9039108 | 4428 | 277 | 277 | log , gz | DB , gz | Fri Feb 08 10:57:16 EST 2008 | |
| R9039148 | 7661 | 479 | 479 | log , gz | DB , gz | Fri Feb 08 15:36:56 EST 2008 | |
| R9039149 | 6062 | 379 | 379 | log , gz | DB , gz | Fri Feb 08 15:38:05 EST 2008 | |
| R9039150 | 8110 | 507 | 507 | log , gz | DB , gz | Fri Feb 08 15:43:55 EST 2008 | |
| R9039151 | 3111 | 195 | 195 | log , gz | DB , gz | Fri Feb 08 15:49:44 EST 2008 | |
| R9039152 | 4488 | 281 | 281 | log , gz | DB , gz | Fri Feb 08 15:53:33 EST 2008 | |
pedestals Day=040
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9040046 | 9993 | 625 | 625 | log , gz | DB , gz | Sat Feb 09 10:22:56 EST 2008 | |
| R9040047 | 9979 | 624 | 624 | log , gz | DB , gz | Sat Feb 09 10:28:49 EST 2008 | |
| R9040048 | 33588 | 2100 | 2100 | log , gz | DB , gz | Sat Feb 09 10:36:02 EST 2008 | |
| R9040049 | 44381 | 2774 | 2774 | log , gz | DB , gz | Sat Feb 09 10:47:13 EST 2008 | |
| R9040050 | 408874 | 408874 | 408874 | log , gz | DB , gz | Sat Feb 09 10:57:33 EST 2008 | |
| R9040051 | 98585 | 98585 | 98585 | log , gz | DB , gz | Sat Feb 09 11:00:50 EST 2008 | |
| R9040052 | 118997 | 118997 | 118997 | log , gz | DB , gz | Sat Feb 09 11:04:24 EST 2008 | |
| R9040057 | 91436 | 91436 | 91436 | log , gz | DB , gz | Sat Feb 09 17:10:29 EST 2008 | |
| R9040059 | 178594 | 178594 | 178594 | log , gz | DB , gz | Sat Feb 09 17:15:25 EST 2008 | |
| R9040060 | 41038 | 41038 | 41038 | log , gz | DB , gz | Sat Feb 09 17:22:46 EST 2008 | |
| R9040061 | 73395 | 73395 | 73395 | log , gz | DB , gz | Sat Feb 09 17:38:09 EST 2008 | |
| R9040062 | 1030047 | 1030047 | 1030047 | log , gz | DB , gz | Sat Feb 09 18:11:59 EST 2008 | |
| R9040063 | 19788 | 19788 | 19788 | log , gz | DB , gz | Sat Feb 09 18:12:38 EST 2008 | |
| R9040064 | 62280 | 62280 | 62280 | log , gz | DB , gz | Sat Feb 09 18:14:57 EST 2008 | |
pedestals Day=041
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9041083 | 4480 | 280 | 280 | log , gz | DB , gz | Sun Feb 10 09:37:13 EST 2008 | |
| R9041084 | 7102 | 7102 | 7102 | log , gz | DB , gz | Sun Feb 10 09:38:22 EST 2008 | |
| R9041085 | 20116 | 1258 | 1258 | log , gz | DB , gz | Sun Feb 10 09:49:13 EST 2008 | |
| R9041087 | 8804 | 551 | 551 | log , gz | DB , gz | Sun Feb 10 09:56:23 EST 2008 | |
| R9041088 | 8853 | 554 | 554 | log , gz | DB , gz | Sun Feb 10 10:03:53 EST 2008 | |
| R9041089 | 8796 | 550 | 550 | log , gz | DB , gz | Sun Feb 10 10:06:23 EST 2008 | |
| R9041090 | 8747 | 547 | 547 | log , gz | DB , gz | Sun Feb 10 10:08:52 EST 2008 | |
| R9041091 | 8822 | 552 | 552 | log , gz | DB , gz | Sun Feb 10 10:12:42 EST 2008 | |
| R9041092 | 17656 | 1104 | 1104 | log , gz | DB , gz | Sun Feb 10 10:15:51 EST 2008 | |
| R9041100 | 16530 | 1034 | 1034 | log , gz | DB , gz | Sun Feb 10 10:41:26 EST 2008 | |
| R9041101 | 19574 | 1224 | 1224 | log , gz | DB , gz | Sun Feb 10 10:45:35 EST 2008 | |
| R9041102 | 15143 | 947 | 947 | log , gz | DB , gz | Sun Feb 10 10:47:04 EST 2008 | |
| R9041105 | 18270 | 1142 | 1142 | log , gz | DB , gz | Sun Feb 10 15:59:03 EST 2008 | |
pedestals Day=042
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9042011 | 13039 | 815 | 815 | log , gz | DB , gz | Mon Feb 11 02:00:46 EST 2008 | |
| R9042012 | 12836 | 803 | 803 | log , gz | DB , gz | Mon Feb 11 02:05:36 EST 2008 | |
| R9042019 | 13889 | 869 | 869 | log , gz | DB , gz | Mon Feb 11 02:25:08 EST 2008 | |
| R9042025 | 56981 | 3562 | 3562 | log , gz | DB , gz | Mon Feb 11 06:58:35 EST 2008 | |
| R9042026 | 22478 | 1405 | 1405 | log , gz | DB , gz | Mon Feb 11 07:05:45 EST 2008 | |
| R9042027 | 124533 | 7784 | 7784 | log , gz | DB , gz | Mon Feb 11 07:45:01 EST 2008 | |
| R9042030 | 33887 | 2118 | 2118 | log , gz | DB , gz | Mon Feb 11 08:09:13 EST 2008 | |
| R9042031 | 3424 | 214 | 214 | log , gz | DB , gz | Mon Feb 11 08:16:03 EST 2008 | |
| R9042033 | 1648 | 103 | 103 | log , gz | DB , gz | Mon Feb 11 08:22:35 EST 2008 | |
| R9042034 | 85658 | 5354 | 5354 | log , gz | DB , gz | Mon Feb 11 08:47:48 EST 2008 | |
| R9042035 | 52082 | 3256 | 3256 | log , gz | DB , gz | Mon Feb 11 09:09:01 EST 2008 | |
| R9042036 | 19994 | 1250 | 1250 | log , gz | DB , gz | Mon Feb 11 09:11:12 EST 2008 | |
| R9042037 | 20869 | 1305 | 1305 | log , gz | DB , gz | Mon Feb 11 09:19:02 EST 2008 | |
| R9042038 | 91806 | 5738 | 5738 | log , gz | DB , gz | Mon Feb 11 09:43:56 EST 2008 | |
| R9042039 | 62878 | 3930 | 3930 | log , gz | DB , gz | Mon Feb 11 09:57:28 EST 2008 | |
| R9042040 | 5649 | 354 | 354 | log , gz | DB , gz | Mon Feb 11 10:01:18 EST 2008 | |
| R9042041 | 3368 | 211 | 211 | log , gz | DB , gz | Mon Feb 11 10:03:48 EST 2008 | |
| R9042043 | 11883 | 743 | 743 | log , gz | DB , gz | Mon Feb 11 10:16:01 EST 2008 | |
| R9042047 | 15597 | 975 | 975 | log , gz | DB , gz | Mon Feb 11 10:25:00 EST 2008 | |
| R9042049 | 5687 | 356 | 356 | log , gz | DB , gz | Mon Feb 11 10:29:50 EST 2008 | |
| R9042050 | 7479 | 468 | 468 | log , gz | DB , gz | Mon Feb 11 10:32:44 EST 2008 | |
| R9042051 | 11225 | 702 | 702 | log , gz | DB , gz | Mon Feb 11 10:34:55 EST 2008 | |
| R9042052 | 14912 | 932 | 932 | log , gz | DB , gz | Mon Feb 11 10:39:25 EST 2008 | |
| R9042053 | 11278 | 705 | 705 | log , gz | DB , gz | Mon Feb 11 10:45:35 EST 2008 | |
| R9042054 | 15499 | 969 | 969 | log , gz | DB , gz | Mon Feb 11 10:50:05 EST 2008 | |
| R9042055 | 15601 | 976 | 976 | log , gz | DB , gz | Mon Feb 11 10:52:56 EST 2008 | |
| R9042056 | 3652 | 229 | 229 | log , gz | DB , gz | Mon Feb 11 10:56:07 EST 2008 | |
| R9042057 | 15653 | 979 | 979 | log , gz | DB , gz | Mon Feb 11 11:00:17 EST 2008 | |
| R9042058 | 3370 | 211 | 211 | log , gz | DB , gz | Mon Feb 11 11:00:31 EST 2008 | |
| R9042067 | 13094 | 819 | 819 | log , gz | DB , gz | Mon Feb 11 11:23:40 EST 2008 | |
| R9042068 | 8105 | 507 | 507 | log , gz | DB , gz | Mon Feb 11 11:24:29 EST 2008 | |
| R9042071 | 24943 | 1559 | 1559 | log , gz | DB , gz | Mon Feb 11 11:38:25 EST 2008 | |
| R9042072 | 85157 | 5323 | 5323 | log , gz | DB , gz | Mon Feb 11 11:59:37 EST 2008 | |
| R9042073 | 32646 | 2041 | 2041 | log , gz | DB , gz | Mon Feb 11 12:08:48 EST 2008 | |
| R9042086 | 19915 | 1245 | 1245 | log , gz | DB , gz | Mon Feb 11 12:42:07 EST 2008 | |
pedestals Day=043
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9043006 | 94 | 94 | 0 | log , gz | DB , gz | Tue Feb 12 03:32:05 EST 2008 | |
| R9043007 | 163 | 163 | 0 | log , gz | DB , gz | Tue Feb 12 03:33:08 EST 2008 | |
| R9043008 | 72 | 72 | 0 | log , gz | DB , gz | Tue Feb 12 03:34:01 EST 2008 | |
| R9043035 | 11876 | 743 | 743 | log , gz | DB , gz | Tue Feb 12 03:34:15 EST 2008 | |
| R9043036 | 11886 | 743 | 743 | log , gz | DB , gz | Tue Feb 12 03:34:28 EST 2008 | |
| R9043040 | 5814 | 364 | 364 | log , gz | DB , gz | Tue Feb 12 04:14:54 EST 2008 | |
| R9043041 | 6076 | 380 | 380 | log , gz | DB , gz | Tue Feb 12 04:18:26 EST 2008 | |
| R9043042 | 3153 | 198 | 198 | log , gz | DB , gz | Tue Feb 12 04:27:17 EST 2008 | |
| R9043043 | 6089 | 381 | 381 | log , gz | DB , gz | Tue Feb 12 05:04:54 EST 2008 | |
| R9043044 | 6085 | 381 | 381 | log , gz | DB , gz | Tue Feb 12 05:20:26 EST 2008 | |
| R9043046 | 1407 | 88 | 88 | log , gz | DB , gz | Tue Feb 12 05:39:20 EST 2008 | |
| R9043047 | 6133 | 384 | 384 | log , gz | DB , gz | Tue Feb 12 05:54:32 EST 2008 | |
| R9043048 | 6162 | 386 | 386 | log , gz | DB , gz | Tue Feb 12 06:11:05 EST 2008 | |
| R9043061 | 7717 | 483 | 483 | log , gz | DB , gz | Tue Feb 12 09:27:59 EST 2008 | |
pedestals Day=044
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9044002 | 660705 | 41295 | 0 | log , gz | DB , gz | Wed Feb 13 00:11:16 EST 2008 | |
| R9044003 | 80444 | 5028 | 0 | log , gz | DB , gz | Wed Feb 13 00:13:54 EST 2008 | |
| R9044023 | 1078 | 68 | 68 | log , gz | DB , gz | Wed Feb 13 04:49:54 EST 2008 | |
| R9044034 | 1293 | 81 | 81 | log , gz | DB , gz | Wed Feb 13 06:40:53 EST 2008 | |
| R9044035 | 1359 | 85 | 85 | log , gz | DB , gz | Wed Feb 13 07:09:27 EST 2008 | |
| R9044036 | 1381 | 87 | 87 | log , gz | DB , gz | Wed Feb 13 07:38:22 EST 2008 | |
| R9044039 | 1027 | 65 | 65 | log , gz | DB , gz | Wed Feb 13 08:22:23 EST 2008 | |
| R9044041 | 1399 | 88 | 88 | log , gz | DB , gz | Wed Feb 13 08:46:39 EST 2008 | |
| R9044047 | 1367 | 86 | 86 | log , gz | DB , gz | Wed Feb 13 09:31:05 EST 2008 | |
pedestals Day=045
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9045005 | 1056 | 66 | 66 | log , gz | DB , gz | Thu Feb 14 01:58:20 EST 2008 | |
| R9045006 | 1687 | 106 | 106 | log , gz | DB , gz | Thu Feb 14 02:22:55 EST 2008 | |
| R9045007 | 865 | 55 | 55 | log , gz | DB , gz | Thu Feb 14 02:33:27 EST 2008 | |
| R9045011 | 1419 | 89 | 89 | log , gz | DB , gz | Thu Feb 14 03:02:10 EST 2008 | |
| R9045020 | 2041 | 128 | 128 | log , gz | DB , gz | Thu Feb 14 04:45:29 EST 2008 | |
pedestals Day=046
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9046007 | 100000 | 100000 | 100000 | log , gz | DB , gz | Fri Feb 15 02:55:45 EST 2008 | |
| R9046009 | 2892 | 181 | 181 | log , gz | DB , gz | Fri Feb 15 03:32:05 EST 2008 | |
| R9046010 | 2213 | 139 | 139 | log , gz | DB , gz | Fri Feb 15 03:55:59 EST 2008 | |
| R9046013 | 1264 | 79 | 79 | log , gz | DB , gz | Fri Feb 15 04:22:35 EST 2008 | |
| R9046015 | 5018 | 314 | 314 | log , gz | DB , gz | Fri Feb 15 05:11:15 EST 2008 | |
| R9046016 | 2109 | 132 | 0 | log , gz | DB , gz | Fri Feb 15 05:27:47 EST 2008 | |
| R9046021 | 806 | 51 | 51 | log , gz | DB , gz | Fri Feb 15 05:49:48 EST 2008 | |
| R9046024 | 5590 | 350 | 350 | log , gz | DB , gz | Fri Feb 15 06:42:29 EST 2008 | |
| R9046025 | 5973 | 374 | 374 | log , gz | DB , gz | Fri Feb 15 07:30:26 EST 2008 | |
| R9046027 | 891 | 56 | 56 | log , gz | DB , gz | Fri Feb 15 07:42:40 EST 2008 | |
| R9046029 | 1820 | 114 | 114 | log , gz | DB , gz | Fri Feb 15 08:11:13 EST 2008 | |
| R9046030 | 6634 | 415 | 415 | log , gz | DB , gz | Fri Feb 15 09:00:50 EST 2008 | |
| R9046031 | 1814 | 114 | 114 | log , gz | DB , gz | Fri Feb 15 09:25:03 EST 2008 | |
| R9046035 | 1498 | 94 | 94 | log , gz | DB , gz | Fri Feb 15 09:44:57 EST 2008 | |
| R9046037 | 991 | 62 | 62 | log , gz | DB , gz | Fri Feb 15 10:04:30 EST 2008 | |
| R9046070 | 80000 | 80000 | 80000 | log , gz | DB , gz | Fri Feb 15 19:22:30 EST 2008 | |
| R9046072 | 1768 | 111 | 111 | log , gz | DB , gz | Fri Feb 15 19:52:26 EST 2008 | |
| R9046077 | 80000 | 80000 | 80000 | log , gz | DB , gz | Fri Feb 15 20:14:51 EST 2008 | |
| R9046078 | 1047 | 66 | 66 | log , gz | DB , gz | Fri Feb 15 20:26:02 EST 2008 | |
| R9046091 | 1833 | 115 | 115 | log , gz | DB , gz | Fri Feb 15 21:30:44 EST 2008 | |
| R9046092 | 1339 | 84 | 84 | log , gz | DB , gz | Fri Feb 15 21:43:15 EST 2008 | |
| R9046094 | 1709 | 107 | 107 | log , gz | DB , gz | Fri Feb 15 22:03:09 EST 2008 | |
| R9046098 | 2565 | 161 | 161 | log , gz | DB , gz | Fri Feb 15 22:55:06 EST 2008 | |
| R9046099 | 891 | 56 | 56 | log , gz | DB , gz | Fri Feb 15 23:04:16 EST 2008 | |
| R9046102 | 80000 | 80000 | 80000 | log , gz | DB , gz | Fri Feb 15 23:21:38 EST 2008 | |
| R9046103 | 898 | 57 | 57 | log , gz | DB , gz | Fri Feb 15 23:30:29 EST 2008 | |
| R9046104 | 1809 | 114 | 114 | log , gz | DB , gz | Fri Feb 15 23:47:20 EST 2008 | |
| R9046106 | 1857 | 117 | 117 | log , gz | DB , gz | Sat Feb 16 00:13:19 EST 2008 | |
pedestals Day=047
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R9047001 | 2621 | 164 | 164 | log , gz | DB , gz | Sat Feb 16 00:33:14 EST 2008 | |
| R9047013 | 1304 | 82 | 82 | log , gz | DB , gz | Sat Feb 16 01:12:26 EST 2008 | |
| R9047017 | 80000 | 80000 | 80000 | log , gz | DB , gz | Sat Feb 16 01:30:31 EST 2008 | |
| R9047021 | 19680 | 1230 | 1230 | log , gz | DB , gz | Sat Feb 16 02:34:53 EST 2008 | |
| R9047028 | 79999 | 79999 | 79999 | log , gz | DB , gz | Sat Feb 16 04:52:22 EST 2008 | |
| R9047029 | 4142 | 259 | 259 | log , gz | DB , gz | Sat Feb 16 05:26:41 EST 2008 | |
| R9047031 | 2184 | 137 | 137 | log , gz | DB , gz | Sat Feb 16 06:00:58 EST 2008 | |
| R9047034 | 80000 | 80000 | 80000 | log , gz | DB , gz | Sat Feb 16 06:16:51 EST 2008 | |
| R9047037 | 3637 | 228 | 228 | log , gz | DB , gz | Sat Feb 16 07:23:21 EST 2008 | |
| R9047039 | 9041 | 566 | 566 | log , gz | DB , gz | Sat Feb 16 09:07:52 EST 2008 | |
| R9047043 | 2610 | 164 | 164 | log , gz | DB , gz | Sat Feb 16 09:41:27 EST 2008 | |
| R9047047 | 80000 | 80000 | 80000 | log , gz | DB , gz | Sat Feb 16 10:29:56 EST 2008 | |
