pedestals Day=035
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9035014 864 864 864 PDF log , gz DB , gz Mon Feb 04 17:14:24 EST 2008
R9035017 183 183 183 PDF log , gz DB , gz Mon Feb 04 17:14:34 EST 2008
R9035022 100 100 100 PDF log , gz DB , gz Mon Feb 04 17:15:11 EST 2008
R9035023 98 98 98 PDF log , gz DB , gz Mon Feb 04 17:15:43 EST 2008
R9035048 1000 1000 1000 PDF log , gz DB , gz Mon Feb 04 17:56:05 EST 2008
R9035054 1000 1000 1000 PDF log , gz DB , gz Mon Feb 04 18:08:03 EST 2008
R9035055 1000 1000 1000 PDF log , gz DB , gz Mon Feb 04 18:09:52 EST 2008
R9035056 100000 100000 100000 PDF log , gz DB , gz Mon Feb 04 18:24:55 EST 2008
R9035057 10000 1250 1250 PDF log , gz DB , gz Mon Feb 04 18:29:24 EST 2008
R9035058 10000 1250 1250 PDF log , gz DB , gz Mon Feb 04 18:44:16 EST 2008
R9035059 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 19:07:08 EST 2008
R9035060 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 19:23:59 EST 2008
R9035061 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 19:35:50 EST 2008
R9035063 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 19:38:21 EST 2008
R9035064 3130468 391309 391309 PDF log , gz DB , gz Mon Feb 04 20:06:35 EST 2008
R9035065 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 20:08:03 EST 2008
R9035066 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 20:18:33 EST 2008
R9035067 50000 6250 6250 PDF log , gz DB , gz Mon Feb 04 20:28:03 EST 2008
R9035068 606211 75777 75777 PDF log , gz DB , gz Mon Feb 04 20:31:12 EST 2008

pedestals Day=037
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9037002 10000 1250 1250 PDF log , gz DB , gz Wed Feb 06 08:12:05 EST 2008
R9037003 10000 1250 1250 PDF log , gz DB , gz Wed Feb 06 08:16:36 EST 2008
R9037004 10000 1250 1250 PDF log , gz DB , gz Wed Feb 06 08:34:28 EST 2008
R9037005 4695 587 587 PDF log , gz DB , gz Wed Feb 06 09:02:02 EST 2008
R9037006 80000 10000 10000 PDF log , gz DB , gz Wed Feb 06 09:23:55 EST 2008
R9037007 44294 44294 44294 PDF log , gz DB , gz Wed Feb 06 09:27:40 EST 2008
R9037008 227372 227372 227372 PDF log , gz DB , gz Wed Feb 06 09:35:18 EST 2008
R9037009 234731 234731 234731 PDF log , gz DB , gz Wed Feb 06 09:39:34 EST 2008
R9037010 1000 1000 1000 PDF log , gz DB , gz Wed Feb 06 09:40:02 EST 2008
R9037011 23240 23240 23240 PDF log , gz DB , gz Wed Feb 06 09:44:15 EST 2008
R9037012 88794 88794 88794 PDF log , gz DB , gz Wed Feb 06 09:46:09 EST 2008
R9037013 261202 32651 32651 PDF log , gz DB , gz Wed Feb 06 09:48:22 EST 2008
R9037014 75462 9433 9433 PDF log , gz DB , gz Wed Feb 06 09:56:55 EST 2008
R9037015 66779 8348 8348 PDF log , gz DB , gz Wed Feb 06 10:01:48 EST 2008
R9037016 69680 8710 8710 PDF log , gz DB , gz Wed Feb 06 11:57:39 EST 2008
R9037017 496807 62101 62101 PDF log , gz DB , gz Wed Feb 06 12:22:32 EST 2008
R9037019 10000 1250 1250 PDF log , gz DB , gz Wed Feb 06 12:26:48 EST 2008
R9037020 10000 1250 1250 PDF log , gz DB , gz Wed Feb 06 12:27:36 EST 2008
R9037021 100000 12500 12500 PDF log , gz DB , gz Wed Feb 06 12:29:25 EST 2008
R9037022 150166 18771 18771 PDF log , gz DB , gz Wed Feb 06 12:31:35 EST 2008
R9037023 116959 14620 14620 PDF log , gz DB , gz Wed Feb 06 12:43:25 EST 2008
R9037028 263748 32969 32969 PDF log , gz DB , gz Wed Feb 06 13:58:35 EST 2008
R9037029 116386 14549 14549 PDF log , gz DB , gz Wed Feb 06 14:00:24 EST 2008
R9037040 1000 125 125 PDF log , gz DB , gz Wed Feb 06 18:56:23 EST 2008
R9037041 1000 125 125 PDF log , gz DB , gz Wed Feb 06 18:57:15 EST 2008

pedestals Day=038
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9038060 31659 3958 3958 PDF log , gz DB , gz Thu Feb 07 09:17:20 EST 2008
R9038061 100000 12500 12500 PDF log , gz DB , gz Thu Feb 07 09:18:49 EST 2008
R9038062 100000 12500 12500 PDF log , gz DB , gz Thu Feb 07 09:21:58 EST 2008
R9038063 72080 9010 9010 PDF log , gz DB , gz Thu Feb 07 09:25:07 EST 2008
R9038068 99999 6250 6250 PDF log , gz DB , gz Thu Feb 07 09:33:56 EST 2008
R9038072 53608 3351 3351 PDF log , gz DB , gz Thu Feb 07 09:49:47 EST 2008
R9038095 80524 5033 5033 PDF log , gz DB , gz Thu Feb 07 11:51:42 EST 2008
R9038096 1874181 117137 117137 PDF log , gz DB , gz Thu Feb 07 12:05:15 EST 2008
R9038097 113664 7104 7104 PDF log , gz DB , gz Thu Feb 07 12:49:14 EST 2008
R9038098 36902 2307 2307 PDF log , gz DB , gz Thu Feb 07 12:50:04 EST 2008
R9038099 313535 19596 19596 PDF log , gz DB , gz Thu Feb 07 12:52:37 EST 2008
R9038100 8550 8550 8550 PDF log , gz DB , gz Thu Feb 07 12:53:46 EST 2008
R9038101 44660 44660 44660 PDF log , gz DB , gz Thu Feb 07 12:56:15 EST 2008
R9038106 60788 60788 60788 PDF log , gz DB , gz Thu Feb 07 16:56:54 EST 2008
R9038108 100000 6250 6250 PDF log , gz DB , gz Thu Feb 07 17:00:45 EST 2008
R9038111 100000 6250 6250 PDF log , gz DB , gz Thu Feb 07 17:04:18 EST 2008
R9038112 100000 6250 6250 PDF log , gz DB , gz Thu Feb 07 17:05:28 EST 2008
R9038113 100000 6250 6250 PDF log , gz DB , gz Thu Feb 07 17:07:17 EST 2008
R9038114 72880 4555 4555 PDF log , gz DB , gz Thu Feb 07 17:11:27 EST 2008
R9038115 61882 3868 3868 PDF log , gz DB , gz Thu Feb 07 17:15:56 EST 2008
R9038116 100000 6250 6250 PDF log , gz DB , gz Thu Feb 07 17:20:26 EST 2008
R9038124 1000 63 63 PDF log , gz DB , gz Thu Feb 07 17:50:34 EST 2008
R9038125 1000 63 63 PDF log , gz DB , gz Thu Feb 07 17:54:03 EST 2008
R9038127 1000 63 63 PDF log , gz DB , gz Thu Feb 07 17:58:53 EST 2008
R9038128 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:01:23 EST 2008
R9038129 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:11:33 EST 2008
R9038137 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:20:45 EST 2008
R9038138 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:21:34 EST 2008
R9038139 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:23:46 EST 2008
R9038140 1000 63 63 PDF log , gz DB , gz Thu Feb 07 18:32:57 EST 2008
R9038142 1000 63 0 PDF log , gz DB , gz Thu Feb 07 18:38:47 EST 2008
R9038143 1020 64 0 PDF log , gz DB , gz Thu Feb 07 18:40:36 EST 2008
R9038144 1030 65 0 PDF log , gz DB , gz Thu Feb 07 18:42:25 EST 2008
R9038145 1030 65 0 PDF log , gz DB , gz Thu Feb 07 18:46:56 EST 2008
R9038146 1031 65 0 PDF log , gz DB , gz Thu Feb 07 18:50:08 EST 2008
R9038147 1032 65 0 PDF log , gz DB , gz Thu Feb 07 18:51:57 EST 2008
R9038148 1032 65 0 PDF log , gz DB , gz Thu Feb 07 18:54:06 EST 2008
R9038149 1032 65 0 PDF log , gz DB , gz Thu Feb 07 22:06:33 EST 2008
R9038150 1032 65 0 PDF log , gz DB , gz Thu Feb 07 22:19:04 EST 2008
R9038151 103200 6450 0 PDF log , gz DB , gz Thu Feb 07 22:19:53 EST 2008

pedestals Day=039
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9039086 11709 732 732 PDF log , gz DB , gz Fri Feb 08 09:35:04 EST 2008
R9039087 36923 2308 2308 PDF log , gz DB , gz Fri Feb 08 09:35:53 EST 2008
R9039088 45494 2844 2844 PDF log , gz DB , gz Fri Feb 08 09:36:42 EST 2008
R9039089 268577 16787 16787 PDF log , gz DB , gz Fri Feb 08 09:39:32 EST 2008
R9039090 245519 15345 15345 PDF log , gz DB , gz Fri Feb 08 09:42:23 EST 2008
R9039092 100000 6250 6250 PDF log , gz DB , gz Fri Feb 08 09:43:54 EST 2008
R9039093 66681 4168 4168 PDF log , gz DB , gz Fri Feb 08 09:45:43 EST 2008
R9039095 99999 6250 6250 PDF log , gz DB , gz Fri Feb 08 09:47:35 EST 2008
R9039096 12749 797 797 PDF log , gz DB , gz Fri Feb 08 09:47:45 EST 2008
R9039097 593239 37078 37078 PDF log , gz DB , gz Fri Feb 08 09:52:58 EST 2008
R9039098 27558 1723 1723 PDF log , gz DB , gz Fri Feb 08 09:53:31 EST 2008
R9039108 4428 277 277 PDF log , gz DB , gz Fri Feb 08 10:57:16 EST 2008
R9039148 7661 479 479 PDF log , gz DB , gz Fri Feb 08 15:36:56 EST 2008
R9039149 6062 379 379 PDF log , gz DB , gz Fri Feb 08 15:38:05 EST 2008
R9039150 8110 507 507 PDF log , gz DB , gz Fri Feb 08 15:43:55 EST 2008
R9039151 3111 195 195 PDF log , gz DB , gz Fri Feb 08 15:49:44 EST 2008
R9039152 4488 281 281 PDF log , gz DB , gz Fri Feb 08 15:53:33 EST 2008

pedestals Day=040
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9040046 9993 625 625 PDF log , gz DB , gz Sat Feb 09 10:22:56 EST 2008
R9040047 9979 624 624 PDF log , gz DB , gz Sat Feb 09 10:28:49 EST 2008
R9040048 33588 2100 2100 PDF log , gz DB , gz Sat Feb 09 10:36:02 EST 2008
R9040049 44381 2774 2774 PDF log , gz DB , gz Sat Feb 09 10:47:13 EST 2008
R9040050 408874 408874 408874 PDF log , gz DB , gz Sat Feb 09 10:57:33 EST 2008
R9040051 98585 98585 98585 PDF log , gz DB , gz Sat Feb 09 11:00:50 EST 2008
R9040052 118997 118997 118997 PDF log , gz DB , gz Sat Feb 09 11:04:24 EST 2008
R9040057 91436 91436 91436 PDF log , gz DB , gz Sat Feb 09 17:10:29 EST 2008
R9040059 178594 178594 178594 PDF log , gz DB , gz Sat Feb 09 17:15:25 EST 2008
R9040060 41038 41038 41038 PDF log , gz DB , gz Sat Feb 09 17:22:46 EST 2008
R9040061 73395 73395 73395 PDF log , gz DB , gz Sat Feb 09 17:38:09 EST 2008
R9040062 1030047 1030047 1030047 PDF log , gz DB , gz Sat Feb 09 18:11:59 EST 2008
R9040063 19788 19788 19788 PDF log , gz DB , gz Sat Feb 09 18:12:38 EST 2008
R9040064 62280 62280 62280 PDF log , gz DB , gz Sat Feb 09 18:14:57 EST 2008

pedestals Day=041
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9041083 4480 280 280 PDF log , gz DB , gz Sun Feb 10 09:37:13 EST 2008
R9041084 7102 7102 7102 PDF log , gz DB , gz Sun Feb 10 09:38:22 EST 2008
R9041085 20116 1258 1258 PDF log , gz DB , gz Sun Feb 10 09:49:13 EST 2008
R9041087 8804 551 551 PDF log , gz DB , gz Sun Feb 10 09:56:23 EST 2008
R9041088 8853 554 554 PDF log , gz DB , gz Sun Feb 10 10:03:53 EST 2008
R9041089 8796 550 550 PDF log , gz DB , gz Sun Feb 10 10:06:23 EST 2008
R9041090 8747 547 547 PDF log , gz DB , gz Sun Feb 10 10:08:52 EST 2008
R9041091 8822 552 552 PDF log , gz DB , gz Sun Feb 10 10:12:42 EST 2008
R9041092 17656 1104 1104 PDF log , gz DB , gz Sun Feb 10 10:15:51 EST 2008
R9041100 16530 1034 1034 PDF log , gz DB , gz Sun Feb 10 10:41:26 EST 2008
R9041101 19574 1224 1224 PDF log , gz DB , gz Sun Feb 10 10:45:35 EST 2008
R9041102 15143 947 947 PDF log , gz DB , gz Sun Feb 10 10:47:04 EST 2008
R9041105 18270 1142 1142 PDF log , gz DB , gz Sun Feb 10 15:59:03 EST 2008

pedestals Day=042
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9042011 13039 815 815 PDF log , gz DB , gz Mon Feb 11 02:00:46 EST 2008
R9042012 12836 803 803 PDF log , gz DB , gz Mon Feb 11 02:05:36 EST 2008
R9042019 13889 869 869 PDF log , gz DB , gz Mon Feb 11 02:25:08 EST 2008
R9042025 56981 3562 3562 PDF log , gz DB , gz Mon Feb 11 06:58:35 EST 2008
R9042026 22478 1405 1405 PDF log , gz DB , gz Mon Feb 11 07:05:45 EST 2008
R9042027 124533 7784 7784 PDF log , gz DB , gz Mon Feb 11 07:45:01 EST 2008
R9042030 33887 2118 2118 PDF log , gz DB , gz Mon Feb 11 08:09:13 EST 2008
R9042031 3424 214 214 PDF log , gz DB , gz Mon Feb 11 08:16:03 EST 2008
R9042033 1648 103 103 PDF log , gz DB , gz Mon Feb 11 08:22:35 EST 2008
R9042034 85658 5354 5354 PDF log , gz DB , gz Mon Feb 11 08:47:48 EST 2008
R9042035 52082 3256 3256 PDF log , gz DB , gz Mon Feb 11 09:09:01 EST 2008
R9042036 19994 1250 1250 PDF log , gz DB , gz Mon Feb 11 09:11:12 EST 2008
R9042037 20869 1305 1305 PDF log , gz DB , gz Mon Feb 11 09:19:02 EST 2008
R9042038 91806 5738 5738 PDF log , gz DB , gz Mon Feb 11 09:43:56 EST 2008
R9042039 62878 3930 3930 PDF log , gz DB , gz Mon Feb 11 09:57:28 EST 2008
R9042040 5649 354 354 PDF log , gz DB , gz Mon Feb 11 10:01:18 EST 2008
R9042041 3368 211 211 PDF log , gz DB , gz Mon Feb 11 10:03:48 EST 2008
R9042043 11883 743 743 PDF log , gz DB , gz Mon Feb 11 10:16:01 EST 2008
R9042047 15597 975 975 PDF log , gz DB , gz Mon Feb 11 10:25:00 EST 2008
R9042049 5687 356 356 PDF log , gz DB , gz Mon Feb 11 10:29:50 EST 2008
R9042050 7479 468 468 PDF log , gz DB , gz Mon Feb 11 10:32:44 EST 2008
R9042051 11225 702 702 PDF log , gz DB , gz Mon Feb 11 10:34:55 EST 2008
R9042052 14912 932 932 PDF log , gz DB , gz Mon Feb 11 10:39:25 EST 2008
R9042053 11278 705 705 PDF log , gz DB , gz Mon Feb 11 10:45:35 EST 2008
R9042054 15499 969 969 PDF log , gz DB , gz Mon Feb 11 10:50:05 EST 2008
R9042055 15601 976 976 PDF log , gz DB , gz Mon Feb 11 10:52:56 EST 2008
R9042056 3652 229 229 PDF log , gz DB , gz Mon Feb 11 10:56:07 EST 2008
R9042057 15653 979 979 PDF log , gz DB , gz Mon Feb 11 11:00:17 EST 2008
R9042058 3370 211 211 PDF log , gz DB , gz Mon Feb 11 11:00:31 EST 2008
R9042067 13094 819 819 PDF log , gz DB , gz Mon Feb 11 11:23:40 EST 2008
R9042068 8105 507 507 PDF log , gz DB , gz Mon Feb 11 11:24:29 EST 2008
R9042071 24943 1559 1559 PDF log , gz DB , gz Mon Feb 11 11:38:25 EST 2008
R9042072 85157 5323 5323 PDF log , gz DB , gz Mon Feb 11 11:59:37 EST 2008
R9042073 32646 2041 2041 PDF log , gz DB , gz Mon Feb 11 12:08:48 EST 2008
R9042086 19915 1245 1245 PDF log , gz DB , gz Mon Feb 11 12:42:07 EST 2008

pedestals Day=043
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9043006 94 94 0 PDF log , gz DB , gz Tue Feb 12 03:32:05 EST 2008
R9043007 163 163 0 PDF log , gz DB , gz Tue Feb 12 03:33:08 EST 2008
R9043008 72 72 0 PDF log , gz DB , gz Tue Feb 12 03:34:01 EST 2008
R9043035 11876 743 743 PDF log , gz DB , gz Tue Feb 12 03:34:15 EST 2008
R9043036 11886 743 743 PDF log , gz DB , gz Tue Feb 12 03:34:28 EST 2008
R9043040 5814 364 364 PDF log , gz DB , gz Tue Feb 12 04:14:54 EST 2008
R9043041 6076 380 380 PDF log , gz DB , gz Tue Feb 12 04:18:26 EST 2008
R9043042 3153 198 198 PDF log , gz DB , gz Tue Feb 12 04:27:17 EST 2008
R9043043 6089 381 381 PDF log , gz DB , gz Tue Feb 12 05:04:54 EST 2008
R9043044 6085 381 381 PDF log , gz DB , gz Tue Feb 12 05:20:26 EST 2008
R9043046 1407 88 88 PDF log , gz DB , gz Tue Feb 12 05:39:20 EST 2008
R9043047 6133 384 384 PDF log , gz DB , gz Tue Feb 12 05:54:32 EST 2008
R9043048 6162 386 386 PDF log , gz DB , gz Tue Feb 12 06:11:05 EST 2008
R9043061 7717 483 483 PDF log , gz DB , gz Tue Feb 12 09:27:59 EST 2008

pedestals Day=044
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9044002 660705 41295 0 PDF log , gz DB , gz Wed Feb 13 00:11:16 EST 2008
R9044003 80444 5028 0 PDF log , gz DB , gz Wed Feb 13 00:13:54 EST 2008
R9044023 1078 68 68 PDF log , gz DB , gz Wed Feb 13 04:49:54 EST 2008
R9044034 1293 81 81 PDF log , gz DB , gz Wed Feb 13 06:40:53 EST 2008
R9044035 1359 85 85 PDF log , gz DB , gz Wed Feb 13 07:09:27 EST 2008
R9044036 1381 87 87 PDF log , gz DB , gz Wed Feb 13 07:38:22 EST 2008
R9044039 1027 65 65 PDF log , gz DB , gz Wed Feb 13 08:22:23 EST 2008
R9044041 1399 88 88 PDF log , gz DB , gz Wed Feb 13 08:46:39 EST 2008
R9044047 1367 86 86 PDF log , gz DB , gz Wed Feb 13 09:31:05 EST 2008

pedestals Day=045
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9045005 1056 66 66 PDF log , gz DB , gz Thu Feb 14 01:58:20 EST 2008
R9045006 1687 106 106 PDF log , gz DB , gz Thu Feb 14 02:22:55 EST 2008
R9045007 865 55 55 PDF log , gz DB , gz Thu Feb 14 02:33:27 EST 2008
R9045011 1419 89 89 PDF log , gz DB , gz Thu Feb 14 03:02:10 EST 2008
R9045020 2041 128 128 PDF log , gz DB , gz Thu Feb 14 04:45:29 EST 2008

pedestals Day=046
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9046007 100000 100000 100000 PDF log , gz DB , gz Fri Feb 15 02:55:45 EST 2008
R9046009 2892 181 181 PDF log , gz DB , gz Fri Feb 15 03:32:05 EST 2008
R9046010 2213 139 139 PDF log , gz DB , gz Fri Feb 15 03:55:59 EST 2008
R9046013 1264 79 79 PDF log , gz DB , gz Fri Feb 15 04:22:35 EST 2008
R9046015 5018 314 314 PDF log , gz DB , gz Fri Feb 15 05:11:15 EST 2008
R9046016 2109 132 0 PDF log , gz DB , gz Fri Feb 15 05:27:47 EST 2008
R9046021 806 51 51 PDF log , gz DB , gz Fri Feb 15 05:49:48 EST 2008
R9046024 5590 350 350 PDF log , gz DB , gz Fri Feb 15 06:42:29 EST 2008
R9046025 5973 374 374 PDF log , gz DB , gz Fri Feb 15 07:30:26 EST 2008
R9046027 891 56 56 PDF log , gz DB , gz Fri Feb 15 07:42:40 EST 2008
R9046029 1820 114 114 PDF log , gz DB , gz Fri Feb 15 08:11:13 EST 2008
R9046030 6634 415 415 PDF log , gz DB , gz Fri Feb 15 09:00:50 EST 2008
R9046031 1814 114 114 PDF log , gz DB , gz Fri Feb 15 09:25:03 EST 2008
R9046035 1498 94 94 PDF log , gz DB , gz Fri Feb 15 09:44:57 EST 2008
R9046037 991 62 62 PDF log , gz DB , gz Fri Feb 15 10:04:30 EST 2008
R9046070 80000 80000 80000 PDF log , gz DB , gz Fri Feb 15 19:22:30 EST 2008
R9046072 1768 111 111 PDF log , gz DB , gz Fri Feb 15 19:52:26 EST 2008
R9046077 80000 80000 80000 PDF log , gz DB , gz Fri Feb 15 20:14:51 EST 2008
R9046078 1047 66 66 PDF log , gz DB , gz Fri Feb 15 20:26:02 EST 2008
R9046091 1833 115 115 PDF log , gz DB , gz Fri Feb 15 21:30:44 EST 2008
R9046092 1339 84 84 PDF log , gz DB , gz Fri Feb 15 21:43:15 EST 2008
R9046094 1709 107 107 PDF log , gz DB , gz Fri Feb 15 22:03:09 EST 2008
R9046098 2565 161 161 PDF log , gz DB , gz Fri Feb 15 22:55:06 EST 2008
R9046099 891 56 56 PDF log , gz DB , gz Fri Feb 15 23:04:16 EST 2008
R9046102 80000 80000 80000 PDF log , gz DB , gz Fri Feb 15 23:21:38 EST 2008
R9046103 898 57 57 PDF log , gz DB , gz Fri Feb 15 23:30:29 EST 2008
R9046104 1809 114 114 PDF log , gz DB , gz Fri Feb 15 23:47:20 EST 2008
R9046106 1857 117 117 PDF log , gz DB , gz Sat Feb 16 00:13:19 EST 2008

pedestals Day=047
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9047001 2621 164 164 PDF log , gz DB , gz Sat Feb 16 00:33:14 EST 2008
R9047013 1304 82 82 PDF log , gz DB , gz Sat Feb 16 01:12:26 EST 2008
R9047017 80000 80000 80000 PDF log , gz DB , gz Sat Feb 16 01:30:31 EST 2008
R9047021 19680 1230 1230 PDF log , gz DB , gz Sat Feb 16 02:34:53 EST 2008
R9047028 79999 79999 79999 PDF log , gz DB , gz Sat Feb 16 04:52:22 EST 2008
R9047029 4142 259 259 PDF log , gz DB , gz Sat Feb 16 05:26:41 EST 2008
R9047031 2184 137 137 PDF log , gz DB , gz Sat Feb 16 06:00:58 EST 2008
R9047034 80000 80000 80000 PDF log , gz DB , gz Sat Feb 16 06:16:51 EST 2008
R9047037 3637 228 228 PDF log , gz DB , gz Sat Feb 16 07:23:21 EST 2008
R9047039 9041 566 566 PDF log , gz DB , gz Sat Feb 16 09:07:52 EST 2008
R9047043 2610 164 164 PDF log , gz DB , gz Sat Feb 16 09:41:27 EST 2008
R9047047 80000 80000 80000 PDF log , gz DB , gz Sat Feb 16 10:29:56 EST 2008
R9047074 80000 80000 80000 PDF log , gz DB , gz Sat Feb 16 18:50:11 EST 2008
R9047075 2296 144 144 PDF log , gz DB , gz Sat Feb 16 19:17:07 EST 2008
R9047077 2651 166 166 PDF log , gz DB , gz Sat Feb 16 19:51:45 EST 2008
R9047078 993 63 63 PDF log , gz DB , gz Sat Feb 16 20:02:16 EST 2008
R9047079 1086 68 68 PDF log , gz DB , gz Sat Feb 16 20:13:08 EST 2008
R9047081 1238 78 78 PDF log , gz DB , gz Sat Feb 16 20:28:29 EST 2008
R9047082 3263 204 204 PDF log , gz DB , gz Sat Feb 16 21:02:04 EST 2008
R9047083 3521 221 221 PDF log , gz DB , gz Sat Feb 16 21:34:19 EST 2008

pedestals Day=048
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9048003 80000 80000 80000 PDF log , gz DB , gz Sun Feb 17 00:56:01 EST 2008
R9048006 98399 98399 98399 PDF log , gz DB , gz Sun Feb 17 01:20:33 EST 2008
R9048007 2471 155 155 PDF log , gz DB , gz Sun Feb 17 01:52:09 EST 2008
R9048008 2212 139 139 PDF log , gz DB , gz Sun Feb 17 02:16:03 EST 2008
R9048027 80000 80000 80000 PDF log , gz DB , gz Sun Feb 17 19:16:33 EST 2008
R9048036 803 51 51 PDF log , gz DB , gz Sun Feb 17 20:18:49 EST 2008
R9048041 80000 80000 80000 PDF log , gz DB , gz Sun Feb 17 20:45:43 EST 2008
R9048044 865 55 55 PDF log , gz DB , gz Sun Feb 17 21:22:22 EST 2008
R9048045 2341 147 147 PDF log , gz DB , gz Sun Feb 17 21:33:53 EST 2008

pedestals Day=049
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9049005 80000 80000 80000 PDF log , gz DB , gz Mon Feb 18 03:08:04 EST 2008
R9049007 4126 258 258 PDF log , gz DB , gz Mon Feb 18 03:33:04 EST 2008
R9049008 1735 109 109 PDF log , gz DB , gz Mon Feb 18 03:54:38 EST 2008
R9049012 80000 80000 80000 PDF log , gz DB , gz Mon Feb 18 04:19:06 EST 2008
R9049018 1255 79 79 PDF log , gz DB , gz Mon Feb 18 05:51:41 EST 2008
R9049038 39604 39604 39604 PDF log , gz DB , gz Mon Feb 18 18:48:38 EST 2008
R9049039 80000 80000 80000 PDF log , gz DB , gz Mon Feb 18 18:54:14 EST 2008
R9049040 2617 164 164 PDF log , gz DB , gz Mon Feb 18 19:21:53 EST 2008
R9049043 80000 80000 80000 PDF log , gz DB , gz Mon Feb 18 19:40:39 EST 2008
R9049044 2195 138 138 PDF log , gz DB , gz Mon Feb 18 19:58:51 EST 2008
R9049045 1983 124 124 PDF log , gz DB , gz Mon Feb 18 20:32:27 EST 2008
R9049046 1563 98 98 PDF log , gz DB , gz Mon Feb 18 20:44:17 EST 2008
R9049048 2974 186 186 PDF log , gz DB , gz Mon Feb 18 21:19:16 EST 2008
R9049049 3562 223 223 PDF log , gz DB , gz Mon Feb 18 21:44:53 EST 2008
R9049050 2483 156 156 PDF log , gz DB , gz Mon Feb 18 22:04:48 EST 2008
R9049053 80000 80000 80000 PDF log , gz DB , gz Mon Feb 18 22:23:29 EST 2008

pedestals Day=050
runBrowser L0-ped input eve plots run
summary
DB dump postDate
any w/ BTOW w/ ETOW
R9050001 500 500 500 PDF log , gz DB , gz Tue Feb 19 00:06:35 EST 2008
R9050002 1000 1000 1000 PDF log , gz DB , gz Tue Feb 19 00:08:48 EST 2008
R9050003 1000 1000 1000 PDF log , gz DB , gz Tue Feb 19 00:14:42 EST 2008
R9050005 29312 29312 29312 PDF log , gz DB , gz Tue Feb 19 00:21:56 EST 2008
R9050008 492 492 492 PDF log , gz DB , gz Tue Feb 19 00:59:49 EST 2008
R9050009 136 136 136 PDF log , gz DB , gz Tue Feb 19 01:03:07 EST 2008
R9050014 80000 80000 80000 PDF log , gz DB , gz Tue Feb 19 02:38:00 EST 2008
R9050016 2433 153 153 PDF log , gz DB , gz Tue Feb 19 03:08:14 EST 2008
R9050017 2541 159 159 PDF log , gz DB , gz Tue Feb 19 03:26:47 EST 2008
R9050018 2612 164 164 PDF log , gz DB , gz Tue Feb 19 03:45:19 EST 2008
R9050019 2703 169 169 PDF log , gz DB , gz Tue Feb 19 04:05:52 EST 2008
R9050022 80000 80000 80000 PDF log , gz DB , gz Tue Feb 19 04:27:57 EST 2008
R9050028 5000 5000 5000 PDF log , gz DB , gz Tue Feb 19 04:39:09 EST 2008
R9050030 2599 163 163 PDF log , gz DB , gz Tue Feb 19 05:03:05 EST 2008
R9050031 2666 167 167 PDF log , gz DB , gz Tue Feb 19 05:22:37 EST 2008
R9050033 2694 169 169 PDF log , gz DB , gz Tue Feb 19 05:47:12 EST 2008
R9050034 2762 173 173 PDF log , gz DB , gz Tue Feb 19 06:07:24 EST 2008
R9050035 2574 161 161 PDF log , gz DB , gz Tue Feb 19 06:25:16 EST 2008
R9050048 80000 80000 80000 PDF log , gz DB , gz Tue Feb 19 08:44:22 EST 2008
R9050051 2358 148 148 PDF log , gz DB , gz Tue Feb 19 09:05:38 EST 2008
R9050052 1703 107 107 PDF log , gz DB , gz Tue Feb 19 09:33:54 EST 2008
R9050068 3039 3039 3039 PDF log , gz DB , gz Tue Feb 19 10:41:41 EST 2008
R9050069 80000 80000 80000 PDF log , gz DB , gz Tue Feb 19 10:46:15 EST 2008
