Jet Day=038
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9038090 21007 0 0 50 0 204 253 PDF log , gz DB , gz   Thu Feb 07 12:12:17 EST 2008
R9038091 21830 0 0 60 0 203 262 PDF log , gz DB , gz   Thu Feb 07 12:12:25 EST 2008
R9038092 311928 0 0 624 0 3128 3745 PDF log , gz DB , gz   Thu Feb 07 12:12:33 EST 2008
R9038096 1874181 0 0 4403 4 18589 22957 PDF log , gz DB , gz   Thu Feb 07 12:12:41 EST 2008
R9038097 113664 0 0 194 2 1153 1346 PDF log , gz DB , gz   Thu Feb 07 12:48:57 EST 2008
R9038098 36902 0 0 69 0 403 471 PDF log , gz DB , gz   Thu Feb 07 12:50:06 EST 2008
R9038099 313535 0 0 545 0 3139 3679 PDF log , gz DB , gz   Thu Feb 07 12:53:16 EST 2008
R9038100 8550 0 0 13 0 88 101 PDF log , gz DB , gz   Thu Feb 07 12:54:25 EST 2008
R9038101 44660 0 0 84 0 440 524 PDF log , gz DB , gz   Thu Feb 07 12:56:33 EST 2008
R9038139 1000 0 0 1 0 8 9 PDF log , gz DB , gz   Thu Feb 07 18:23:48 EST 2008

Jet Day=039
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9039089 268577 0 0 755 0 2733 3478 PDF log , gz DB , gz   Fri Feb 08 09:39:31 EST 2008
R9039090 245519 0 0 620 1 2501 3115 PDF log , gz DB , gz   Fri Feb 08 09:42:43 EST 2008
R9039092 100000 0 0 258 0 1026 1283 PDF log , gz DB , gz   Fri Feb 08 09:43:53 EST 2008
R9039094 17624 0 0 38 0 197 235 PDF log , gz DB , gz   Fri Feb 08 09:46:02 EST 2008
R9039097 593239 0 0 6205 145 5930 12141 PDF log , gz DB , gz   Fri Feb 08 09:53:12 EST 2008
R9039098 27555 0 0 322 7 287 607 PDF log , gz DB , gz   Fri Feb 08 09:54:22 EST 2008
R9039108 4428 0 0 7 0 51 58 PDF log , gz DB , gz   Fri Feb 08 10:57:18 EST 2008

Jet Day=040
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9040047 2493 0 0 0 0 33 33 PDF log , gz DB , gz   Sat Feb 09 10:28:53 EST 2008
R9040048 8397 0 0 1 3 82 85 PDF log , gz DB , gz   Sat Feb 09 10:36:06 EST 2008
R9040049 11098 0 0 5 3 129 137 PDF log , gz DB , gz   Sat Feb 09 10:47:17 EST 2008
R9040050 102218 0 0 44 30 990 1057 PDF log , gz DB , gz   Sat Feb 09 10:57:30 EST 2008
R9040051 24646 0 0 5 7 241 251 PDF log , gz DB , gz   Sat Feb 09 11:00:42 EST 2008
R9040052 29746 0 0 10 9 313 327 PDF log , gz DB , gz   Sat Feb 09 11:03:51 EST 2008
R9040057 22859 0 0 10 5 255 270 PDF log , gz DB , gz   Sat Feb 09 17:10:27 EST 2008
R9040059 44649 0 0 21 6 410 436 PDF log , gz DB , gz   Sat Feb 09 17:15:36 EST 2008
R9040060 41038 0 0 17 6 393 414 PDF log , gz DB , gz   Sat Feb 09 17:22:47 EST 2008
R9040061 73395 0 0 36 14 761 809 PDF log , gz DB , gz   Sat Feb 09 17:38:03 EST 2008
R9040062 1030047 0 0 397 140 10371 10897 PDF log , gz DB , gz   Sat Feb 09 18:11:29 EST 2008
R9040063 19788 0 0 7 4 203 214 PDF log , gz DB , gz   Sat Feb 09 18:11:41 EST 2008
R9040064 62280 0 0 26 11 628 663 PDF log , gz DB , gz   Sat Feb 09 18:14:53 EST 2008

Jet Day=041
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9041003 10000 0 0 0 0 0 0 PDF log , gz DB , gz   Sun Feb 10 01:03:27 EST 2008

Jet Day=043
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9043046 26658 0 0 477 195 26658 26658 PDF log , gz DB , gz   Tue Feb 12 05:39:50 EST 2008

Jet Day=049
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9049074 1000 0 0 2 0 481 482 PDF log , gz DB , gz   Mon Feb 18 23:47:17 EST 2008
R9049079 936 0 0 40 31 466 486 PDF log , gz DB , gz   Mon Feb 18 23:57:30 EST 2008
R9049080 932 0 0 27 23 498 508 PDF log , gz DB , gz   Mon Feb 18 23:59:39 EST 2008

Jet Day=050
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9050024 68723 0 0 277 39 34564 34698 PDF log , gz DB , gz   Tue Feb 19 04:32:39 EST 2008
R9050025 5000 0 0 22 2 2547 2558 PDF log , gz DB , gz   Tue Feb 19 04:33:47 EST 2008
R9050026 10000 0 0 40 4 5086 5103 PDF log , gz DB , gz   Tue Feb 19 04:35:56 EST 2008
R9050027 10000 0 0 47 7 4971 4997 PDF log , gz DB , gz   Tue Feb 19 04:37:04 EST 2008
R9050039 576 0 0 79 16 306 362 PDF log , gz DB , gz   Tue Feb 19 06:47:39 EST 2008
R9050042 4686 0 0 632 139 2304 2655 PDF log , gz DB , gz   Tue Feb 19 06:51:49 EST 2008
R9050113 3774 0 0 891 203 1891 2353 PDF log , gz DB , gz   Tue Feb 19 16:30:44 EST 2008
R9050114 9234 0 0 2250 550 0 2378 PDF log , gz DB , gz   Tue Feb 19 16:34:53 EST 2008
R9050115 9215 0 0 2217 530 0 2324 PDF log , gz DB , gz   Tue Feb 19 16:37:02 EST 2008
R9050120 497 0 0 13 2 0 15 PDF log , gz DB , gz   Tue Feb 19 16:43:13 EST 2008
R9050121 715 0 0 153 18 0 153 PDF log , gz DB , gz   Tue Feb 19 16:44:22 EST 2008
R9050122 511 0 0 68 3 0 71 PDF log , gz DB , gz   Tue Feb 19 16:45:31 EST 2008
R9050132 407 0 0 42 2 0 43 PDF log , gz DB , gz   Tue Feb 19 17:10:44 EST 2008
R9050133 458 0 0 66 1 0 67 PDF log , gz DB , gz   Tue Feb 19 17:11:53 EST 2008
R9050134 1088 0 0 212 49 0 213 PDF log , gz DB , gz   Tue Feb 19 17:13:03 EST 2008
R9050135 3108 0 0 825 199 0 860 PDF log , gz DB , gz   Tue Feb 19 17:15:13 EST 2008
R9050155 671 0 0 373 15 0 376 PDF log , gz DB , gz   Tue Feb 19 18:01:50 EST 2008
R9050156 2144 0 0 330 20 0 335 PDF log , gz DB , gz   Tue Feb 19 18:02:59 EST 2008
R9050157 3936 0 0 987 225 0 1037 PDF log , gz DB , gz   Tue Feb 19 18:05:08 EST 2008
R9050158 581 0 0 88 3 0 89 PDF log , gz DB , gz   Tue Feb 19 18:05:16 EST 2008
R9050159 565 0 0 138 32 0 139 PDF log , gz DB , gz   Tue Feb 19 18:06:26 EST 2008
R9050160 1545 0 0 382 95 0 402 PDF log , gz DB , gz   Tue Feb 19 18:06:34 EST 2008
R9050161 3929 0 0 1130 219 0 1173 PDF log , gz DB , gz   Tue Feb 19 18:07:44 EST 2008

Jet Day=051
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9051076 96307 0 0 4996 3338 0 5833 PDF log , gz DB , gz   Wed Feb 20 18:07:09 EST 2008
R9051081 11529 0 0 2445 615 0 2604 PDF log , gz DB , gz   Wed Feb 20 20:03:45 EST 2008
R9051082 1170 0 0 278 63 0 288 PDF log , gz DB , gz   Wed Feb 20 20:11:01 EST 2008
R9051083 18495 0 0 3988 1033 0 4245 PDF log , gz DB , gz   Wed Feb 20 20:25:13 EST 2008
R9051084 3677 0 0 2916 696 0 2964 PDF log , gz DB , gz   Wed Feb 20 20:42:25 EST 2008
R9051086 1356 0 0 1084 239 0 1100 PDF log , gz DB , gz   Wed Feb 20 20:53:38 EST 2008
R9051090 1512 0 0 1214 286 0 1241 PDF log , gz DB , gz   Wed Feb 20 21:24:54 EST 2008
R9051091 3831 0 0 3087 691 0 3134 PDF log , gz DB , gz   Wed Feb 20 21:43:06 EST 2008
R9051092 1683 0 0 1348 311 0 1363 PDF log , gz DB , gz   Wed Feb 20 21:51:17 EST 2008
R9051093 632 0 0 519 144 0 526 PDF log , gz DB , gz   Wed Feb 20 22:03:27 EST 2008
R9051094 8492 0 0 1220 304 0 1337 PDF log , gz DB , gz   Wed Feb 20 22:11:38 EST 2008
R9051095 4941 0 0 676 179 0 746 PDF log , gz DB , gz   Wed Feb 20 22:28:50 EST 2008
R9051096 3903 0 0 3074 775 0 3113 PDF log , gz DB , gz   Wed Feb 20 22:48:07 EST 2008
R9051097 1726 0 0 1394 292 0 1423 PDF log , gz DB , gz   Wed Feb 20 22:55:17 EST 2008
R9051098 451 0 0 363 80 0 368 PDF log , gz DB , gz   Wed Feb 20 23:03:27 EST 2008
R9051100 745 0 0 612 155 0 622 PDF log , gz DB , gz   Wed Feb 20 23:11:38 EST 2008
R9051102 4154 0 0 3411 816 0 3451 PDF log , gz DB , gz   Wed Feb 20 23:31:00 EST 2008

Jet Day=051
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9051076 96307 0 0 4996 3338 0 5833 PDF log , gz DB , gz   Wed Feb 20 23:33:24 EST 2008
R9051081 11529 0 0 2445 615 0 2604 PDF log , gz DB , gz   Wed Feb 20 23:33:34 EST 2008
R9051082 1170 0 0 278 63 0 288 PDF log , gz DB , gz   Wed Feb 20 23:33:43 EST 2008
R9051083 18495 0 0 3988 1033 0 4245 PDF log , gz DB , gz   Wed Feb 20 23:33:52 EST 2008
R9051084 3677 0 0 2916 696 0 2964 PDF log , gz DB , gz   Wed Feb 20 23:34:00 EST 2008
R9051086 1356 0 0 1084 239 0 1100 PDF log , gz DB , gz   Wed Feb 20 23:34:11 EST 2008
R9051090 1512 0 0 1214 286 0 1241 PDF log , gz DB , gz   Wed Feb 20 23:34:20 EST 2008
R9051091 3831 0 0 3087 691 0 3134 PDF log , gz DB , gz   Wed Feb 20 23:34:29 EST 2008
R9051092 1683 0 0 1348 311 0 1363 PDF log , gz DB , gz   Wed Feb 20 23:34:38 EST 2008
R9051093 632 0 0 519 144 0 526 PDF log , gz DB , gz   Wed Feb 20 23:34:47 EST 2008
R9051094 8492 0 0 1220 304 0 1337 PDF log , gz DB , gz   Wed Feb 20 23:34:56 EST 2008
R9051095 4941 0 0 676 179 0 746 PDF log , gz DB , gz   Wed Feb 20 23:35:05 EST 2008
R9051096 3903 0 0 3074 775 0 3113 PDF log , gz DB , gz   Wed Feb 20 23:35:14 EST 2008
R9051097 1726 0 0 1394 292 0 1423 PDF log , gz DB , gz   Wed Feb 20 23:35:23 EST 2008
R9051098 451 0 0 363 80 0 368 PDF log , gz DB , gz   Wed Feb 20 23:35:31 EST 2008
R9051100 745 0 0 612 155 0 622 PDF log , gz DB , gz   Wed Feb 20 23:35:40 EST 2008
R9051102 4154 0 0 3411 816 0 3451 PDF log , gz DB , gz   Wed Feb 20 23:35:51 EST 2008

Jet Day=051
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9051076 96307 0 0 4996 3338 0 5833 PDF log , gz DB , gz   Wed Feb 20 23:47:01 EST 2008
R9051081 11529 0 0 2445 615 0 2604 PDF log , gz DB , gz   Wed Feb 20 23:47:10 EST 2008
R9051082 1170 0 0 278 63 0 288 PDF log , gz DB , gz   Wed Feb 20 23:47:18 EST 2008
R9051083 18495 0 0 3988 1033 0 4245 PDF log , gz DB , gz   Wed Feb 20 23:47:27 EST 2008
R9051084 3677 0 0 2916 696 0 2964 PDF log , gz DB , gz   Wed Feb 20 23:47:37 EST 2008
R9051086 1356 0 0 1084 239 0 1100 PDF log , gz DB , gz   Wed Feb 20 23:47:48 EST 2008
R9051090 1512 0 0 1214 286 0 1241 PDF log , gz DB , gz   Wed Feb 20 23:47:57 EST 2008
R9051091 3831 0 0 3087 691 0 3134 PDF log , gz DB , gz   Wed Feb 20 23:48:06 EST 2008
R9051092 1683 0 0 1348 311 0 1363 PDF log , gz DB , gz   Wed Feb 20 23:48:17 EST 2008
R9051093 632 0 0 519 144 0 526 PDF log , gz DB , gz   Wed Feb 20 23:48:32 EST 2008
R9051094 8492 0 0 1220 304 0 1337 PDF log , gz DB , gz   Wed Feb 20 23:48:43 EST 2008
R9051095 4941 0 0 676 179 0 746 PDF log , gz DB , gz   Wed Feb 20 23:48:52 EST 2008
R9051096 3903 0 0 3074 775 0 3113 PDF log , gz DB , gz   Wed Feb 20 23:49:05 EST 2008
R9051097 1726 0 0 1394 292 0 1423 PDF log , gz DB , gz   Wed Feb 20 23:49:14 EST 2008
R9051098 451 0 0 363 80 0 368 PDF log , gz DB , gz   Wed Feb 20 23:49:24 EST 2008
R9051100 745 0 0 612 155 0 622 PDF log , gz DB , gz   Wed Feb 20 23:49:32 EST 2008
R9051102 4154 0 0 3411 816 0 3451 PDF log , gz DB , gz   Wed Feb 20 23:49:43 EST 2008
R9051103 4083 0 0 3340 855 0 3381 PDF log , gz DB , gz   Wed Feb 20 23:49:53 EST 2008
R9051104 629 0 0 525 111 0 530 PDF log , gz DB , gz   Wed Feb 20 23:53:03 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052002 4408 0 0 3575 804 0 3619 PDF log , gz DB , gz   Thu Feb 21 00:29:23 EST 2008
R9052003 4059 0 0 3338 805 0 3383 PDF log , gz DB , gz   Thu Feb 21 00:45:36 EST 2008
R9052005 2400 0 0 1998 507 0 2023 PDF log , gz DB , gz   Thu Feb 21 00:57:51 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052022 20000 0 0 2 1 0 3 PDF log , gz DB , gz   Thu Feb 21 03:08:10 EST 2008
R9052023 57649 0 0 15 370 0 382 PDF log , gz DB , gz   Thu Feb 21 03:10:19 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052022 20000 0 0 2 1 0 3 PDF log , gz DB , gz   Thu Feb 21 03:12:53 EST 2008
R9052023 57649 0 0 15 370 0 382 PDF log , gz DB , gz   Thu Feb 21 03:13:02 EST 2008
R9052086 11233 0 0 32 964 0 979 PDF log , gz DB , gz   Thu Feb 21 12:35:48 EST 2008
R9052087 94141 0 0 231 7298 0 7407 PDF log , gz DB , gz   Thu Feb 21 12:55:05 EST 2008
R9052088 50373 0 0 20928 4913 0 22306 PDF log , gz DB , gz   Thu Feb 21 13:03:16 EST 2008
R9052089 2544 0 0 1062 92 0 1085 PDF log , gz DB , gz   Thu Feb 21 13:06:25 EST 2008
R9052092 386374 0 0 8433 69207 0 70949 PDF log , gz DB , gz   Thu Feb 21 14:44:57 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052086 11233 0 0 32 964 0 979 PDF log , gz DB , gz   Thu Feb 21 15:44:02 EST 2008
R9052087 94141 0 0 231 7298 0 7407 PDF log , gz DB , gz   Thu Feb 21 15:44:08 EST 2008
R9052088 50373 0 0 20928 4913 0 22306 PDF log , gz DB , gz   Thu Feb 21 15:44:13 EST 2008
R9052089 2544 0 0 1062 92 0 1085 PDF log , gz DB , gz   Thu Feb 21 15:44:19 EST 2008
R9052092 386374 0 0 8433 69207 0 70949 PDF log , gz DB , gz   Thu Feb 21 15:44:28 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052086 11233 0 0 32 964 0 979 PDF log , gz DB , gz   Thu Feb 21 15:56:39 EST 2008
R9052087 94141 0 0 231 7298 0 7407 PDF log , gz DB , gz   Thu Feb 21 15:56:49 EST 2008
R9052088 50373 0 0 20928 4913 0 22306 PDF log , gz DB , gz   Thu Feb 21 15:56:57 EST 2008
R9052089 2544 0 0 1062 92 0 1085 PDF log , gz DB , gz   Thu Feb 21 15:57:06 EST 2008
R9052092 386374 0 0 8433 69207 0 70949 PDF log , gz DB , gz   Thu Feb 21 15:57:20 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052086 11233 0 0 32 964 0 979 PDF log , gz DB , gz   Thu Feb 21 16:07:32 EST 2008
R9052087 94141 0 0 231 7298 0 7407 PDF log , gz DB , gz   Thu Feb 21 16:07:41 EST 2008
R9052088 50373 0 0 20928 4913 0 22306 PDF log , gz DB , gz   Thu Feb 21 16:07:51 EST 2008
R9052089 2544 0 0 1062 92 0 1085 PDF log , gz DB , gz   Thu Feb 21 16:08:00 EST 2008
R9052092 386374 0 0 8433 69207 0 70949 PDF log , gz DB , gz   Thu Feb 21 16:08:14 EST 2008

Jet Day=052
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9052086 11233 0 0 32 964 0 979 PDF log , gz DB , gz   Thu Feb 21 16:08:59 EST 2008
R9052087 94141 0 0 231 7298 0 7407 PDF log , gz DB , gz   Thu Feb 21 16:09:08 EST 2008
R9052088 50373 0 0 20928 4913 0 22306 PDF log , gz DB , gz   Thu Feb 21 16:09:17 EST 2008
R9052089 2544 0 0 1062 92 0 1085 PDF log , gz DB , gz   Thu Feb 21 16:09:26 EST 2008
R9052092 386374 0 0 8433 69207 0 70949 PDF log , gz DB , gz   Thu Feb 21 16:09:39 EST 2008
R9052102 394278 0 0 3062 14014 0 16341 PDF log , gz DB , gz   Thu Feb 21 22:10:00 EST 2008
R9052107 809 0 0 17 120 0 126 PDF log , gz DB , gz   Thu Feb 21 22:46:22 EST 2008
R9052108 10512 0 0 130 506 0 610 PDF log , gz DB , gz   Thu Feb 21 22:55:34 EST 2008

Jet Day=053
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9053001 28193 0 0 971 3360 0 3901 PDF log , gz DB , gz   Fri Feb 22 00:14:00 EST 2008
R9053002 403 0 0 13 57 0 65 PDF log , gz DB , gz   Fri Feb 22 00:16:10 EST 2008
R9053003 20627 0 0 726 2462 0 2879 PDF log , gz DB , gz   Fri Feb 22 00:24:22 EST 2008
R9053005 53684 0 0 1773 6464 0 7417 PDF log , gz DB , gz   Fri Feb 22 00:43:41 EST 2008
R9053006 21462 0 0 671 2507 0 2852 PDF log , gz DB , gz   Fri Feb 22 00:49:55 EST 2008
R9053010 59984 0 0 2280 7853 0 9035 PDF log , gz DB , gz   Fri Feb 22 01:28:12 EST 2008
R9053011 59362 0 0 2162 7889 0 9013 PDF log , gz DB , gz   Fri Feb 22 01:43:25 EST 2008
R9053012 58547 0 0 2232 7944 0 9143 PDF log , gz DB , gz   Fri Feb 22 01:58:37 EST 2008
R9053015 4148 0 0 150 560 0 646 PDF log , gz DB , gz   Fri Feb 22 02:04:49 EST 2008
R9053016 22116 0 0 795 2837 0 3261 PDF log , gz DB , gz   Fri Feb 22 02:11:01 EST 2008
R9053017 59672 0 0 2217 7832 0 8966 PDF log , gz DB , gz   Fri Feb 22 02:28:16 EST 2008
R9053018 58801 0 0 2072 7519 0 8585 PDF log , gz DB , gz   Fri Feb 22 02:44:28 EST 2008
R9053019 58638 0 0 2121 7478 0 8617 PDF log , gz DB , gz   Fri Feb 22 02:59:41 EST 2008
R9053020 53805 0 0 1859 6896 0 7862 PDF log , gz DB , gz   Fri Feb 22 03:14:53 EST 2008
R9053021 56226 0 0 2064 7311 0 8367 PDF log , gz DB , gz   Fri Feb 22 03:31:06 EST 2008
R9053022 386 0 0 16 46 0 50 PDF log , gz DB , gz   Fri Feb 22 03:35:15 EST 2008
R9053023 23074 0 0 817 2926 0 3371 PDF log , gz DB , gz   Fri Feb 22 03:42:27 EST 2008
R9053024 27846 0 0 967 796 0 1389 PDF log , gz DB , gz   Fri Feb 22 03:56:40 EST 2008
R9053027 56112 0 0 1991 1595 0 2813 PDF log , gz DB , gz   Fri Feb 22 04:21:01 EST 2008
R9053031 32146 0 0 1151 909 0 1608 PDF log , gz DB , gz   Fri Feb 22 04:49:25 EST 2008
R9053037 19294 0 0 673 554 0 979 PDF log , gz DB , gz   Fri Feb 22 06:32:58 EST 2008
R9053039 17821 0 0 624 478 0 871 PDF log , gz DB , gz   Fri Feb 22 06:47:18 EST 2008
R9053040 54275 0 0 1734 1378 0 2467 PDF log , gz DB , gz   Fri Feb 22 07:05:30 EST 2008
R9053041 52656 0 0 1726 1385 0 2449 PDF log , gz DB , gz   Fri Feb 22 07:20:43 EST 2008
R9053042 10351 0 0 340 271 0 482 PDF log , gz DB , gz   Fri Feb 22 07:24:53 EST 2008
R9053057 321 0 0 17 5 0 18 PDF log , gz DB , gz   Fri Feb 22 12:15:56 EST 2008
R9053058 49268 0 0 1755 1482 0 2542 PDF log , gz DB , gz   Fri Feb 22 12:27:11 EST 2008
R9053060 28284 0 0 985 795 0 1387 PDF log , gz DB , gz   Fri Feb 22 12:37:29 EST 2008
R9053062 59274 0 0 2054 1663 0 2896 PDF log , gz DB , gz   Fri Feb 22 12:53:41 EST 2008
R9053063 58852 0 0 2015 1556 0 2813 PDF log , gz DB , gz   Fri Feb 22 13:07:53 EST 2008
R9053068 1451 0 0 43 45 0 70 PDF log , gz DB , gz   Fri Feb 22 13:35:12 EST 2008
R9053071 417 0 0 18 12 0 24 PDF log , gz DB , gz   Fri Feb 22 13:42:25 EST 2008
R9053072 1468 0 0 59 41 0 78 PDF log , gz DB , gz   Fri Feb 22 13:43:36 EST 2008
R9053077 25551 0 0 936 756 0 1327 PDF log , gz DB , gz   Fri Feb 22 14:05:57 EST 2008
R9053078 2119 0 0 79 67 0 116 PDF log , gz DB , gz   Fri Feb 22 14:10:07 EST 2008
R9053081 69931 0 0 2246 1918 0 3272 PDF log , gz DB , gz   Fri Feb 22 14:36:24 EST 2008
R9053082 7131 0 0 391 302 0 546 PDF log , gz DB , gz   Fri Feb 22 14:44:35 EST 2008
R9053083 31218 0 0 1824 1515 0 2607 PDF log , gz DB , gz   Fri Feb 22 15:14:49 EST 2008
R9053084 30404 0 0 1890 1543 0 2671 PDF log , gz DB , gz   Fri Feb 22 15:37:02 EST 2008
R9053108 10484 0 0 667 518 0 922 PDF log , gz DB , gz   Fri Feb 22 16:01:18 EST 2008
R9053110 2288 0 0 147 108 0 201 PDF log , gz DB , gz   Fri Feb 22 16:07:30 EST 2008
R9053136 29095 0 0 1884 1503 0 2651 PDF log , gz DB , gz   Fri Feb 22 22:42:02 EST 2008
R9053137 12525 0 0 766 587 0 1056 PDF log , gz DB , gz   Fri Feb 22 22:57:16 EST 2008
R9053138 45817 0 0 2875 2256 0 4039 PDF log , gz DB , gz   Fri Feb 22 23:22:31 EST 2008
R9053139 16945 0 0 861 690 0 1215 PDF log , gz DB , gz   Fri Feb 22 23:29:42 EST 2008
R9053140 64272 0 0 4017 3174 0 5675 PDF log , gz DB , gz   Sat Feb 23 00:02:58 EST 2008

Jet Day=053
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9053140 64272 0 0 4017 3174 0 5675 PDF log , gz DB , gz   Sat Feb 23 00:28:03 EST 2008

Jet Day=053
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9053140 64272 0 0 4017 3174 0 5675 PDF log , gz DB , gz   Sat Feb 23 00:30:50 EST 2008

Jet Day=054
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
R9054001 72605 0 0 4566 3613 0 6433 PDF log , gz DB , gz   Sat Feb 23 00:38:05 EST 2008
R9054002 72855 0 0 4442 3621 0 6336 PDF log , gz DB , gz   Sat Feb 23 01:13:24 EST 2008
R9054008 13758 0 0 812 667 0 1185 PDF log , gz DB , gz   Sat Feb 23 01:46:46 EST 2008
R9054009 70069 0 0 4245 3371 0 5993 PDF log , gz DB , gz   Sat Feb 23 02:27:06 EST 2008
R9054010 71105 0 0 4368 3478 0 6124 PDF log , gz DB , gz   Sat Feb 23 03:04:24 EST 2008
R9054011 2968 0 0 187 150 0 267 PDF log , gz DB , gz   Sat Feb 23 03:04:34 EST 2008
R9054012 12926 0 0 795 624 0 1100 PDF log , gz DB , gz   Sat Feb 23 03:12:47 EST 2008
R9054013 13315 0 0 768 620 0 1089 PDF log , gz DB , gz   Sat Feb 23 03:23:00 EST 2008
R9054019 11518 0 0 747 563 0 1026 PDF log , gz DB , gz   Sat Feb 23 05:15:41 EST 2008
R9054020 13756 0 0 848 659 0 1181 PDF log , gz DB , gz   Sat Feb 23 05:24:00 EST 2008
R9054021 21199 0 0 1347 1148 0 1939 PDF log , gz DB , gz   Sat Feb 23 05:36:14 EST 2008
R9054022 12516 0 0 815 626 0 1110 PDF log , gz DB , gz   Sat Feb 23 05:45:26 EST 2008
R9054023 24740 0 0 1550 1195 0 2160 PDF log , gz DB , gz   Sat Feb 23 05:57:39 EST 2008
R9054024 6252 0 0 401 310 0 561 PDF log , gz DB , gz   Sat Feb 23 06:01:50 EST 2008
R9054028 13421 0 0 811 643 0 1129 PDF log , gz DB , gz   Sat Feb 23 06:30:06 EST 2008
R9054029 48199 0 0 2928 2358 0 4165 PDF log , gz DB , gz   Sat Feb 23 06:52:23 EST 2008
R9054030 26806 0 0 1710 1344 0 2370 PDF log , gz DB , gz   Sat Feb 23 07:06:47 EST 2008
R9054031 13513 0 0 845 665 0 1167 PDF log , gz DB , gz   Sat Feb 23 07:14:04 EST 2008
R9054032 20963 0 0 1271 1026 0 1807 PDF log , gz DB , gz   Sat Feb 23 07:29:32 EST 2008
R9054033 45488 0 0 2748 2249 0 3906 PDF log , gz DB , gz   Sat Feb 23 07:53:03 EST 2008
R9054034 45263 0 0 2798 2192 0 3898 PDF log , gz DB , gz   Sat Feb 23 08:15:27 EST 2008

Jet Day=056
runBrowser L0-jet inp eve L2-jet accepted eve plots run
summary
DB dump alarm cause
(if any)
postDate
endOfRun + ~3 minutes
any BJP EJP monoJet diJet random any
