high Energy Day=057
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9057075 1045 1045 285 PDF log , gz 1045 1045 285 PDF log , gz DB , gz Tue Feb 26 16:51:33 EST 2008

high Energy Day=057
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9057075 1045 1045 285 PDF log , gz 1045 1045 285 PDF log , gz DB , gz Wed Feb 27 10:01:00 EST 2008
R9057076 452063 452063 126948 PDF log , gz 452063 452063 126948 PDF log , gz DB , gz Wed Feb 27 10:01:13 EST 2008
R9057077 141899 141899 38133 PDF log , gz 141899 141899 38133 PDF log , gz DB , gz Wed Feb 27 10:01:26 EST 2008
R9057078 800000 800000 224800 PDF log , gz 800000 800000 224800 PDF log , gz DB , gz Wed Feb 27 10:01:38 EST 2008
R9057079 800000 800000 230139 PDF log , gz 800000 800000 230139 PDF log , gz DB , gz Wed Feb 27 10:01:51 EST 2008
R9057081 800000 800000 231606 PDF log , gz 800000 800000 231606 PDF log , gz DB , gz Wed Feb 27 10:02:07 EST 2008
R9057082 399296 399296 117482 PDF log , gz 399296 399296 117482 PDF log , gz DB , gz Wed Feb 27 10:02:20 EST 2008
R9057085 80000 80000 13928 PDF log , gz 80000 80000 13928 PDF log , gz DB , gz Wed Feb 27 10:02:38 EST 2008
R9057086 171049 171049 50503 PDF log , gz 171049 171049 50503 PDF log , gz DB , gz Wed Feb 27 10:02:51 EST 2008
R9057087 339466 339466 105680 PDF log , gz 339466 339466 105680 PDF log , gz DB , gz Wed Feb 27 10:03:05 EST 2008

high Energy Day=057
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9057075 1045 1045 285 PDF log , gz 1045 1045 285 PDF log , gz DB , gz Wed Feb 27 10:12:08 EST 2008
R9057076 452063 452063 126948 PDF log , gz 452063 452063 126948 PDF log , gz DB , gz Wed Feb 27 10:12:21 EST 2008
R9057077 141899 141899 38133 PDF log , gz 141899 141899 38133 PDF log , gz DB , gz Wed Feb 27 10:12:35 EST 2008
R9057078 800000 800000 224800 PDF log , gz 800000 800000 224800 PDF log , gz DB , gz Wed Feb 27 10:12:48 EST 2008
R9057079 800000 800000 230139 PDF log , gz 800000 800000 230139 PDF log , gz DB , gz Wed Feb 27 10:13:02 EST 2008
R9057081 800000 800000 231606 PDF log , gz 800000 800000 231606 PDF log , gz DB , gz Wed Feb 27 10:13:18 EST 2008
R9057082 399296 399296 117482 PDF log , gz 399296 399296 117482 PDF log , gz DB , gz Wed Feb 27 10:13:31 EST 2008
R9057085 80000 80000 13928 PDF log , gz 80000 80000 13928 PDF log , gz DB , gz Wed Feb 27 10:13:49 EST 2008
R9057086 171049 171049 50503 PDF log , gz 171049 171049 50503 PDF log , gz DB , gz Wed Feb 27 10:14:03 EST 2008
R9057087 339466 339466 105680 PDF log , gz 339466 339466 105680 PDF log , gz DB , gz Wed Feb 27 10:14:16 EST 2008

high Energy Day=058
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9058014 6522 6522 593 PDF log , gz 6522 6522 593 PDF log , gz DB , gz Thu Feb 28 22:26:04 EST 2008
R9058015 4574 4574 416 PDF log , gz 4574 4574 416 PDF log , gz DB , gz Thu Feb 28 22:26:17 EST 2008
R9058044 100000 100000 9055 PDF log , gz 100000 100000 9055 PDF log , gz DB , gz Thu Feb 28 22:27:10 EST 2008
R9058049 80000 80000 14995 PDF log , gz 80000 80000 14995 PDF log , gz DB , gz Thu Feb 28 22:27:30 EST 2008
R9058050 41370 41370 7929 PDF log , gz 41370 41370 7929 PDF log , gz DB , gz Thu Feb 28 22:27:44 EST 2008
R9058051 36035 36035 7272 PDF log , gz 36035 36035 7272 PDF log , gz DB , gz Thu Feb 28 22:27:58 EST 2008
R9058052 11162 11162 4807 PDF log , gz 11162 11162 4807 PDF log , gz DB , gz Thu Feb 28 22:28:11 EST 2008
R9058054 79999 79999 15145 PDF log , gz 79999 79999 15145 PDF log , gz DB , gz Thu Feb 28 22:28:27 EST 2008
R9058055 219841 219841 55508 PDF log , gz 219841 219841 55508 PDF log , gz DB , gz Thu Feb 28 22:28:41 EST 2008
R9058056 354349 354349 89829 PDF log , gz 354349 354349 89829 PDF log , gz DB , gz Thu Feb 28 22:28:55 EST 2008
R9058057 48210 48210 11954 PDF log , gz 48210 48210 11954 PDF log , gz DB , gz Thu Feb 28 22:29:10 EST 2008

high Energy Day=058
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9058014 6522 6522 593 PDF log , gz 6522 6522 593 PDF log , gz DB , gz Thu Feb 28 22:29:56 EST 2008

high Energy Day=059
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9059001 75986 75986 19857 PDF log , gz 75986 75986 19857 PDF log , gz DB , gz Fri Feb 29 15:32:53 EST 2008
R9059002 30065 30065 3447 PDF log , gz 30065 30065 3447 PDF log , gz DB , gz Fri Feb 29 15:33:07 EST 2008
R9059003 135120 135120 36061 PDF log , gz 135120 135120 36061 PDF log , gz DB , gz Fri Feb 29 15:33:21 EST 2008
R9059004 590264 590264 154215 PDF log , gz 590264 590264 154215 PDF log , gz DB , gz Fri Feb 29 15:33:35 EST 2008
R9059005 114537 114537 30444 PDF log , gz 114537 114537 30444 PDF log , gz DB , gz Fri Feb 29 15:33:49 EST 2008
R9059007 209140 209140 54616 PDF log , gz 209140 209140 54616 PDF log , gz DB , gz Fri Feb 29 15:34:05 EST 2008
R9059008 115948 115948 23126 PDF log , gz 115948 115948 23126 PDF log , gz DB , gz Fri Feb 29 15:34:18 EST 2008
R9059009 800000 800000 222132 PDF log , gz 800000 800000 222132 PDF log , gz DB , gz Fri Feb 29 15:34:32 EST 2008
R9059012 80000 80000 13629 PDF log , gz 80000 80000 13629 PDF log , gz DB , gz Fri Feb 29 15:34:50 EST 2008
R9059013 273584 273584 76045 PDF log , gz 273584 273584 76045 PDF log , gz DB , gz Fri Feb 29 15:35:03 EST 2008
R9059014 225261 225261 58611 PDF log , gz 225261 225261 58611 PDF log , gz DB , gz Fri Feb 29 15:35:17 EST 2008
R9059015 767339 767339 211910 PDF log , gz 767339 767339 211910 PDF log , gz DB , gz Fri Feb 29 15:35:31 EST 2008
R9059016 5890 5890 195 PDF log , gz 5890 5890 195 PDF log , gz DB , gz Fri Feb 29 15:35:45 EST 2008
R9059017 11781 11781 6684 PDF log , gz 11781 11781 6684 PDF log , gz DB , gz Fri Feb 29 15:35:58 EST 2008
R9059018 215227 215227 64534 PDF log , gz 215227 215227 64534 PDF log , gz DB , gz Fri Feb 29 15:36:12 EST 2008
R9059019 11573 11573 6432 PDF log , gz 11573 11573 6432 PDF log , gz DB , gz Fri Feb 29 15:36:25 EST 2008
R9059020 17996 17996 1423 PDF log , gz 17996 17996 1423 PDF log , gz DB , gz Fri Feb 29 15:36:39 EST 2008
R9059021 33859 33859 2515 PDF log , gz 33859 33859 2515 PDF log , gz DB , gz Fri Feb 29 15:36:53 EST 2008
R9059022 334800 334800 96788 PDF log , gz 334800 334800 96788 PDF log , gz DB , gz Fri Feb 29 15:37:08 EST 2008
R9059031 80000 80000 14899 PDF log , gz 80000 80000 14899 PDF log , gz DB , gz Fri Feb 29 15:37:51 EST 2008
R9059032 26243 26243 6069 PDF log , gz 26243 26243 6069 PDF log , gz DB , gz Fri Feb 29 15:38:07 EST 2008
R9059033 799999 799999 175783 PDF log , gz 799999 799999 175783 PDF log , gz DB , gz Fri Feb 29 15:38:23 EST 2008
R9059034 800000 800000 179199 PDF log , gz 800000 800000 179199 PDF log , gz DB , gz Fri Feb 29 15:38:37 EST 2008
R9059037 80000 80000 14362 PDF log , gz 80000 80000 14362 PDF log , gz DB , gz Fri Feb 29 15:38:56 EST 2008
R9059038 2991 2991 528 PDF log , gz 2991 2991 528 PDF log , gz DB , gz Fri Feb 29 15:39:10 EST 2008
R9059039 684969 684969 162594 PDF log , gz 684969 684969 162594 PDF log , gz DB , gz Fri Feb 29 15:39:24 EST 2008
R9059040 11544 11544 2998 PDF log , gz 11544 11544 2998 PDF log , gz DB , gz Fri Feb 29 15:39:38 EST 2008
R9059041 663375 663375 159422 PDF log , gz 663375 663375 159422 PDF log , gz DB , gz Fri Feb 29 15:39:52 EST 2008
R9059042 49000 49000 12899 PDF log , gz 49000 49000 12899 PDF log , gz DB , gz Fri Feb 29 15:40:05 EST 2008
R9059043 800000 800000 214438 PDF log , gz 800000 800000 214438 PDF log , gz DB , gz Fri Feb 29 15:40:19 EST 2008
R9059044 800000 800000 223465 PDF log , gz 800000 800000 223465 PDF log , gz DB , gz Fri Feb 29 15:40:33 EST 2008
R9059045 14272 14272 4037 PDF log , gz 14272 14272 4037 PDF log , gz DB , gz Fri Feb 29 15:40:46 EST 2008
R9059046 129988 129988 36056 PDF log , gz 129988 129988 36056 PDF log , gz DB , gz Fri Feb 29 15:41:00 EST 2008
R9059049 1367 1367 230 PDF log , gz 1367 1367 230 PDF log , gz DB , gz Fri Feb 29 15:41:17 EST 2008
R9059050 80000 80000 13600 PDF log , gz 80000 80000 13600 PDF log , gz DB , gz Fri Feb 29 15:41:31 EST 2008
R9059051 800000 800000 230874 PDF log , gz 800000 800000 230874 PDF log , gz DB , gz Fri Feb 29 15:41:45 EST 2008
R9059052 405240 405240 119379 PDF log , gz 405240 405240 119379 PDF log , gz DB , gz Fri Feb 29 15:41:59 EST 2008
R9059053 5182 5182 508 PDF log , gz 5182 5182 508 PDF log , gz DB , gz Fri Feb 29 15:42:12 EST 2008
R9059057 507425 507425 159671 PDF log , gz 507425 507425 159671 PDF log , gz DB , gz Fri Feb 29 15:42:32 EST 2008
R9059058 181911 181911 53209 PDF log , gz 181911 181911 53209 PDF log , gz DB , gz Fri Feb 29 15:42:46 EST 2008
R9059059 800000 800000 245746 PDF log , gz 800000 800000 245746 PDF log , gz DB , gz Fri Feb 29 15:43:00 EST 2008
R9059060 236384 236384 73643 PDF log , gz 236384 236384 73643 PDF log , gz DB , gz Fri Feb 29 15:43:13 EST 2008
R9059061 800000 800000 251177 PDF log , gz 800000 800000 251177 PDF log , gz DB , gz Fri Feb 29 15:43:27 EST 2008
R9059065 80000 80000 12983 PDF log , gz 80000 80000 12983 PDF log , gz DB , gz Fri Feb 29 15:43:47 EST 2008
R9059066 1043 1043 441 PDF log , gz 1043 1043 441 PDF log , gz DB , gz Fri Feb 29 15:44:00 EST 2008
R9059067 180218 180218 7419 PDF log , gz 180218 180218 7419 PDF log , gz DB , gz Fri Feb 29 15:44:15 EST 2008
R9059068 214854 214854 8865 PDF log , gz 214854 214854 8865 PDF log , gz DB , gz Fri Feb 29 15:44:29 EST 2008
R9059069 723057 723057 30392 PDF log , gz 723057 723057 30392 PDF log , gz DB , gz Fri Feb 29 15:44:43 EST 2008
R9059070 11045 11045 375 PDF log , gz 11045 11045 375 PDF log , gz DB , gz Fri Feb 29 15:44:57 EST 2008
R9059080 999 999 0 PDF log , gz 999 999 0 PDF log , gz DB , gz Fri Feb 29 15:45:30 EST 2008
R9059082 100000 100000 9097 PDF log , gz 100000 100000 9097 PDF log , gz DB , gz Fri Feb 29 15:45:46 EST 2008
R9059083 2000 2000 179 PDF log , gz 2000 2000 179 PDF log , gz DB , gz Fri Feb 29 15:46:01 EST 2008
R9059084 100000 100000 9049 PDF log , gz 100000 100000 9049 PDF log , gz DB , gz Fri Feb 29 15:46:15 EST 2008
R9059097 10000 10000 2173 PDF log , gz 10000 10000 2173 PDF log , gz DB , gz Fri Feb 29 15:46:53 EST 2008

high Energy Day=060
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9060007 80000 80000 14566 PDF log , gz 80000 80000 14566 PDF log , gz DB , gz Fri Feb 29 15:47:25 EST 2008
R9060008 729767 729767 31948 PDF log , gz 729767 729767 31948 PDF log , gz DB , gz Fri Feb 29 15:47:38 EST 2008
R9060014 80000 80000 14145 PDF log , gz 80000 80000 14145 PDF log , gz DB , gz Fri Feb 29 15:48:02 EST 2008
R9060015 800000 800000 191262 PDF log , gz 800000 800000 191262 PDF log , gz DB , gz Fri Feb 29 15:48:16 EST 2008
R9060016 255136 255136 61385 PDF log , gz 255136 255136 61385 PDF log , gz DB , gz Fri Feb 29 15:48:30 EST 2008
R9060017 800000 800000 203147 PDF log , gz 800000 800000 203147 PDF log , gz DB , gz Fri Feb 29 15:48:43 EST 2008
R9060018 800000 800000 201069 PDF log , gz 800000 800000 201069 PDF log , gz DB , gz Fri Feb 29 15:48:57 EST 2008
R9060019 28751 28751 10435 PDF log , gz 28751 28751 10435 PDF log , gz DB , gz Fri Feb 29 15:49:11 EST 2008
R9060020 800000 800000 211700 PDF log , gz 800000 800000 211700 PDF log , gz DB , gz Fri Feb 29 15:49:25 EST 2008
R9060021 480223 480223 127562 PDF log , gz 480223 480223 127562 PDF log , gz DB , gz Fri Feb 29 15:49:38 EST 2008
R9060022 356417 356417 95411 PDF log , gz 356417 356417 95411 PDF log , gz DB , gz Fri Feb 29 15:49:52 EST 2008
R9060023 800000 800000 218849 PDF log , gz 800000 800000 218849 PDF log , gz DB , gz Fri Feb 29 15:50:06 EST 2008
R9060026 80000 80000 13583 PDF log , gz 80000 80000 13583 PDF log , gz DB , gz Fri Feb 29 15:50:23 EST 2008
R9060027 800000 800000 229279 PDF log , gz 800000 800000 229279 PDF log , gz DB , gz Fri Feb 29 15:50:37 EST 2008
R9060028 295108 295108 101695 PDF log , gz 295108 295108 101695 PDF log , gz DB , gz Fri Feb 29 15:50:51 EST 2008
R9060029 749377 749377 213508 PDF log , gz 749377 749377 213508 PDF log , gz DB , gz Fri Feb 29 15:51:05 EST 2008
R9060030 276604 276604 81204 PDF log , gz 276604 276604 81204 PDF log , gz DB , gz Fri Feb 29 15:51:18 EST 2008
R9060031 800000 800000 240469 PDF log , gz 800000 800000 240469 PDF log , gz DB , gz Fri Feb 29 15:51:33 EST 2008
R9060032 430029 430029 128543 PDF log , gz 430029 430029 128543 PDF log , gz DB , gz Fri Feb 29 15:51:47 EST 2008
R9060035 80000 80000 12928 PDF log , gz 80000 80000 12928 PDF log , gz DB , gz Fri Feb 29 15:52:06 EST 2008
R9060036 318457 318457 75710 PDF log , gz 318457 318457 75710 PDF log , gz DB , gz Fri Feb 29 15:52:20 EST 2008
R9060037 154906 154906 45062 PDF log , gz 154906 154906 45062 PDF log , gz DB , gz Fri Feb 29 15:52:34 EST 2008
R9060038 344646 344646 103765 PDF log , gz 344646 344646 103765 PDF log , gz DB , gz Fri Feb 29 15:52:49 EST 2008
R9060039 800000 800000 246257 PDF log , gz 800000 800000 246257 PDF log , gz DB , gz Fri Feb 29 15:53:03 EST 2008
R9060040 800000 800000 245551 PDF log , gz 800000 800000 245551 PDF log , gz DB , gz Fri Feb 29 15:53:18 EST 2008
R9060041 800000 800000 258114 PDF log , gz 800000 800000 258114 PDF log , gz DB , gz Fri Feb 29 15:53:32 EST 2008
R9060042 23886 23886 11553 PDF log , gz 23886 23886 11553 PDF log , gz DB , gz Fri Feb 29 15:53:45 EST 2008
R9060043 332332 332332 108081 PDF log , gz 332332 332332 108081 PDF log , gz DB , gz Fri Feb 29 15:53:59 EST 2008
R9060044 45330 45330 14962 PDF log , gz 45330 45330 14962 PDF log , gz DB , gz Fri Feb 29 15:54:12 EST 2008
R9060052 80000 80000 12589 PDF log , gz 80000 80000 12589 PDF log , gz DB , gz Fri Feb 29 15:54:38 EST 2008
R9060053 50563 50563 18475 PDF log , gz 50563 50563 18475 PDF log , gz DB , gz Fri Feb 29 15:54:52 EST 2008
R9060056 6327 6327 0 PDF log , gz 6327 6327 0 PDF log , gz DB , gz Fri Feb 29 15:55:09 EST 2008
R9060063 80000 80000 14039 PDF log , gz 80000 80000 14039 PDF log , gz DB , gz Fri Feb 29 15:55:35 EST 2008
R9060064 800000 800000 258705 PDF log , gz 800000 800000 258705 PDF log , gz DB , gz Fri Feb 29 15:55:48 EST 2008
R9060067 80000 80000 13879 PDF log , gz 80000 80000 13879 PDF log , gz DB , gz Fri Feb 29 15:56:06 EST 2008
R9060068 800000 800000 271935 PDF log , gz 800000 800000 271935 PDF log , gz DB , gz Fri Feb 29 16:09:26 EST 2008
R9060069 326937 326937 113654 PDF log , gz 326937 326937 113654 PDF log , gz DB , gz Fri Feb 29 16:29:49 EST 2008
R9060070 800000 800000 279041 PDF log , gz 800000 800000 279041 PDF log , gz DB , gz Fri Feb 29 17:10:21 EST 2008
R9060073 80000 80000 13413 PDF log , gz 80000 80000 13413 PDF log , gz DB , gz Fri Feb 29 17:33:48 EST 2008
R9060074 800000 800000 278657 PDF log , gz 800000 800000 278657 PDF log , gz DB , gz Fri Feb 29 18:09:09 EST 2008
R9060075 651968 651968 231758 PDF log , gz 651968 651968 231758 PDF log , gz DB , gz Fri Feb 29 18:35:27 EST 2008
R9060076 77499 77499 27827 PDF log , gz 77499 77499 27827 PDF log , gz DB , gz Fri Feb 29 18:38:42 EST 2008
R9060077 549744 549744 197380 PDF log , gz 549744 549744 197380 PDF log , gz DB , gz Fri Feb 29 19:05:02 EST 2008
R9060078 800000 800000 290675 PDF log , gz 800000 800000 290675 PDF log , gz DB , gz Fri Feb 29 19:41:24 EST 2008
R9060079 800000 800000 295689 PDF log , gz 800000 800000 295689 PDF log , gz DB , gz Fri Feb 29 20:15:45 EST 2008
R9060080 394772 394772 149791 PDF log , gz 394772 394772 149791 PDF log , gz DB , gz Fri Feb 29 20:33:02 EST 2008
R9060083 1416 1416 504 PDF log , gz 1416 1416 504 PDF log , gz DB , gz Fri Feb 29 20:47:23 EST 2008
R9060084 295523 295523 100557 PDF log , gz 295523 295523 100557 PDF log , gz DB , gz Fri Feb 29 21:04:41 EST 2008
R9060085 484624 484624 185096 PDF log , gz 484624 484624 185096 PDF log , gz DB , gz Fri Feb 29 21:27:02 EST 2008
R9060086 800000 800000 312630 PDF log , gz 800000 800000 312630 PDF log , gz DB , gz Fri Feb 29 22:08:32 EST 2008
R9060087 191015 191015 76232 PDF log , gz 191015 191015 76232 PDF log , gz DB , gz Fri Feb 29 22:18:51 EST 2008
R9060091 80000 80000 12924 PDF log , gz 80000 80000 12924 PDF log , gz DB , gz Fri Feb 29 22:38:19 EST 2008

high Energy Day=061
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9061005 80000 80000 14387 PDF log , gz 80000 80000 14387 PDF log , gz DB , gz Sat Mar 01 00:57:11 EST 2008
R9061006 20000 20000 1903 PDF log , gz 20000 20000 1903 PDF log , gz DB , gz Sat Mar 01 01:01:26 EST 2008
R9061007 800000 800000 223679 PDF log , gz 800000 800000 223679 PDF log , gz DB , gz Sat Mar 01 01:27:49 EST 2008
R9061008 800000 800000 228991 PDF log , gz 800000 800000 228991 PDF log , gz DB , gz Sat Mar 01 01:53:10 EST 2008
R9061011 800000 800000 235381 PDF log , gz 800000 800000 235381 PDF log , gz DB , gz Sat Mar 01 02:27:38 EST 2008
R9061012 160717 160717 47169 PDF log , gz 160717 160717 47169 PDF log , gz DB , gz Sat Mar 01 02:35:58 EST 2008
R9061013 800000 800000 244686 PDF log , gz 800000 800000 244686 PDF log , gz DB , gz Sat Mar 01 03:05:20 EST 2008
R9061014 800000 800000 246907 PDF log , gz 800000 800000 246907 PDF log , gz DB , gz Sat Mar 01 03:32:38 EST 2008
R9061015 575860 575860 150798 PDF log , gz 575860 575860 150798 PDF log , gz DB , gz Sat Mar 01 03:54:58 EST 2008
R9061016 40285 40285 12694 PDF log , gz 40285 40285 12694 PDF log , gz DB , gz Sat Mar 01 04:04:15 EST 2008
R9061017 4571 4571 1499 PDF log , gz 4571 4571 1499 PDF log , gz DB , gz Sat Mar 01 04:09:31 EST 2008
R9061018 4924 4924 1615 PDF log , gz 4924 4924 1615 PDF log , gz DB , gz Sat Mar 01 04:15:45 EST 2008
R9061019 396644 396644 128270 PDF log , gz 396644 396644 128270 PDF log , gz DB , gz Sat Mar 01 04:34:03 EST 2008
R9061022 439643 439643 141808 PDF log , gz 439643 439643 141808 PDF log , gz DB , gz Sat Mar 01 05:01:27 EST 2008
R9061023 800000 800000 263866 PDF log , gz 800000 800000 263866 PDF log , gz DB , gz Sat Mar 01 05:33:47 EST 2008
R9061024 9316 9316 1748 PDF log , gz 9316 9316 1748 PDF log , gz DB , gz Sat Mar 01 05:34:16 EST 2008
R9061025 8095 8095 913 PDF log , gz 8095 8095 913 PDF log , gz DB , gz Sat Mar 01 05:38:32 EST 2008
R9061026 580572 580572 192494 PDF log , gz 580572 580572 192494 PDF log , gz DB , gz Sat Mar 01 06:03:56 EST 2008
R9061028 545918 545918 183695 PDF log , gz 545918 545918 183695 PDF log , gz DB , gz Sat Mar 01 06:32:19 EST 2008
R9061029 186950 186950 63095 PDF log , gz 186950 186950 63095 PDF log , gz DB , gz Sat Mar 01 06:40:36 EST 2008
R9061030 800000 800000 272180 PDF log , gz 800000 800000 272180 PDF log , gz DB , gz Sat Mar 01 07:14:57 EST 2008
R9061035 117749 117749 43004 PDF log , gz 117749 117749 43004 PDF log , gz DB , gz Sat Mar 01 07:52:31 EST 2008
R9061036 210000 210000 72529 PDF log , gz 210000 210000 72529 PDF log , gz DB , gz Sat Mar 01 08:03:51 EST 2008
R9061048 10568 10568 1211 PDF log , gz 10568 10568 1211 PDF log , gz DB , gz Sat Mar 01 09:04:38 EST 2008
R9061051 225604 225604 79803 PDF log , gz 225604 225604 79803 PDF log , gz DB , gz Sat Mar 01 09:21:00 EST 2008
R9061060 80000 80000 13721 PDF log , gz 80000 80000 13721 PDF log , gz DB , gz Sat Mar 01 14:22:14 EST 2008
R9061061 50000 50000 4317 PDF log , gz 50000 50000 4317 PDF log , gz DB , gz Sat Mar 01 14:27:40 EST 2008
R9061062 1341 1341 238 PDF log , gz 1341 1341 238 PDF log , gz DB , gz Sat Mar 01 14:30:56 EST 2008
R9061065 60701 60701 12996 PDF log , gz 60701 60701 12996 PDF log , gz DB , gz Sat Mar 01 14:44:22 EST 2008
R9061067 183979 183979 49009 PDF log , gz 183979 183979 49009 PDF log , gz DB , gz Sat Mar 01 15:00:43 EST 2008
R9061080 80000 80000 14469 PDF log , gz 80000 80000 14469 PDF log , gz DB , gz Sat Mar 01 20:40:42 EST 2008
R9061081 50000 50000 5107 PDF log , gz 50000 50000 5107 PDF log , gz DB , gz Sat Mar 01 20:46:02 EST 2008
R9061082 800000 800000 135060 PDF log , gz 800000 800000 135060 PDF log , gz DB , gz Sat Mar 01 21:06:33 EST 2008
R9061086 560040 560040 153129 PDF log , gz 560040 560040 153129 PDF log , gz DB , gz Sat Mar 01 21:41:07 EST 2008
R9061087 11852 11852 1703 PDF log , gz 11852 11852 1703 PDF log , gz DB , gz Sat Mar 01 21:43:21 EST 2008
R9061088 15830 15830 2457 PDF log , gz 15830 15830 2457 PDF log , gz DB , gz Sat Mar 01 21:49:37 EST 2008
R9061089 7742 7742 1325 PDF log , gz 7742 7742 1325 PDF log , gz DB , gz Sat Mar 01 21:50:51 EST 2008
R9061090 6473 6473 780 PDF log , gz 6473 6473 780 PDF log , gz DB , gz Sat Mar 01 21:59:07 EST 2008
R9061095 50000 50000 4975 PDF log , gz 50000 50000 4975 PDF log , gz DB , gz Sat Mar 01 22:20:35 EST 2008
R9061096 200000 200000 58863 PDF log , gz 200000 200000 58863 PDF log , gz DB , gz Sat Mar 01 22:29:02 EST 2008
R9061097 3138 3138 900 PDF log , gz 3138 3138 900 PDF log , gz DB , gz Sat Mar 01 22:29:16 EST 2008
R9061098 68515 68515 19939 PDF log , gz 68515 68515 19939 PDF log , gz DB , gz Sat Mar 01 22:32:31 EST 2008
R9061099 200000 200000 58657 PDF log , gz 200000 200000 58657 PDF log , gz DB , gz Sat Mar 01 22:46:49 EST 2008
R9061100 250000 250000 75254 PDF log , gz 250000 250000 75254 PDF log , gz DB , gz Sat Mar 01 22:59:06 EST 2008
R9061101 300000 300000 89822 PDF log , gz 300000 300000 89822 PDF log , gz DB , gz Sat Mar 01 23:10:22 EST 2008
R9061102 350000 350000 105636 PDF log , gz 350000 350000 105636 PDF log , gz DB , gz Sat Mar 01 23:22:38 EST 2008
R9061103 400000 400000 120454 PDF log , gz 400000 400000 120454 PDF log , gz DB , gz Sat Mar 01 23:36:55 EST 2008
R9061104 450000 450000 135686 PDF log , gz 450000 450000 135686 PDF log , gz DB , gz Sat Mar 01 23:53:19 EST 2008
R9061105 500000 500000 152636 PDF log , gz 500000 500000 152636 PDF log , gz DB , gz Sun Mar 02 00:11:43 EST 2008

high Energy Day=062
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9062003 175857 175857 54067 PDF log , gz 175857 175857 54067 PDF log , gz DB , gz Sun Mar 02 00:33:06 EST 2008
R9062004 1453 1453 436 PDF log , gz 1453 1453 436 PDF log , gz DB , gz Sun Mar 02 00:36:21 EST 2008
R9062005 15356 15356 4852 PDF log , gz 15356 15356 4852 PDF log , gz DB , gz Sun Mar 02 00:39:35 EST 2008
R9062007 50907 50907 43497 PDF log , gz 50907 50907 43497 PDF log , gz DB , gz Sun Mar 02 00:51:53 EST 2008
R9062008 500000 500000 155726 PDF log , gz 500000 500000 155726 PDF log , gz DB , gz Sun Mar 02 01:15:14 EST 2008
R9062009 500000 500000 156252 PDF log , gz 500000 500000 156252 PDF log , gz DB , gz Sun Mar 02 01:33:38 EST 2008
R9062010 500000 500000 159349 PDF log , gz 500000 500000 159349 PDF log , gz DB , gz Sun Mar 02 01:52:59 EST 2008
R9062011 351421 351421 11152