Gamma Day=049
| runBrowser | BTOW | ETOW | DB dump | postDate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | tower/eve | plots | run summary | Eve | tower/eve | plots | run summary | |||||
| Seen | mean | RMS | Seen | mean | RMS | |||||||
| R9049040 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:00:49 EST 2008 | ||
| R9049044 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:01:03 EST 2008 | ||
| R9049045 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:01:17 EST 2008 | ||
| R9049046 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:01:31 EST 2008 | ||
| R9049047 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:01:44 EST 2008 | ||
| R9049048 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:01:58 EST 2008 | ||
| R9049049 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:02:12 EST 2008 | ||
| R9049050 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:02:25 EST 2008 | ||
| R9049054 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:02:39 EST 2008 | ||
| R9049058 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:02:40 EST 2008 |
| R9049061 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:02:41 EST 2008 |
| R9049062 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:02:42 EST 2008 |
| R9049072 | XXX | YYY | ZZZ | log , gz |   |   |   |   |   | DB , gz | Thu Feb 21 01:02:50 EST 2008 | |
| R9049073 |   |   |   |   |   | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:02:57 EST 2008 | |
| R9049074 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:03:10 EST 2008 | ||
| R9049075 | XXX | YYY | ZZZ | log , gz |   |   |   |   |   | DB , gz | Thu Feb 21 01:03:17 EST 2008 | |
| R9049076 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:03:31 EST 2008 | ||
| R9049077 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:03:32 EST 2008 |
| R9049079 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:03:45 EST 2008 | ||
| R9049080 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:03:59 EST 2008 | ||
Gamma Day=050
| runBrowser | BTOW | ETOW | DB dump | postDate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | tower/eve | plots | run summary | Eve | tower/eve | plots | run summary | |||||
| Seen | mean | RMS | Seen | mean | RMS | |||||||
| R9050004 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:04:12 EST 2008 | ||
| R9050010 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:04:26 EST 2008 | ||
| R9050015 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:04:40 EST 2008 | ||
| R9050016 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:04:54 EST 2008 | ||
| R9050017 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:05:09 EST 2008 | ||
| R9050018 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:05:23 EST 2008 | ||
| R9050019 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:05:38 EST 2008 | ||
| R9050023 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:05:53 EST 2008 | ||
| R9050024 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:06:08 EST 2008 | ||
| R9050025 | XXX | YYY | ZZZ | log , gz |   |   |   |   |   | DB , gz | Thu Feb 21 01:06:15 EST 2008 | |
| R9050026 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:06:29 EST 2008 | ||
| R9050027 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:06:43 EST 2008 | ||
| R9050029 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:06:56 EST 2008 | ||
| R9050030 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:07:10 EST 2008 | ||
| R9050031 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:07:24 EST 2008 | ||
| R9050032 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:07:37 EST 2008 | ||
| R9050033 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:07:52 EST 2008 | ||
| R9050034 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:08:05 EST 2008 | ||
| R9050035 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:08:19 EST 2008 | ||
| R9050036 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:08:33 EST 2008 | ||
| R9050039 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:08:47 EST 2008 | ||
| R9050040 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:08:48 EST 2008 |
| R9050041 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:08:49 EST 2008 |
| R9050042 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:09:03 EST 2008 | ||
| R9050049 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:09:17 EST 2008 | ||
| R9050050 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:09:30 EST 2008 | ||
| R9050051 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:09:43 EST 2008 | ||
| R9050052 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:09:57 EST 2008 | ||
| R9050053 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:10:11 EST 2008 | ||
| R9050054 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:10:24 EST 2008 | ||
| R9050055 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:10:37 EST 2008 | ||
| R9050059 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:10:51 EST 2008 | ||
| R9050066 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:11:04 EST 2008 | ||
| R9050067 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:11:18 EST 2008 | ||
| R9050070 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:11:33 EST 2008 | ||
| R9050071 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:11:47 EST 2008 | ||
| R9050072 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:12:02 EST 2008 | ||
| R9050073 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:12:16 EST 2008 | ||
| R9050074 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:12:31 EST 2008 | ||
| R9050075 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:12:45 EST 2008 | ||
| R9050076 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:13:00 EST 2008 | ||
| R9050077 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:13:13 EST 2008 | ||
| R9050078 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:13:27 EST 2008 | ||
| R9050079 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:13:41 EST 2008 | ||
| R9050080 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:13:55 EST 2008 | ||
| R9050081 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:14:09 EST 2008 | ||
| R9050082 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:14:22 EST 2008 | ||
| R9050089 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:14:36 EST 2008 | ||
| R9050090 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:14:50 EST 2008 | ||
| R9050091 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:15:04 EST 2008 | ||
| R9050092 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:15:18 EST 2008 | ||
| R9050093 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:15:32 EST 2008 | ||
| R9050094 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:15:46 EST 2008 | ||
| R9050095 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:15:59 EST 2008 | ||
| R9050096 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:16:13 EST 2008 | ||
| R9050097 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:16:27 EST 2008 | ||
| R9050098 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:16:40 EST 2008 | ||
| R9050099 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:16:54 EST 2008 | ||
| R9050100 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:17:07 EST 2008 | ||
| R9050101 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:17:21 EST 2008 | ||
| R9050102 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:17:34 EST 2008 | ||
| R9050103 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:17:48 EST 2008 | ||
| R9050104 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:18:02 EST 2008 | ||
| R9050105 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:18:16 EST 2008 | ||
| R9050106 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:18:17 EST 2008 |
| R9050107 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:18:18 EST 2008 |
| R9050108 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:18:20 EST 2008 |
| R9050109 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:18:34 EST 2008 | ||
| R9050110 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:18:35 EST 2008 |
| R9050111 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:18:36 EST 2008 |
| R9050112 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:18:50 EST 2008 | ||
| R9050113 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:19:05 EST 2008 | ||
| R9050114 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:19:19 EST 2008 | ||
| R9050115 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:19:34 EST 2008 | ||
| R9050116 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:19:47 EST 2008 | ||
| R9050117 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:19:48 EST 2008 |
| R9050118 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:19:50 EST 2008 |
| R9050119 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:19:51 EST 2008 |
| R9050120 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:20:05 EST 2008 | ||
| R9050121 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:20:18 EST 2008 | ||
| R9050123 | XXX | YYY | ZZZ | log , gz |   |   |   |   |   | DB , gz | Thu Feb 21 01:20:25 EST 2008 | |
| R9050124 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:20:26 EST 2008 |
| R9050128 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:20:27 EST 2008 |
| R9050129 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:20:28 EST 2008 |
| R9050130 |   |   |   |   |   | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:20:36 EST 2008 | |
| R9050131 |   |   |   |   |   | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:20:43 EST 2008 | |
| R9050132 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:20:56 EST 2008 | ||
| R9050133 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:21:10 EST 2008 | ||
| R9050134 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:21:23 EST 2008 | ||
| R9050135 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:21:37 EST 2008 | ||
| R9050136 |   |   |   |   |   |   |   |   |   |   | DB , gz | Thu Feb 21 01:21:38 EST 2008 |
| R9050137 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:21:51 EST 2008 | ||
| R9050138 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:22:04 EST 2008 | ||
| R9050139 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:22:17 EST 2008 | ||
| R9050140 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:22:31 EST 2008 | ||
| R9050141 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:22:44 EST 2008 | ||
| R9050142 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:22:57 EST 2008 | ||
| R9050143 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:23:11 EST 2008 | ||
| R9050144 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:23:24 EST 2008 | ||
| R9050145 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:23:38 EST 2008 | ||
| R9050155 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:23:51 EST 2008 | ||
| R9050156 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:24:04 EST 2008 | ||
| R9050157 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:24:18 EST 2008 | ||
| R9050158 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:24:31 EST 2008 | ||
| R9050159 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:24:45 EST 2008 | ||
| R9050160 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:25:00 EST 2008 | ||
| R9050161 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:25:14 EST 2008 | ||
| R9050163 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:25:29 EST 2008 | ||
| R9050164 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:25:43 EST 2008 | ||
| R9050165 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:25:57 EST 2008 | ||
| R9050179 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:26:12 EST 2008 | ||
| R9050184 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:26:25 EST 2008 | ||
| R9050185 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:26:39 EST 2008 | ||
| R9050186 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:26:53 EST 2008 | ||
| R9050187 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:27:06 EST 2008 | ||
| R9050188 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:27:20 EST 2008 | ||
| R9050189 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:27:34 EST 2008 | ||
Gamma Day=051
| runBrowser | BTOW | ETOW | DB dump | postDate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | tower/eve | plots | run summary | Eve | tower/eve | plots | run summary | |||||
| Seen | mean | RMS | Seen | mean | RMS | |||||||
| R9051001 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:27:47 EST 2008 | ||
| R9051002 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:28:01 EST 2008 | ||
| R9051003 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:28:15 EST 2008 | ||
| R9051004 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:28:28 EST 2008 | ||
| R9051005 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:28:42 EST 2008 | ||
| R9051007 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:28:55 EST 2008 | ||
| R9051012 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:29:09 EST 2008 | ||
| R9051013 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:29:23 EST 2008 | ||
| R9051015 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:29:37 EST 2008 | ||
| R9051069 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:29:50 EST 2008 | ||
| R9051070 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:30:04 EST 2008 | ||
| R9051071 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:30:17 EST 2008 | ||
| R9051072 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:30:30 EST 2008 | ||
| R9051075 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:30:43 EST 2008 | ||
| R9051076 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:30:57 EST 2008 | ||
| R9051081 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:31:11 EST 2008 | ||
| R9051082 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:31:25 EST 2008 | ||
| R9051083 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:31:40 EST 2008 | ||
| R9051084 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:31:54 EST 2008 | ||
| R9051085 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:32:09 EST 2008 | ||
| R9051086 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:32:24 EST 2008 | ||
| R9051090 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:32:40 EST 2008 | ||
| R9051091 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:32:56 EST 2008 | ||
| R9051092 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:33:10 EST 2008 | ||
| R9051093 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:33:24 EST 2008 | ||
| R9051094 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:33:38 EST 2008 | ||
| R9051095 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:33:52 EST 2008 | ||
| R9051096 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:34:06 EST 2008 | ||
| R9051097 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:34:20 EST 2008 | ||
| R9051098 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:34:34 EST 2008 | ||
| R9051100 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:34:48 EST 2008 | ||
| R9051101 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:35:01 EST 2008 | ||
| R9051102 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:35:15 EST 2008 | ||
| R9051103 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:35:29 EST 2008 | ||
| R9051104 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:35:43 EST 2008 | ||
Gamma Day=052
| runBrowser | BTOW | ETOW | DB dump | postDate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve | tower/eve | plots | run summary | Eve | tower/eve | plots | run summary | |||||
| Seen | mean | RMS | Seen | mean | RMS | |||||||
| R9052002 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:35:57 EST 2008 | ||
| R9052003 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:36:11 EST 2008 | ||
| R9052004 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:36:24 EST 2008 | ||
| R9052005 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 01:36:38 EST 2008 | ||
| R9052019 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 02:56:37 EST 2008 | ||
| R9052020 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 03:01:06 EST 2008 | ||
| R9052022 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 03:07:59 EST 2008 | ||
| R9052023 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 03:10:02 EST 2008 | ||
| R9052024 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 03:11:30 EST 2008 | ||
| R9052085 | XXX | YYY | ZZZ | log , gz | XXX | YYY | ZZZ | log , gz | DB , gz | Thu Feb 21 12:32:18 EST 2008 | ||
