calibration Day=035
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9035065 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Tue Feb 05 16:55:42 EST 2008
R9035066 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Tue Feb 05 16:55:55 EST 2008
R9035067 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Tue Feb 05 16:56:08 EST 2008
R9035068 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Tue Feb 05 16:56:21 EST 2008

calibration Day=036
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9036049 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Tue Feb 05 16:56:34 EST 2008

calibration Day=037
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9037002 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 08:11:59 EST 2008
R9037003 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 08:17:14 EST 2008
R9037004 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 08:35:31 EST 2008
R9037005 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:02:49 EST 2008
R9037006 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:24:06 EST 2008
R9037007 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:27:28 EST 2008
R9037008 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:35:45 EST 2008
R9037009 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:39:59 EST 2008
R9037010 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:40:12 EST 2008
R9037011 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:44:27 EST 2008
R9037012 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:45:41 EST 2008
R9037013 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:47:56 EST 2008
R9037014 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 09:57:11 EST 2008
R9037015 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 10:01:26 EST 2008
R9037016 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 11:58:00 EST 2008
R9037017 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:23:18 EST 2008
R9037018 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:26:32 EST 2008
R9037019 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:26:49 EST 2008
R9037020 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:28:03 EST 2008
R9037021 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:29:17 EST 2008
R9037022 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:31:32 EST 2008
R9037023 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:43:48 EST 2008
R9037024 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 12:58:04 EST 2008
R9037025 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 13:05:18 EST 2008
R9037026 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 13:08:33 EST 2008
R9037027 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 13:56:55 EST 2008
R9037028 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 13:59:09 EST 2008
R9037029 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 14:01:22 EST 2008
R9037040 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 18:57:01 EST 2008
R9037041 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 18:57:19 EST 2008
R9037042 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 18:58:34 EST 2008
R9037043 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:01:48 EST 2008
R9037044 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:03:02 EST 2008
R9037047 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:10:18 EST 2008
R9037048 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:16:39 EST 2008
R9037049 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:20:54 EST 2008
R9037050 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:25:09 EST 2008
R9037052 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:29:25 EST 2008
R9037053 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:32:39 EST 2008
R9037054 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:36:54 EST 2008
R9037055 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:38:08 EST 2008
R9037056 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:44:24 EST 2008
R9037058 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 19:52:40 EST 2008
R9037059 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 20:00:58 EST 2008
R9037060 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 20:02:12 EST 2008
R9037061 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 20:04:27 EST 2008
R9037062 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Wed Feb 06 20:06:41 EST 2008

calibration Day=038
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9038055 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 08:57:41 EST 2008
R9038056 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 09:02:56 EST 2008
R9038057 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 09:03:09 EST 2008
R9038063 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 09:25:26 EST 2008
R9038068 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 09:34:43 EST 2008
R9038095 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 11:52:26 EST 2008
R9038096 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:05:48 EST 2008
R9038097 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:49:14 EST 2008
R9038098 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:50:28 EST 2008
R9038099 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:52:45 EST 2008
R9038100 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:53:59 EST 2008
R9038101 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 12:57:13 EST 2008
R9038119 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 17:29:19 EST 2008
R9038121 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 17:31:34 EST 2008
R9038122 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 17:34:47 EST 2008
R9038123 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 17:39:01 EST 2008
R9038127 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 17:59:18 EST 2008
R9038128 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:01:33 EST 2008
R9038129 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:11:48 EST 2008
R9038133 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:18:02 EST 2008
R9038137 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:21:16 EST 2008
R9038138 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:22:29 EST 2008
R9038139 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:23:46 EST 2008
R9038140 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:33:02 EST 2008
R9038142 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:39:17 EST 2008
R9038143 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:40:30 EST 2008
R9038144 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:42:44 EST 2008
R9038145 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:47:00 EST 2008
R9038146 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:50:15 EST 2008
R9038147 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:52:29 EST 2008
R9038148 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 18:54:43 EST 2008
R9038149 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 22:06:35 EST 2008
R9038150 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 22:18:51 EST 2008
R9038151 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Thu Feb 07 22:20:05 EST 2008

calibration Day=039
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9039086 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:35:35 EST 2008
R9039087 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:35:49 EST 2008
R9039088 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:37:03 EST 2008
R9039089 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:40:17 EST 2008
R9039090 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:42:36 EST 2008
R9039091 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:42:53 EST 2008
R9039092 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:44:07 EST 2008
R9039094 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:46:21 EST 2008
R9039095 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:48:35 EST 2008
R9039096 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:48:49 EST 2008
R9039097 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:53:07 EST 2008
R9039098 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 09:54:22 EST 2008
R9039099 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:10:57 EST 2008
R9039100 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:17:11 EST 2008
R9039101 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:20:28 EST 2008
R9039102 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:24:43 EST 2008
R9039103 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:25:58 EST 2008
R9039104 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:31:14 EST 2008
R9039105 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:39:29 EST 2008
R9039106 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:55:20 EST 2008
R9039107 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:56:34 EST 2008
R9039108 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:57:48 EST 2008
R9039109 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 10:58:01 EST 2008
R9039127 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:29:35 EST 2008
R9039129 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:35:51 EST 2008
R9039130 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:36:05 EST 2008
R9039131 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:36:21 EST 2008
R9039132 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:36:39 EST 2008
R9039133 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 12:36:53 EST 2008
R9039134 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 13:18:16 EST 2008
R9039135 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 13:23:31 EST 2008
R9039136 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 13:28:47 EST 2008
R9039137 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 13:53:07 EST 2008
R9039138 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 13:58:23 EST 2008
R9039139 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:14:40 EST 2008
R9039140 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:17:56 EST 2008
R9039141 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:20:10 EST 2008
R9039142 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:27:25 EST 2008
R9039143 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:35:40 EST 2008
R9039145 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 14:41:55 EST 2008
R9039146 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:13:15 EST 2008
R9039147 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:22:30 EST 2008
R9039148 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:37:47 EST 2008
R9039149 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:39:02 EST 2008
R9039150 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:44:17 EST 2008
R9039151 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:50:32 EST 2008
R9039152 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 15:53:47 EST 2008
R9039157 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 16:19:05 EST 2008
R9039158 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Fri Feb 08 16:22:21 EST 2008

calibration Day=040
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9040001 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 01:40:26 EST 2008
R9040002 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 01:45:41 EST 2008
R9040003 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 01:50:57 EST 2008
R9040004 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 01:54:14 EST 2008
R9040005 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 02:09:33 EST 2008
R9040006 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 02:14:49 EST 2008
R9040007 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 02:24:06 EST 2008
R9040008 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 02:53:25 EST 2008
R9040009 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:09:42 EST 2008
R9040010 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:15:58 EST 2008
R9040011 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:19:12 EST 2008
R9040012 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:22:27 EST 2008
R9040013 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:25:40 EST 2008
R9040014 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:28:55 EST 2008
R9040015 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:32:09 EST 2008
R9040016 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:49:26 EST 2008
R9040017 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:54:40 EST 2008
R9040018 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 03:57:54 EST 2008
R9040020 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:11:10 EST 2008
R9040021 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:13:24 EST 2008
R9040022 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:20:39 EST 2008
R9040023 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:26:54 EST 2008
R9040024 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:33:10 EST 2008
R9040025 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:42:26 EST 2008
R9040026 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:46:40 EST 2008
R9040027 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 04:49:54 EST 2008
R9040028 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 05:27:31 EST 2008
R9040029 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 06:50:07 EST 2008
R9040030 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:08:25 EST 2008
R9040031 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:09:39 EST 2008
R9040032 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:11:53 EST 2008
R9040033 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:13:07 EST 2008
R9040035 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:16:21 EST 2008
R9040036 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:18:35 EST 2008
R9040037 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:23:50 EST 2008
R9040038 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:31:05 EST 2008
R9040039 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:47:22 EST 2008
R9040040 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 07:56:38 EST 2008
R9040041 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 08:24:00 EST 2008
R9040042 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 08:30:15 EST 2008
R9040043 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 08:34:30 EST 2008
R9040044 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 08:47:46 EST 2008
R9040045 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 08:50:00 EST 2008
R9040046 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 10:23:34 EST 2008
R9040047 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 10:28:52 EST 2008
R9040048 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 10:36:11 EST 2008
R9040049 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 10:47:28 EST 2008
R9040050 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 10:57:44 EST 2008
R9040051 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:00:59 EST 2008
R9040052 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:04:15 EST 2008
R9040053 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:31:35 EST 2008
R9040054 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:32:50 EST 2008
R9040055 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:34:04 EST 2008
R9040056 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 11:47:20 EST 2008
R9040057 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 17:10:43 EST 2008
R9040059 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 17:14:59 EST 2008
R9040060 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 17:22:22 EST 2008
R9040061 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 17:37:41 EST 2008
R9040062 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 18:11:04 EST 2008
R9040063 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 18:11:34 EST 2008
R9040064 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sat Feb 09 18:14:54 EST 2008

calibration Day=041
runBrowser BTOW ETOW DB dump postDate
Eve tower/eve plots run
summary
Eve tower/eve plots run
summary
Seen mean RMS Seen mean RMS
R9041003 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 01:03:34 EST 2008
R9041007 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 02:49:11 EST 2008
R9041008 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 02:59:26 EST 2008
R9041009 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 03:01:41 EST 2008
R9041010 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 03:05:55 EST 2008
R9041011 777 888 999 PDF log , gz 777 888 999 PDF log , gz DB , gz Sun Feb 10 03:10:09 EST 2008