pedestals Day=089
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8089031 | 10000 | 2500 | 0 | log , gz | DB , gz | Fri Mar 30 08:02:22 EST 2007 | |
| R8089032 | 10000 | 2500 | 0 | log , gz | DB , gz | Fri Mar 30 08:03:17 EST 2007 | |
| R8089033 | 10000 | 2500 | 0 | log , gz | DB , gz | Fri Mar 30 08:04:12 EST 2007 | |
| R8089034 | 10000 | 2500 | 0 | log , gz | DB , gz | Fri Mar 30 08:05:10 EST 2007 | |
pedestals Day=090
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8090042 | 6455 | 1614 | 0 | log , gz | DB , gz | Sat Mar 31 08:04:18 EST 2007 | |
| R8090043 | 40000 | 10000 | 0 | log , gz | DB , gz | Sat Mar 31 08:13:32 EST 2007 | |
| R8090070 | 5890 | 1473 | 0 | log , gz | DB , gz | Sat Mar 31 10:08:46 EST 2007 | |
| R8090071 | 7196 | 1799 | 0 | log , gz | DB , gz | Sat Mar 31 10:20:52 EST 2007 | |
| R8090098 | 994 | 249 | 0 | log , gz | DB , gz | Sat Mar 31 13:41:49 EST 2007 | |
| R8090099 | 594 | 149 | 0 | log , gz | DB , gz | Sat Mar 31 13:44:48 EST 2007 | |
| R8090100 | 512 | 128 | 0 | log , gz | DB , gz | Sat Mar 31 13:46:54 EST 2007 | |
| R8090101 | 20000 | 5000 | 0 | log , gz | DB , gz | Sat Mar 31 13:54:15 EST 2007 | |
| R8090122 | 19034 | 4759 | 0 | log , gz | DB , gz | Sat Mar 31 15:54:53 EST 2007 | |
| R8090125 | 10000 | 2500 | 0 | log , gz | DB , gz | Sat Mar 31 16:03:08 EST 2007 | |
| R8090126 | 63957 | 15990 | 0 | log , gz | DB , gz | Sat Mar 31 16:23:44 EST 2007 | |
| R8090130 | 89438 | 22360 | 0 | log , gz | DB , gz | Sat Mar 31 17:02:20 EST 2007 | |
| R8090137 | 599984 | 149996 | 0 | log , gz | DB , gz | Sat Mar 31 17:56:10 EST 2007 | |
| R8090138 | 22937 | 5735 | 0 | log , gz | DB , gz | Sat Mar 31 18:13:33 EST 2007 | |
pedestals Day=091
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8091003 | 200000 | 50000 | 0 | log , gz | DB , gz | Sun Apr 01 01:37:15 EST 2007 | |
| R8091005 | 200000 | 50000 | 0 | log , gz | DB , gz | Sun Apr 01 01:42:34 EST 2007 | |
| R8091007 | 200000 | 50000 | 0 | log , gz | DB , gz | Sun Apr 01 01:48:06 EST 2007 | |
| R8091013 | 50000 | 12500 | 0 | log , gz | DB , gz | Sun Apr 01 03:26:34 EDT 2007 | |
| R8091015 | 50000 | 12500 | 0 | log , gz | DB , gz | Sun Apr 01 03:47:54 EDT 2007 | |
| R8091016 | 11972 | 2993 | 0 | log , gz | DB , gz | Sun Apr 01 03:51:10 EDT 2007 | |
| R8091018 | 50000 | 12500 | 0 | log , gz | DB , gz | Sun Apr 01 04:27:11 EDT 2007 | |
| R8091019 | 50000 | 12500 | 0 | log , gz | DB , gz | Sun Apr 01 04:43:43 EDT 2007 | |
| R8091025 | 50000 | 12500 | 0 | log , gz | DB , gz | Sun Apr 01 05:12:14 EDT 2007 | |
| R8091026 | 224166 | 56042 | 0 | log , gz | DB , gz | Sun Apr 01 06:25:09 EDT 2007 | |
| R8091030 | 27137 | 6785 | 0 | log , gz | DB , gz | Sun Apr 01 06:40:36 EDT 2007 | |
| R8091031 | 39893 | 9974 | 0 | log , gz | DB , gz | Sun Apr 01 06:52:51 EDT 2007 | |
| R8091033 | 33544 | 8386 | 0 | log , gz | DB , gz | Sun Apr 01 07:04:01 EDT 2007 | |
| R8091034 | 14682 | 3671 | 0 | log , gz | DB , gz | Sun Apr 01 07:12:04 EDT 2007 | |
| R8091035 | 64116 | 16029 | 0 | log , gz | DB , gz | Sun Apr 01 07:33:28 EDT 2007 | |
| R8091036 | 51466 | 12867 | 0 | log , gz | DB , gz | Sun Apr 01 07:49:51 EDT 2007 | |
| R8091050 | 1447 | 362 | 0 | log , gz | DB , gz | Sun Apr 01 14:01:48 EDT 2007 | |
| R8091060 | 38588 | 9647 | 0 | log , gz | DB , gz | Sun Apr 01 14:38:52 EDT 2007 | |
| R8091061 | 101507 | 25377 | 0 | log , gz | DB , gz | Sun Apr 01 15:09:33 EDT 2007 | |
| R8091090 | 869 | 218 | 0 | log , gz | DB , gz | Sun Apr 01 17:32:44 EDT 2007 | |
| R8091091 | 592 | 148 | 0 | log , gz | DB , gz | Sun Apr 01 17:34:45 EDT 2007 | |
| R8091094 | 35147 | 8787 | 0 | log , gz | DB , gz | Sun Apr 01 17:58:21 EDT 2007 | |
| R8091096 | 57645 | 14412 | 0 | log , gz | DB , gz | Sun Apr 01 18:23:45 EDT 2007 | |
| R8091099 | 51790 | 12948 | 0 | log , gz | DB , gz | Sun Apr 01 18:59:16 EDT 2007 | |
| R8091128 | 10568 | 2642 | 0 | log , gz | DB , gz | Sun Apr 01 23:07:12 EDT 2007 | |
| R8091129 | 6970 | 1743 | 0 | log , gz | DB , gz | Sun Apr 01 23:10:09 EDT 2007 | |
| R8091139 | 17764 | 4441 | 0 | log , gz | DB , gz | Mon Apr 02 00:06:41 EDT 2007 | |
pedestals Day=092
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8092003 | 20603 | 5151 | 0 | log , gz | DB , gz | Mon Apr 02 00:50:29 EDT 2007 | |
| R8092004 | 21673 | 5419 | 0 | log , gz | DB , gz | Mon Apr 02 00:59:30 EDT 2007 | |
| R8092006 | 100000 | 25000 | 0 | log , gz | DB , gz | Mon Apr 02 01:33:04 EDT 2007 | |
| R8092008 | 100000 | 25000 | 0 | log , gz | DB , gz | Mon Apr 02 02:04:34 EDT 2007 | |
| R8092011 | 100000 | 25000 | 0 | log , gz | DB , gz | Mon Apr 02 02:43:09 EDT 2007 | |
| R8092013 | 11617 | 2905 | 0 | log , gz | DB , gz | Mon Apr 02 02:48:15 EDT 2007 | |
| R8092022 | 200000 | 50000 | 0 | log , gz | DB , gz | Mon Apr 02 07:10:15 EDT 2007 | |
| R8092026 | 10000 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 07:20:40 EDT 2007 | |
| R8092027 | 100000 | 25000 | 0 | log , gz | DB , gz | Mon Apr 02 07:47:03 EDT 2007 | |
| R8092028 | 9998 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 07:53:24 EDT 2007 | |
| R8092029 | 68970 | 17243 | 0 | log , gz | DB , gz | Mon Apr 02 08:12:40 EDT 2007 | |
| R8092032 | 1000 | 250 | 0 | log , gz | DB , gz | Mon Apr 02 08:24:48 EDT 2007 | |
| R8092033 | 1000 | 250 | 0 | log , gz | DB , gz | Mon Apr 02 08:27:49 EDT 2007 | |
| R8092035 | 149480 | 37370 | 0 | log , gz | DB , gz | Mon Apr 02 09:39:43 EDT 2007 | |
| R8092038 | 40301 | 10076 | 0 | log , gz | DB , gz | Mon Apr 02 11:15:18 EDT 2007 | |
| R8092039 | 1002 | 251 | 0 | log , gz | DB , gz | Mon Apr 02 11:25:20 EDT 2007 | |
| R8092040 | 10000 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 11:35:21 EDT 2007 | |
| R8092041 | 10000 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 11:37:29 EDT 2007 | |
| R8092042 | 1000 | 250 | 0 | log , gz | DB , gz | Mon Apr 02 11:39:29 EDT 2007 | |
| R8092043 | 10000 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 11:43:26 EDT 2007 | |
| R8092045 | 10000 | 2500 | 0 | log , gz | DB , gz | Mon Apr 02 11:51:33 EDT 2007 | |
| R8092046 | 1000 | 250 | 0 | log , gz | DB , gz | Mon Apr 02 11:58:34 EDT 2007 | |
| R8092081 | 199997 | 50000 | 0 | log , gz | DB , gz | Mon Apr 02 16:47:37 EDT 2007 | |
| R8092083 | 200000 | 50000 | 0 | log , gz | DB , gz | Mon Apr 02 16:54:06 EDT 2007 | |
| R8092098 | 1535 | 384 | 0 | log , gz | DB , gz | Mon Apr 02 17:46:29 EDT 2007 | |
| R8092099 | 290 | 73 | 0 | log , gz | DB , gz | Mon Apr 02 17:50:27 EDT 2007 | |
| R8092102 | 523 | 131 | 0 | log , gz | DB , gz | Mon Apr 02 18:00:32 EDT 2007 | |
| R8092103 | 1873 | 469 | 0 | log , gz | DB , gz | Mon Apr 02 18:20:43 EDT 2007 | |
| R8092104 | 2726 | 682 | 0 | log , gz | DB , gz | Mon Apr 02 18:48:54 EDT 2007 | |
| R8092106 | 412 | 103 | 0 | log , gz | DB , gz | Mon Apr 02 19:09:03 EDT 2007 | |
| R8092119 | 594 | 149 | 0 | log , gz | DB , gz | Mon Apr 02 23:06:27 EDT 2007 | |
| R8092120 | 200000 | 50000 | 0 | log , gz | DB , gz | Mon Apr 02 23:15:37 EDT 2007 | |
| R8092122 | 3239 | 810 | 0 | log , gz | DB , gz | Mon Apr 02 23:52:20 EDT 2007 | |
| R8092123 | 2088 | 522 | 0 | log , gz | DB , gz | Tue Apr 03 00:12:33 EDT 2007 | |
pedestals Day=093
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8093002 | 2311 | 578 | 0 | log , gz | DB , gz | Tue Apr 03 00:46:48 EDT 2007 | |
pedestals Day=094
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8094001 | 199992 | 49998 | 0 | log , gz | DB , gz | Wed Apr 04 01:12:11 EDT 2007 | |
pedestals Day=095
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8095019 | 43834 | 10959 | 0 | log , gz | DB , gz | Thu Apr 05 01:24:23 EDT 2007 | |
| R8095032 | 338 | 85 | 0 | log , gz | DB , gz | Thu Apr 05 02:28:17 EDT 2007 | |
| R8095035 | 410 | 103 | 0 | log , gz | DB , gz | Thu Apr 05 02:52:48 EDT 2007 | |
| R8095037 | 807 | 202 | 0 | log , gz | DB , gz | Thu Apr 05 03:28:25 EDT 2007 | |
| R8095039 | 609 | 153 | 0 | log , gz | DB , gz | Thu Apr 05 04:01:59 EDT 2007 | |
| R8095043 | 627 | 157 | 0 | log , gz | DB , gz | Thu Apr 05 04:31:31 EDT 2007 | |
| R8095058 | 200000 | 50000 | 0 | log , gz | DB , gz | Thu Apr 05 06:46:49 EDT 2007 | |
| R8095063 | 439 | 110 | 0 | log , gz | DB , gz | Thu Apr 05 07:25:29 EDT 2007 | |
| R8095065 | 626 | 157 | 0 | log , gz | DB , gz | Thu Apr 05 08:12:11 EDT 2007 | |
| R8095073 | 600000 | 150000 | 0 | log , gz | DB , gz | Thu Apr 05 09:08:53 EDT 2007 | |
| R8095150 | 224 | 56 | 0 | log , gz | DB , gz | Thu Apr 05 16:35:18 EDT 2007 | |
| R8095181 | 10069 | 2518 | 0 | log , gz | DB , gz | Thu Apr 05 18:49:14 EDT 2007 | |
| R8095184 | 276 | 69 | 0 | log , gz | DB , gz | Thu Apr 05 19:06:41 EDT 2007 | |
| R8095185 | 411 | 103 | 0 | log , gz | DB , gz | Thu Apr 05 19:10:58 EDT 2007 | |
| R8095189 | 1422 | 356 | 0 | log , gz | DB , gz | Thu Apr 05 19:29:25 EDT 2007 | |
| R8095216 | 988 | 247 | 0 | log , gz | DB , gz | Thu Apr 05 22:09:35 EDT 2007 | |
| R8095228 | 1254 | 314 | 0 | log , gz | DB , gz | Thu Apr 05 23:03:25 EDT 2007 | |
| R8095229 | 2123 | 531 | 0 | log , gz | DB , gz | Thu Apr 05 23:29:00 EDT 2007 | |
| R8095230 | 1474 | 369 | 0 | log , gz | DB , gz | Thu Apr 05 23:47:26 EDT 2007 | |
| R8095237 | 2467 | 617 | 0 | log , gz | DB , gz | Fri Apr 06 00:30:12 EDT 2007 | |
pedestals Day=096
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8096006 | 6627 | 1657 | 0 | log , gz | DB , gz | Fri Apr 06 02:03:25 EDT 2007 | |
| R8096010 | 4961 | 1241 | 0 | log , gz | DB , gz | Fri Apr 06 02:57:12 EDT 2007 | |
| R8096019 | 4358 | 1090 | 0 | log , gz | DB , gz | Fri Apr 06 04:41:31 EDT 2007 | |
| R8096021 | 2722 | 681 | 0 | log , gz | DB , gz | Fri Apr 06 04:53:55 EDT 2007 | |
| R8096022 | 1322 | 331 | 0 | log , gz | DB , gz | Fri Apr 06 05:12:22 EDT 2007 | |
| R8096024 | 2416 | 604 | 0 | log , gz | DB , gz | Fri Apr 06 05:57:02 EDT 2007 | |
| R8096025 | 199993 | 49999 | 0 | log , gz | DB , gz | Fri Apr 06 06:08:09 EDT 2007 | |
| R8096026 | 6530 | 1633 | 0 | log , gz | DB , gz | Fri Apr 06 07:21:06 EDT 2007 | |
| R8096027 | 1818 | 455 | 0 | log , gz | DB , gz | Fri Apr 06 07:41:33 EDT 2007 | |
| R8096028 | 2983 | 746 | 0 | log , gz | DB , gz | Fri Apr 06 07:52:54 EDT 2007 | |
| R8096029 | 830 | 208 | 0 | log , gz | DB , gz | Fri Apr 06 08:03:14 EDT 2007 | |
| R8096030 | 1891 | 473 | 0 | log , gz | DB , gz | Fri Apr 06 08:22:41 EDT 2007 | |
| R8096031 | 4127 | 1032 | 0 | log , gz | DB , gz | Fri Apr 06 09:01:20 EDT 2007 | |
| R8096039 | 4764 | 1191 | 1191 | log , gz | DB , gz | Fri Apr 06 10:33:31 EDT 2007 | |
| R8096040 | 2124 | 531 | 531 | log , gz | DB , gz | Fri Apr 06 10:53:57 EDT 2007 | |
| R8096050 | 40000 | 10000 | 0 | log , gz | DB , gz | Fri Apr 06 12:16:42 EDT 2007 | |
| R8096051 | 467 | 117 | 0 | log , gz | DB , gz | Fri Apr 06 12:24:01 EDT 2007 | |
| R8096068 | 199996 | 49999 | 49999 | log , gz | DB , gz | Fri Apr 06 13:31:41 EDT 2007 | |
| R8096090 | 476 | 119 | 119 | log , gz | DB , gz | Fri Apr 06 15:44:14 EDT 2007 | |
| R8096092 | 1089 | 273 | 273 | log , gz | DB , gz | Fri Apr 06 16:00:38 EDT 2007 | |
| R8096105 | 308 | 77 | 77 | log , gz | DB , gz | Fri Apr 06 17:13:36 EDT 2007 | |
| R8096106 | 746 | 187 | 187 | log , gz | DB , gz | Fri Apr 06 17:23:09 EDT 2007 | |
| R8096107 | 2322 | 581 | 581 | log , gz | DB , gz | Fri Apr 06 17:24:25 EDT 2007 | |
| R8096108 | 1648 | 412 | 412 | log , gz | DB , gz | Fri Apr 06 17:28:42 EDT 2007 | |
| R8096110 | 850 | 213 | 213 | log , gz | DB , gz | Fri Apr 06 17:35:00 EDT 2007 | |
| R8096118 | 8687 | 2172 | 2172 | log , gz | DB , gz | Fri Apr 06 18:29:52 EDT 2007 | |
| R8096120 | 13828 | 3457 | 3457 | log , gz | DB , gz | Fri Apr 06 19:26:40 EDT 2007 | |
| R8096121 | 13889 | 3473 | 3473 | log , gz | DB , gz | Fri Apr 06 20:18:27 EDT 2007 | |
| R8096123 | 3265 | 817 | 817 | log , gz | DB , gz | Fri Apr 06 20:30:52 EDT 2007 | |
| R8096127 | 200000 | 50000 | 50000 | log , gz | DB , gz | Sat Apr 07 00:08:54 EDT 2007 | |
pedestals Day=097
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8097012 | 356 | 89 | 89 | log , gz | DB , gz | Sat Apr 07 00:48:40 EDT 2007 | |
| R8097018 | 650 | 163 | 163 | log , gz | DB , gz | Sat Apr 07 01:27:23 EDT 2007 | |
| R8097021 | 821 | 206 | 206 | log , gz | DB , gz | Sat Apr 07 01:48:52 EDT 2007 | |
| R8097023 | 3616 | 904 | 904 | log , gz | DB , gz | Sat Apr 07 02:32:32 EDT 2007 | |
| R8097024 | 2220 | 555 | 555 | log , gz | DB , gz | Sat Apr 07 02:50:57 EDT 2007 | |
| R8097027 | 3821 | 956 | 956 | log , gz | DB , gz | Sat Apr 07 03:25:37 EDT 2007 | |
| R8097028 | 705 | 177 | 177 | log , gz | DB , gz | Sat Apr 07 03:32:58 EDT 2007 | |
| R8097031 | 6155 | 1539 | 1539 | log , gz | DB , gz | Sat Apr 07 04:25:01 EDT 2007 | |
| R8097032 | 5325 | 1332 | 1332 | log , gz | DB , gz | Sat Apr 07 04:41:27 EDT 2007 | |
| R8097033 | 13259 | 3315 | 3315 | log , gz | DB , gz | Sat Apr 07 05:22:07 EDT 2007 | |
| R8097034 | 6646 | 1662 | 1662 | log , gz | DB , gz | Sat Apr 07 05:42:35 EDT 2007 | |
| R8097037 | 464 | 116 | 116 | log , gz | DB , gz | Sat Apr 07 05:55:59 EDT 2007 | |
| R8097038 | 200000 | 50000 | 50000 | log , gz | DB , gz | Sat Apr 07 06:56:38 EDT 2007 | |
| R8097047 | 575 | 144 | 0 | log , gz | DB , gz | Sat Apr 07 07:29:12 EDT 2007 | |
| R8097048 | 3042 | 761 | 0 | log , gz | DB , gz | Sat Apr 07 07:56:44 EDT 2007 | |
| R8097049 | 1177 | 295 | 295 | log , gz | DB , gz | Sat Apr 07 08:07:04 EDT 2007 | |
| R8097071 | 1245 | 312 | 312 | log , gz | DB , gz | Sat Apr 07 12:37:04 EDT 2007 | |
| R8097073 | 942 | 236 | 236 | log , gz | DB , gz | Sat Apr 07 12:52:30 EDT 2007 | |
| R8097074 | 1154 | 289 | 289 | log , gz | DB , gz | Sat Apr 07 13:08:54 EDT 2007 | |
| R8097078 | 3363 | 841 | 841 | log , gz | DB , gz | Sat Apr 07 14:05:42 EDT 2007 | |
| R8097079 | 1187 | 297 | 297 | log , gz | DB , gz | Sat Apr 07 14:24:07 EDT 2007 | |
| R8097084 | 3022 | 756 | 756 | log , gz | DB , gz | Sat Apr 07 15:05:48 EDT 2007 | |
| R8097085 | 1613 | 404 | 404 | log , gz | DB , gz | Sat Apr 07 15:21:12 EDT 2007 | |
| R8097086 | 1730 | 433 | 433 | log , gz | DB , gz | Sat Apr 07 15:37:36 EDT 2007 | |
| R8097088 | 3013 | 754 | 754 | log , gz | DB , gz | Sat Apr 07 15:50:58 EDT 2007 | |
| R8097089 | 2436 | 609 | 609 | log , gz | DB , gz | Sat Apr 07 15:57:16 EDT 2007 | |
| R8097090 | 7107 | 1777 | 1777 | log , gz | DB , gz | Sat Apr 07 16:15:41 EDT 2007 | |
| R8097091 | 4229 | 1058 | 1058 | log , gz | DB , gz | Sat Apr 07 16:28:02 EDT 2007 | |
| R8097094 | 647 | 162 | 162 | log , gz | DB , gz | Sat Apr 07 16:41:25 EDT 2007 | |
| R8097095 | 1088 | 272 | 0 | log , gz | DB , gz | Sat Apr 07 16:44:42 EDT 2007 | |
| R8097096 | 2526 | 632 | 632 | log , gz | DB , gz | Sat Apr 07 16:52:00 EDT 2007 | |
| R8097097 | 978 | 245 | 245 | log , gz | DB , gz | Sat Apr 07 16:54:16 EDT 2007 | |
| R8097098 | 2917 | 730 | 730 | log , gz | DB , gz | Sat Apr 07 17:02:35 EDT 2007 | |
| R8097100 | 2280 | 570 | 570 | log , gz | DB , gz | Sat Apr 07 17:13:56 EDT 2007 | |
| R8097101 | 3595 | 899 | 899 | log , gz | DB , gz | Sat Apr 07 17:23:16 EDT 2007 | |
| R8097113 | 199999 | 50000 | 50000 | log , gz | DB , gz | Sat Apr 07 23:04:34 EDT 2007 | |
| R8097121 | 1245 | 312 | 312 | log , gz | DB , gz | Sat Apr 07 23:45:18 EDT 2007 | |
| R8097122 | 328 | 82 | 0 | log , gz | DB , gz | Sat Apr 07 23:53:38 EDT 2007 | |
| R8097124 | 1733 | 434 | 0 | log , gz | DB , gz | Sun Apr 08 00:18:13 EDT 2007 | |
pedestals Day=098
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8098001 | 539 | 135 | 135 | log , gz | DB , gz | Sun Apr 08 00:30:35 EDT 2007 | |
| R8098002 | 822 | 206 | 206 | log , gz | DB , gz | Sun Apr 08 00:50:02 EDT 2007 | |
| R8098003 | 1399 | 350 | 350 | log , gz | DB , gz | Sun Apr 08 01:03:24 EDT 2007 | |
| R8098007 | 933 | 234 | 234 | log , gz | DB , gz | Sun Apr 08 01:30:57 EDT 2007 | |
| R8098009 | 4200 | 1050 | 1050 | log , gz | DB , gz | Sun Apr 08 02:28:53 EDT 2007 | |
| R8098010 | 521 | 131 | 131 | log , gz | DB , gz | Sun Apr 08 02:36:11 EDT 2007 | |
| R8098011 | 2519 | 630 | 630 | log , gz | DB , gz | Sun Apr 08 03:08:45 EDT 2007 | |
| R8098012 | 14705 | 3677 | 3677 | log , gz | DB , gz | Sun Apr 08 03:49:24 EDT 2007 | |
| R8098013 | 10265 | 2567 | 2567 | log , gz | DB , gz | Sun Apr 08 04:17:58 EDT 2007 | |
| R8098015 | 5826 | 1457 | 1457 | log , gz | DB , gz | Sun Apr 08 04:49:33 EDT 2007 | |
| R8098016 | 14202 | 3551 | 3551 | log , gz | DB , gz | Sun Apr 08 05:33:14 EDT 2007 | |
| R8098039 | 200000 | 50000 | 50000 | log , gz | DB , gz | Sun Apr 08 23:40:53 EDT 2007 | |
pedestals Day=099
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8099001 | 1315 | 329 | 329 | log , gz | DB , gz | Mon Apr 09 00:25:40 EDT 2007 | |
| R8099005 | 976 | 244 | 244 | log , gz | DB , gz | Mon Apr 09 00:53:11 EDT 2007 | |
| R8099007 | 1722 | 431 | 431 | log , gz | DB , gz | Mon Apr 09 01:17:41 EDT 2007 | |
| R8099008 | 3095 | 774 | 774 | log , gz | DB , gz | Mon Apr 09 01:44:14 EDT 2007 | |
| R8099009 | 231 | 58 | 58 | log , gz | DB , gz | Mon Apr 09 01:47:31 EDT 2007 | |
| R8099010 | 2166 | 542 | 542 | log , gz | DB , gz | Mon Apr 09 02:03:57 EDT 2007 | |
| R8099011 | 3956 | 989 | 989 | log , gz | DB , gz | Mon Apr 09 02:31:28 EDT 2007 | |
| R8099012 | 1293 | 324 | 324 | log , gz | DB , gz | Mon Apr 09 02:37:47 EDT 2007 | |
| R8099014 | 1306 | 327 | 327 | log , gz | DB , gz | Mon Apr 09 02:54:11 EDT 2007 | |
| R8099015 | 2297 | 575 | 575 | log , gz | DB , gz | Mon Apr 09 03:00:31 EDT 2007 | |
| R8099016 | 3657 | 915 | 915 | log , gz | DB , gz | Mon Apr 09 03:11:52 EDT 2007 | |
| R8099017 | 1786 | 447 | 447 | log , gz | DB , gz | Mon Apr 09 03:19:11 EDT 2007 | |
| R8099018 | 13193 | 3299 | 3299 | log , gz | DB , gz | Mon Apr 09 03:56:48 EDT 2007 | |
| R8099019 | 2784 | 696 | 696 | log , gz | DB , gz | Mon Apr 09 04:05:07 EDT 2007 | |
| R8099021 | 4826 | 1207 | 1207 | log , gz | DB , gz | Mon Apr 09 04:23:35 EDT 2007 | |
| R8099022 | 13421 | 3356 | 3356 | log , gz | DB , gz | Mon Apr 09 05:00:12 EDT 2007 | |
| R8099023 | 7144 | 1786 | 1786 | log , gz | DB , gz | Mon Apr 09 05:19:41 EDT 2007 | |
| R8099038 | 243 | 61 | 61 | log , gz | DB , gz | Mon Apr 09 11:51:55 EDT 2007 | |
pedestals Day=100
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8100005 | 200000 | 50000 | 50000 | log , gz | DB , gz | Tue Apr 10 02:22:46 EDT 2007 | |
| R8100011 | 211 | 53 | 53 | log , gz | DB , gz | Tue Apr 10 02:38:12 EDT 2007 | |
| R8100013 | 250 | 63 | 63 | log , gz | DB , gz | Tue Apr 10 02:50:35 EDT 2007 | |
| R8100014 | 266 | 67 | 67 | log , gz | DB , gz | Tue Apr 10 03:01:57 EDT 2007 | |
| R8100022 | 308 | 77 | 77 | log , gz | DB , gz | Tue Apr 10 03:22:35 EDT 2007 | |
| R8100025 | 447 | 112 | 112 | log , gz | DB , gz | Tue Apr 10 03:36:01 EDT 2007 | |
| R8100029 | 241 | 61 | 61 | log , gz | DB , gz | Tue Apr 10 03:57:33 EDT 2007 | |
| R8100035 | 554 | 139 | 139 | log , gz | DB , gz | Tue Apr 10 04:18:03 EDT 2007 | |
| R8100039 | 625 | 157 | 157 | log , gz | DB , gz | Tue Apr 10 04:31:30 EDT 2007 | |
| R8100042 | 436 | 109 | 109 | log , gz | DB , gz | Tue Apr 10 04:41:54 EDT 2007 | |
| R8100043 | 226 | 57 | 57 | log , gz | DB , gz | Tue Apr 10 04:44:12 EDT 2007 | |
| R8100044 | 343 | 86 | 86 | log , gz | DB , gz | Tue Apr 10 04:50:30 EDT 2007 | |
| R8100045 | 343 | 86 | 86 | log , gz | DB , gz | Tue Apr 10 04:53:46 EDT 2007 | |
| R8100046 | 290 | 73 | 73 | log , gz | DB , gz | Tue Apr 10 04:59:04 EDT 2007 | |
| R8100047 | 303 | 76 | 76 | log , gz | DB , gz | Tue Apr 10 05:02:20 EDT 2007 | |
| R8100054 | 329 | 83 | 83 | log , gz | DB , gz | Tue Apr 10 05:29:59 EDT 2007 | |
| R8100055 | 341 | 86 | 86 | log , gz | DB , gz | Tue Apr 10 05:33:15 EDT 2007 | |
| R8100059 | 351 | 88 | 88 | log , gz | DB , gz | Tue Apr 10 05:41:39 EDT 2007 | |
| R8100060 | 350 | 88 | 88 | log , gz | DB , gz | Tue Apr 10 05:45:56 EDT 2007 | |
| R8100064 | 370 | 93 | 93 | log , gz | DB , gz | Tue Apr 10 05:56:21 EDT 2007 | |
| R8100065 | 363 | 91 | 91 | log , gz | DB , gz | Tue Apr 10 06:00:38 EDT 2007 | |
| R8100067 | 384 | 96 | 96 | log , gz | DB , gz | Tue Apr 10 06:09:00 EDT 2007 | |
| R8100068 | 379 | 95 | 95 | log , gz | DB , gz | Tue Apr 10 06:12:16 EDT 2007 | |
| R8100069 | 205 | 52 | 52 | log , gz | DB , gz | Tue Apr 10 06:14:32 EDT 2007 | |
pedestals Day=102
| runBrowser | L0-ped input eve | plots | run summary | DB dump | postDate | ||
|---|---|---|---|---|---|---|---|
| any | w/ BTOW | w/ ETOW | |||||
| R8102005 | 200000 | 50000 | 0 | log , gz | DB , gz | Thu Apr 12 02:14:46 EDT 2007 | |
| R8102010 | 211 | 53 | 0 | log , gz | DB , gz | Thu Apr 12 02:38:19 EDT 2007 | |
| R8102012 | 1641 | 411 | 0 | log , gz | DB , gz | Thu Apr 12 02:58:47 EDT 2007 | |
| R8102014 | 274 | 69 | 0 | log , gz | DB , gz | Thu Apr 12 03:07:11 EDT 2007 | |
| R8102016 | 1348 | 337 | 0 | log , gz | DB , gz | Thu Apr 12 03:48:50 EDT 2007 | |
