2009 L2 Online Monitoring

L2 Jet (High Threshold)



Contact: Brian Page (pagebs [at] indiana [dot] edu)



Archived Runs



Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10181005 220 0 0 137 20 5 148 PDF log (gzip) DB (gzip) Tue Jun 30 00:47:22 EDT 2009
R10180030 236119 0 0 95199 55677 4722 114544 PDF log (gzip) DB (gzip) Mon Jun 29 07:28:11 EDT 2009
R10180029 153967 0 0 61212 36220 3080 73920 PDF log (gzip) DB (gzip) Mon Jun 29 06:48:37 EDT 2009
R10180028 26798 0 0 10613 6294 536 12777 PDF log (gzip) DB (gzip) Mon Jun 29 06:17:34 EDT 2009
R10180027 268134 0 0 106370 62635 5363 128244 PDF log (gzip) DB (gzip) Mon Jun 29 06:17:28 EDT 2009
R10180022 297858 0 0 116133 68307 5957 140612 PDF log (gzip) DB (gzip) Mon Jun 29 05:18:16 EDT 2009
R10180021 322245 0 0 125686 72246 6445 151356 PDF log (gzip) DB (gzip) Mon Jun 29 04:44:00 EDT 2009
R10180020 17044 0 0 6593 3687 341 7931 PDF log (gzip) DB (gzip) Mon Jun 29 04:08:17 EDT 2009
R10180019 8 0 0 5 2 0 6 PDF log (gzip) DB (gzip) Mon Jun 29 03:59:08 EDT 2009
R10180016 1 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Mon Jun 29 03:51:16 EDT 2009
R10180007 129915 0 0 52169 30817 2599 62776 PDF log (gzip) DB (gzip) Mon Jun 29 01:58:49 EDT 2009
R10180004 237350 0 0 94424 57488 4747 114485 PDF log (gzip) DB (gzip) Mon Jun 29 01:31:00 EDT 2009
R10180003 57395 0 0 22661 13754 1148 27438 PDF log (gzip) DB (gzip) Mon Jun 29 00:48:38 EDT 2009
R10179098 105154 0 0 41557 23611 2103 49575 PDF log (gzip) DB (gzip) Mon Jun 29 00:18:46 EDT 2009
R10179097 92375 0 0 36496 21787 1848 44005 PDF log (gzip) DB (gzip) Mon Jun 29 00:00:21 EDT 2009
R10179096 280476 0 0 109765 66784 5609 132963 PDF log (gzip) DB (gzip) Sun Jun 28 23:46:56 EDT 2009
R10179095 193 0 0 79 39 4 90 PDF log (gzip) DB (gzip) Sun Jun 28 23:08:22 EDT 2009
R10179088 69972 0 0 27094 16459 1400 32863 PDF log (gzip) DB (gzip) Sun Jun 28 22:33:06 EDT 2009
R10179086 340828 0 0 130374 77522 6817 158229 PDF log (gzip) DB (gzip) Sun Jun 28 22:16:26 EDT 2009
R10179085 51069 0 0 19573 11477 1022 23690 PDF log (gzip) DB (gzip) Sun Jun 28 21:37:15 EDT 2009
R10179077 163573 0 0 66788 39779 3272 80438 PDF log (gzip) DB (gzip) Sun Jun 28 19:48:29 EDT 2009
R10179074 90533 0 0 36683 22017 1810 44263 PDF log (gzip) DB (gzip) Sun Jun 28 18:56:14 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10179073 220999 0 0 88869 52999 4420 107431 PDF log (gzip) DB (gzip) Sun Jun 28 18:40:14 EDT 2009
R10179072 232814 0 0 92794 56164 4656 112246 PDF log (gzip) DB (gzip) Sun Jun 28 18:00:24 EDT 2009
R10179065 98998 0 0 39262 23839 1980 47559 PDF log (gzip) DB (gzip) Sun Jun 28 16:46:24 EDT 2009
R10179064 258140 0 0 102170 62451 5163 123845 PDF log (gzip) DB (gzip) Sun Jun 28 16:34:14 EDT 2009
R10179061 98147 0 0 38618 23545 1963 46788 PDF log (gzip) DB (gzip) Sun Jun 28 15:38:36 EDT 2009
R10179060 292357 0 0 113955 69256 5847 138132 PDF log (gzip) DB (gzip) Sun Jun 28 15:25:13 EDT 2009
R10179059 328236 0 0 127410 75308 6564 154225 PDF log (gzip) DB (gzip) Sun Jun 28 14:53:38 EDT 2009
R10179058 60 0 0 26 11 1 29 PDF log (gzip) DB (gzip) Sun Jun 28 14:10:04 EDT 2009
R10179045 39583 0 0 15994 9421 792 19272 PDF log (gzip) DB (gzip) Sun Jun 28 12:14:19 EDT 2009
R10179044 217699 0 0 88048 52187 4354 105886 PDF log (gzip) DB (gzip) Sun Jun 28 12:04:41 EDT 2009
R10179043 187907 0 0 75382 45257 3758 91033 PDF log (gzip) DB (gzip) Sun Jun 28 11:18:34 EDT 2009
R10179042 227986 0 0 90810 55030 4559 110019 PDF log (gzip) DB (gzip) Sun Jun 28 10:47:52 EDT 2009
R10179039 12837 0 0 5281 1331 256 5860 PDF log (gzip) DB (gzip) Sun Jun 28 09:45:22 EDT 2009
R10179038 1 0 0 1 0 0 1 PDF log (gzip) DB (gzip) Sun Jun 28 09:32:24 EDT 2009
R10179037 503 0 0 200 46 11 222 PDF log (gzip) DB (gzip) Sun Jun 28 09:32:19 EDT 2009
R10179036 175757 0 0 69684 31491 3515 81456 PDF log (gzip) DB (gzip) Sun Jun 28 09:32:13 EDT 2009
R10179033 281645 0 0 109357 66547 5633 132798 PDF log (gzip) DB (gzip) Sun Jun 28 08:31:20 EDT 2009
R10179032 311755 0 0 119689 73421 6236 145755 PDF log (gzip) DB (gzip) Sun Jun 28 07:56:55 EDT 2009
R10179031 343385 0 0 130780 78708 6868 159086 PDF log (gzip) DB (gzip) Sun Jun 28 07:24:07 EDT 2009
R10179022 40754 0 0 16646 9686 815 19967 PDF log (gzip) DB (gzip) Sun Jun 28 05:19:04 EDT 2009
R10179019 199424 0 0 80726 48086 3989 97304 PDF log (gzip) DB (gzip) Sun Jun 28 04:56:33 EDT 2009
R10179018 41382 0 0 16597 9798 828 19982 PDF log (gzip) DB (gzip) Sun Jun 28 04:12:53 EDT 2009
R10179014 2827 0 0 1141 654 56 1372 PDF log (gzip) DB (gzip) Sun Jun 28 03:28:28 EDT 2009
R10179013 3039 0 0 1186 738 61 1438 PDF log (gzip) DB (gzip) Sun Jun 28 03:28:22 EDT 2009
R10179012 3363 0 0 1364 801 67 1627 PDF log (gzip) DB (gzip) Sun Jun 28 03:19:39 EDT 2009
R10179011 13496 0 0 5465 1428 270 6097 PDF log (gzip) DB (gzip) Sun Jun 28 03:11:41 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10179010 29037 0 0 11564 5828 580 13732 PDF log (gzip) DB (gzip) Sun Jun 28 03:02:45 EDT 2009
R10179009 158554 0 0 62921 37920 3171 76174 PDF log (gzip) DB (gzip) Sun Jun 28 02:54:24 EDT 2009
R10179008 31469 0 0 12398 7471 630 15056 PDF log (gzip) DB (gzip) Sun Jun 28 02:25:41 EDT 2009
R10179007 28040 0 0 10895 6721 561 13263 PDF log (gzip) DB (gzip) Sun Jun 28 02:16:48 EDT 2009
R10179006 270747 0 0 105624 64939 5415 128415 PDF log (gzip) DB (gzip) Sun Jun 28 02:16:41 EDT 2009
R10179005 49865 0 0 19354 11790 997 23556 PDF log (gzip) DB (gzip) Sun Jun 28 01:36:25 EDT 2009
R10179002 146882 0 0 44744 22373 2937 53062 PDF log (gzip) DB (gzip) Sun Jun 28 01:15:56 EDT 2009
R10178043 25427 0 0 10379 6082 508 12528 PDF log (gzip) DB (gzip) Sat Jun 27 21:26:55 EDT 2009
R10178037 149235 0 0 60078 34050 2984 71931 PDF log (gzip) DB (gzip) Sat Jun 27 21:06:56 EDT 2009
R10178036 229266 0 0 91797 54731 4586 110757 PDF log (gzip) DB (gzip) Sat Jun 27 20:41:17 EDT 2009
R10178035 2646 0 0 1479 851 53 1728 PDF log (gzip) DB (gzip) Sat Jun 27 19:51:58 EDT 2009
R10178034 4963 0 0 2762 1619 100 3238 PDF log (gzip) DB (gzip) Sat Jun 27 19:51:52 EDT 2009
R10178033 2089 0 0 1155 668 42 1339 PDF log (gzip) DB (gzip) Sat Jun 27 19:51:46 EDT 2009
R10178032 1419 0 0 811 503 28 945 PDF log (gzip) DB (gzip) Sat Jun 27 19:40:27 EDT 2009
R10178031 2140 0 0 1188 676 43 1379 PDF log (gzip) DB (gzip) Sat Jun 27 19:40:21 EDT 2009
R10178030 117933 0 0 48371 17972 2358 55282 PDF log (gzip) DB (gzip) Sat Jun 27 19:40:15 EDT 2009
R10178029 145433 0 0 57577 34918 2908 69676 PDF log (gzip) DB (gzip) Sat Jun 27 18:57:51 EDT 2009
R10178026 204339 0 0 80518 48652 4087 97400 PDF log (gzip) DB (gzip) Sat Jun 27 18:23:27 EDT 2009
R10178023 118909 0 0 46124 28051 2378 56054 PDF log (gzip) DB (gzip) Sat Jun 27 17:39:28 EDT 2009
R10178022 73457 0 0 28586 17522 1470 34780 PDF log (gzip) DB (gzip) Sat Jun 27 17:19:02 EDT 2009
R10178019 82151 0 0 33593 8172 1643 37236 PDF log (gzip) DB (gzip) Sat Jun 27 16:29:09 EDT 2009
R10177061 28251 0 0 11435 6692 565 13663 PDF log (gzip) DB (gzip) Fri Jun 26 16:50:56 EDT 2009
R10177060 46142 0 0 18565 10820 922 22306 PDF log (gzip) DB (gzip) Fri Jun 26 16:43:01 EDT 2009
R10177057 113243 0 0 45766 26800 2265 55051 PDF log (gzip) DB (gzip) Fri Jun 26 16:13:32 EDT 2009
R10177056 187225 0 0 74578 43286 3745 89927 PDF log (gzip) DB (gzip) Fri Jun 26 15:44:19 EDT 2009
R10177055 237054 0 0 93251 53453 4741 112455 PDF log (gzip) DB (gzip) Fri Jun 26 15:12:53 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10177022 60473 0 0 24672 14177 1210 29645 PDF log (gzip) DB (gzip) Fri Jun 26 08:18:33 EDT 2009
R10177019 224127 0 0 92142 53762 4482 110741 PDF log (gzip) DB (gzip) Fri Jun 26 07:54:06 EDT 2009
R10177018 33854 0 0 13836 8067 677 16611 PDF log (gzip) DB (gzip) Fri Jun 26 07:02:25 EDT 2009
R10177017 184836 0 0 74990 44283 3697 90369 PDF log (gzip) DB (gzip) Fri Jun 26 06:53:18 EDT 2009
R10177016 170536 0 0 68018 40888 3411 82204 PDF log (gzip) DB (gzip) Fri Jun 26 06:19:37 EDT 2009
R10177015 12762 0 0 5269 1311 255 5834 PDF log (gzip) DB (gzip) Fri Jun 26 05:41:07 EDT 2009
R10177014 22275 0 0 9143 2428 445 10195 PDF log (gzip) DB (gzip) Fri Jun 26 05:33:52 EDT 2009
R10177012 3692 0 0 1469 912 73 1794 PDF log (gzip) DB (gzip) Fri Jun 26 05:00:59 EDT 2009
R10177009 99968 0 0 39302 23848 1999 47761 PDF log (gzip) DB (gzip) Fri Jun 26 04:44:27 EDT 2009
R10177008 224916 0 0 87536 52294 4498 106077 PDF log (gzip) DB (gzip) Fri Jun 26 04:28:35 EDT 2009
R10177007 357733 0 0 139727 80932 7154 168449 PDF log (gzip) DB (gzip) Fri Jun 26 04:02:09 EDT 2009
R10176028 198396 0 0 79211 48463 3968 95945 PDF log (gzip) DB (gzip) Thu Jun 25 10:08:28 EDT 2009
R10176025 302334 0 0 119461 72989 6047 144886 PDF log (gzip) DB (gzip) Thu Jun 25 09:29:25 EDT 2009
R10176022 331150 0 0 129887 80456 6623 158078 PDF log (gzip) DB (gzip) Thu Jun 25 08:43:14 EDT 2009
R10176021 14019 0 0 5419 3381 281 6613 PDF log (gzip) DB (gzip) Thu Jun 25 08:00:02 EDT 2009
R10176020 46658 0 0 18075 11219 934 22027 PDF log (gzip) DB (gzip) Thu Jun 25 07:52:57 EDT 2009
R10176018 363345 0 0 140502 86362 7267 171083 PDF log (gzip) DB (gzip) Thu Jun 25 07:44:06 EDT 2009
R10176017 129542 0 0 49977 30158 2590 60750 PDF log (gzip) DB (gzip) Thu Jun 25 07:05:00 EDT 2009
R10176016 102065 0 0 39312 22905 2041 47457 PDF log (gzip) DB (gzip) Thu Jun 25 06:47:21 EDT 2009
R10176008 14170 0 0 5682 3658 284 6978 PDF log (gzip) DB (gzip) Thu Jun 25 03:53:12 EDT 2009
R10176007 18645 0 0 7788 2091 373 8687 PDF log (gzip) DB (gzip) Thu Jun 25 03:45:40 EDT 2009
R10176006 78545 0 0 32505 11680 1571 36908 PDF log (gzip) DB (gzip) Thu Jun 25 03:32:50 EDT 2009
R10176005 14548 0 0 6049 3355 291 7204 PDF log (gzip) DB (gzip) Thu Jun 25 02:57:56 EDT 2009
R10176001 330815 0 0 128453 78809 6617 156397 PDF log (gzip) DB (gzip) Thu Jun 25 00:47:03 EDT 2009
R10175038 369450 0 0 143292 86635 7389 173876 PDF log (gzip) DB (gzip) Thu Jun 25 00:09:25 EDT 2009
R10175019 33790 0 0 14136 8280 676 16924 PDF log (gzip) DB (gzip) Wed Jun 24 06:35:38 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10175018 7032 0 0 2899 1740 141 3501 PDF log (gzip) DB (gzip) Wed Jun 24 06:24:21 EDT 2009
R10175014 196429 0 0 80849 47554 3928 97134 PDF log (gzip) DB (gzip) Wed Jun 24 06:03:51 EDT 2009
R10175013 205975 0 0 84069 50062 4120 101324 PDF log (gzip) DB (gzip) Wed Jun 24 05:19:03 EDT 2009
R10175012 214824 0 0 87178 51930 4297 104899 PDF log (gzip) DB (gzip) Wed Jun 24 04:31:20 EDT 2009
R10175011 226679 0 0 90980 55013 4533 110105 PDF log (gzip) DB (gzip) Wed Jun 24 03:48:27 EDT 2009
R10175010 51044 0 0 20382 12359 1021 24701 PDF log (gzip) DB (gzip) Wed Jun 24 02:57:39 EDT 2009
R10175009 241630 0 0 97233 59778 4833 117825 PDF log (gzip) DB (gzip) Wed Jun 24 02:44:56 EDT 2009
R10175008 182437 0 0 72783 44380 3648 88181 PDF log (gzip) DB (gzip) Wed Jun 24 01:49:30 EDT 2009
R10175005 304562 0 0 120044 73182 6092 145382 PDF log (gzip) DB (gzip) Wed Jun 24 01:11:13 EDT 2009
R10175004 3057 0 0 1207 710 61 1467 PDF log (gzip) DB (gzip) Wed Jun 24 00:24:09 EDT 2009
R10175001 25254 0 0 9928 5947 505 12003 PDF log (gzip) DB (gzip) Wed Jun 24 00:17:16 EDT 2009
R10174094 235293 0 0 91503 54127 4706 110824 PDF log (gzip) DB (gzip) Wed Jun 24 00:08:49 EDT 2009
R10174093 26731 0 0 10197 5912 535 12407 PDF log (gzip) DB (gzip) Tue Jun 23 23:41:39 EDT 2009
R10174083 45718 0 0 19272 10998 915 23021 PDF log (gzip) DB (gzip) Tue Jun 23 22:07:31 EDT 2009
R10174080 188957 0 0 78816 44635 3779 94003 PDF log (gzip) DB (gzip) Tue Jun 23 21:43:41 EDT 2009
R10174079 204967 0 0 84940 48880 4100 101643 PDF log (gzip) DB (gzip) Tue Jun 23 21:00:58 EDT 2009
R10174078 213033 0 0 87564 51150 4260 105141 PDF log (gzip) DB (gzip) Tue Jun 23 20:14:15 EDT 2009
R10174076 126209 0 0 51562 30383 2524 62010 PDF log (gzip) DB (gzip) Tue Jun 23 19:22:54 EDT 2009
R10174073 250042 0 0 100247 60431 5001 121171 PDF log (gzip) DB (gzip) Tue Jun 23 18:48:08 EDT 2009
R10174072 39860 0 0 16011 9417 797 19255 PDF log (gzip) DB (gzip) Tue Jun 23 18:04:46 EDT 2009
R10174071 290753 0 0 116670 68892 5815 140554 PDF log (gzip) DB (gzip) Tue Jun 23 17:55:28 EDT 2009
R10174068 61549 0 0 24823 14248 1231 29750 PDF log (gzip) DB (gzip) Tue Jun 23 17:03:40 EDT 2009
R10174067 5 0 0 2 0 1 3 PDF log (gzip) DB (gzip) Tue Jun 23 16:52:20 EDT 2009
R10174052 172950 0 0 70765 41795 3459 85108 PDF log (gzip) DB (gzip) Tue Jun 23 14:36:34 EDT 2009
R10174051 213821 0 0 87487 52267 4276 105346 PDF log (gzip) DB (gzip) Tue Jun 23 13:58:08 EDT 2009
R10174050 230447 0 0 93855 56785 4609 113313 PDF log (gzip) DB (gzip) Tue Jun 23 13:12:35 EDT 2009