2009 L2 Online Monitoring

L2 Jet (Nominal Threshold)



Contact: Brian Page (pagebs [at] indiana [dot] edu)



Archived Runs



Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10110090 1000 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Mon Apr 20 10:32:02 EDT 2009
R10110089 1000 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Mon Apr 20 10:26:16 EDT 2009
R10110088 1000 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Mon Apr 20 10:04:44 EDT 2009
R10106060 99999 0 0 0 0 9050 9050 PDF log (gzip) DB (gzip) Thu Apr 16 15:18:45 EDT 2009
R10106059 100000 0 0 0 0 8938 8938 PDF log (gzip) DB (gzip) Thu Apr 16 15:15:01 EDT 2009
R10106057 2001 0 0 0 0 187 187 PDF log (gzip) DB (gzip) Thu Apr 16 14:51:41 EDT 2009
R10103043 33 0 0 17 8 3 21 PDF log (gzip) DB (gzip) Mon Apr 13 12:08:39 EDT 2009
R10103042 16980 0 0 6604 4843 1698 9089 PDF log (gzip) DB (gzip) Mon Apr 13 12:03:33 EDT 2009
R10103041 18318 0 0 6990 5045 1832 9614 PDF log (gzip) DB (gzip) Mon Apr 13 11:26:05 EDT 2009
R10103038 728 0 0 264 218 73 377 PDF log (gzip) DB (gzip) Mon Apr 13 10:34:21 EDT 2009
R10103034 32809 0 0 11875 8656 3281 16683 PDF log (gzip) DB (gzip) Mon Apr 13 10:16:08 EDT 2009
R10103033 1643 0 0 568 424 164 807 PDF log (gzip) DB (gzip) Mon Apr 13 09:30:28 EDT 2009
R10103032 5 0 0 1 1 1 3 PDF log (gzip) DB (gzip) Mon Apr 13 09:27:15 EDT 2009
R10103031 12158 0 0 4288 3156 1216 6114 PDF log (gzip) DB (gzip) Mon Apr 13 09:22:44 EDT 2009
R10103029 836 0 0 316 221 83 425 PDF log (gzip) DB (gzip) Mon Apr 13 08:54:08 EDT 2009
R10103028 13400 0 0 4916 3387 1340 6830 PDF log (gzip) DB (gzip) Mon Apr 13 08:47:43 EDT 2009
R10103027 33091 0 0 11941 8158 3309 16638 PDF log (gzip) DB (gzip) Mon Apr 13 08:29:02 EDT 2009
R10103018 5468 0 0 1994 1488 546 2803 PDF log (gzip) DB (gzip) Mon Apr 13 05:03:31 EDT 2009
R10103017 20110 0 0 7225 5390 2011 10142 PDF log (gzip) DB (gzip) Mon Apr 13 04:53:08 EDT 2009
R10103016 20194 0 0 7324 5376 2020 10249 PDF log (gzip) DB (gzip) Mon Apr 13 04:17:32 EDT 2009
R10103015 6759 0 0 2489 1776 675 3417 PDF log (gzip) DB (gzip) Mon Apr 13 03:41:45 EDT 2009
R10103012 9287 0 0 3402 2545 929 4773 PDF log (gzip) DB (gzip) Mon Apr 13 03:19:42 EDT 2009
R10103011 14748 0 0 5246 4031 1475 7496 PDF log (gzip) DB (gzip) Mon Apr 13 03:01:10 EDT 2009
R10103010 1481 0 0 520 393 148 745 PDF log (gzip) DB (gzip) Mon Apr 13 02:36:19 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10103009 173 0 0 72 47 17 92 PDF log (gzip) DB (gzip) Mon Apr 13 02:32:30 EDT 2009
R10103008 9423 0 0 3390 2486 942 4825 PDF log (gzip) DB (gzip) Mon Apr 13 02:26:10 EDT 2009
R10103007 7199 0 0 2617 1954 720 3670 PDF log (gzip) DB (gzip) Mon Apr 13 02:03:42 EDT 2009
R10103001 40413 0 0 14592 10822 4041 20553 PDF log (gzip) DB (gzip) Mon Apr 13 01:17:46 EDT 2009
R10102112 30826 0 0 11080 8243 3083 15665 PDF log (gzip) DB (gzip) Mon Apr 13 00:24:00 EDT 2009
R10102111 59 0 0 25 19 6 34 PDF log (gzip) DB (gzip) Sun Apr 12 23:45:47 EDT 2009
R10102110 20625 0 0 7366 5457 2062 10425 PDF log (gzip) DB (gzip) Sun Apr 12 23:39:21 EDT 2009
R10102109 6391 0 0 2284 1637 639 3201 PDF log (gzip) DB (gzip) Sun Apr 12 23:11:36 EDT 2009
R10102108 20552 0 0 7389 5421 2055 10401 PDF log (gzip) DB (gzip) Sun Apr 12 23:03:04 EDT 2009
R10102107 5513 0 0 1894 1440 551 2722 PDF log (gzip) DB (gzip) Sun Apr 12 22:34:06 EDT 2009
R10102106 200 0 0 76 60 20 104 PDF log (gzip) DB (gzip) Sun Apr 12 22:25:47 EDT 2009
R10102104 20311 0 0 7209 5409 2031 10257 PDF log (gzip) DB (gzip) Sun Apr 12 22:14:00 EDT 2009
R10102100 21015 0 0 7500 5527 2102 10592 PDF log (gzip) DB (gzip) Sun Apr 12 21:27:38 EDT 2009
R10102099 13 0 0 4 3 2 8 PDF log (gzip) DB (gzip) Sun Apr 12 21:06:30 EDT 2009
R10102096 13711 0 0 4898 3578 1372 6919 PDF log (gzip) DB (gzip) Sun Apr 12 20:48:21 EDT 2009
R10102095 3179 0 0 1102 799 318 1574 PDF log (gzip) DB (gzip) Sun Apr 12 20:32:07 EDT 2009
R10102094 17072 0 0 6007 4252 1707 8503 PDF log (gzip) DB (gzip) Sun Apr 12 20:25:45 EDT 2009
R10102070 1841 0 0 663 487 184 941 PDF log (gzip) DB (gzip) Sun Apr 12 12:38:16 EDT 2009
R10102069 7304 0 0 2642 1943 731 3698 PDF log (gzip) DB (gzip) Sun Apr 12 12:30:23 EDT 2009
R10102066 32197 0 0 11625 8867 3219 16519 PDF log (gzip) DB (gzip) Sun Apr 12 11:54:13 EDT 2009
R10102065 4178 0 0 1513 1158 418 2143 PDF log (gzip) DB (gzip) Sun Apr 12 11:03:21 EDT 2009
R10102064 3 0 0 1 1 0 2 PDF log (gzip) DB (gzip) Sun Apr 12 10:58:09 EDT 2009
R10102063 13157 0 0 4894 3613 1316 6808 PDF log (gzip) DB (gzip) Sun Apr 12 10:48:26 EDT 2009
R10102062 16841 0 0 6047 4641 1683 8634 PDF log (gzip) DB (gzip) Sun Apr 12 10:29:55 EDT 2009
R10102056 21072 0 0 7582 5715 2107 10750 PDF log (gzip) DB (gzip) Sun Apr 12 09:41:19 EDT 2009
R10102055 3133 0 0 1146 860 313 1602 PDF log (gzip) DB (gzip) Sun Apr 12 09:12:30 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10102051 18215 0 0 6644 5014 1822 9428 PDF log (gzip) DB (gzip) Sun Apr 12 08:56:08 EDT 2009
R10102050 30711 0 0 11294 8467 3071 15901 PDF log (gzip) DB (gzip) Sun Apr 12 08:32:10 EDT 2009
R10102049 1049 0 0 385 276 105 531 PDF log (gzip) DB (gzip) Sun Apr 12 07:50:55 EDT 2009
R10102047 3573 0 0 6 8 351 360 PDF log (gzip) DB (gzip) Sun Apr 12 07:28:15 EDT 2009
R10102043 3576 0 0 6 4 350 358 PDF log (gzip) DB (gzip) Sun Apr 12 06:33:03 EDT 2009
R10102042 6389 0 0 14 4 619 633 PDF log (gzip) DB (gzip) Sun Apr 12 06:32:56 EDT 2009
R10102041 6182 0 0 11 9 604 617 PDF log (gzip) DB (gzip) Sun Apr 12 06:28:12 EDT 2009
R10102040 3188 0 0 7 6 311 317 PDF log (gzip) DB (gzip) Sun Apr 12 06:22:43 EDT 2009
R10102039 27613 0 0 7326 5615 2750 11171 PDF log (gzip) DB (gzip) Sun Apr 12 06:18:32 EDT 2009
R10102038 2314 0 0 806 598 232 1150 PDF log (gzip) DB (gzip) Sun Apr 12 05:52:12 EDT 2009
R10102037 12043 0 0 4105 3147 1204 5945 PDF log (gzip) DB (gzip) Sun Apr 12 05:46:19 EDT 2009
R10102036 6879 0 0 2378 1811 688 3445 PDF log (gzip) DB (gzip) Sun Apr 12 05:30:33 EDT 2009
R10102033 32390 0 0 11230 8593 3239 16142 PDF log (gzip) DB (gzip) Sun Apr 12 05:11:52 EDT 2009
R10102032 1783 0 0 615 457 178 880 PDF log (gzip) DB (gzip) Sun Apr 12 04:37:19 EDT 2009
R10102031 18438 0 0 6379 4724 1844 9109 PDF log (gzip) DB (gzip) Sun Apr 12 04:32:54 EDT 2009
R10102003 19368 0 0 6970 5202 1937 9820 PDF log (gzip) DB (gzip) Sun Apr 12 01:03:33 EDT 2009
R10102001 478 0 0 170 123 47 248 PDF log (gzip) DB (gzip) Sun Apr 12 00:22:52 EDT 2009
R10101094 17832 0 0 6436 4767 1783 9079 PDF log (gzip) DB (gzip) Sun Apr 12 00:18:01 EDT 2009
R10101093 6794 0 0 2388 1868 679 3450 PDF log (gzip) DB (gzip) Sat Apr 11 23:55:09 EDT 2009
R10101092 24164 0 0 8728 6571 2416 12243 PDF log (gzip) DB (gzip) Sat Apr 11 23:40:11 EDT 2009
R10101091 14960 0 0 5519 4062 1494 7743 PDF log (gzip) DB (gzip) Sat Apr 11 23:08:35 EDT 2009
R10101090 13812 0 0 5065 3822 1382 7165 PDF log (gzip) DB (gzip) Sat Apr 11 22:46:37 EDT 2009
R10101089 12581 0 0 4645 3540 1258 6587 PDF log (gzip) DB (gzip) Sat Apr 11 22:23:01 EDT 2009
R10101088 9094 0 0 3349 2494 907 4725 PDF log (gzip) DB (gzip) Sat Apr 11 22:06:34 EDT 2009
R10101087 562 0 0 201 153 56 283 PDF log (gzip) DB (gzip) Sat Apr 11 21:49:38 EDT 2009
R10101086 17595 0 0 6487 4798 1759 9111 PDF log (gzip) DB (gzip) Sat Apr 11 21:45:12 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10101083 28866 0 0 10613 8041 2887 14977 PDF log (gzip) DB (gzip) Sat Apr 11 21:12:51 EDT 2009
R10101082 2921 0 0 1086 827 292 1536 PDF log (gzip) DB (gzip) Sat Apr 11 20:43:28 EDT 2009
R10101081 4158 0 0 1504 1207 416 2150 PDF log (gzip) DB (gzip) Sat Apr 11 20:27:22 EDT 2009
R10101078 12453 0 0 4540 3541 1245 6481 PDF log (gzip) DB (gzip) Sat Apr 11 20:16:52 EDT 2009
R10101077 1 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Sat Apr 11 19:59:02 EDT 2009
R10101076 6641 0 0 2471 1822 664 3459 PDF log (gzip) DB (gzip) Sat Apr 11 19:50:42 EDT 2009
R10101075 19206 0 0 7098 5315 1920 9993 PDF log (gzip) DB (gzip) Sat Apr 11 19:37:38 EDT 2009
R10101074 9250 0 0 3403 2499 925 4781 PDF log (gzip) DB (gzip) Sat Apr 11 19:11:36 EDT 2009
R10101073 1269 0 0 462 378 127 663 PDF log (gzip) DB (gzip) Sat Apr 11 18:57:36 EDT 2009
R10101072 10 0 0 3 2 1 4 PDF log (gzip) DB (gzip) Sat Apr 11 18:57:28 EDT 2009
R10101071 16128 0 0 5790 4450 1613 8240 PDF log (gzip) DB (gzip) Sat Apr 11 18:51:29 EDT 2009
R10101070 8997 0 0 3228 2505 900 4592 PDF log (gzip) DB (gzip) Sat Apr 11 18:33:20 EDT 2009
R10101069 19519 0 0 6993 5341 1952 9955 PDF log (gzip) DB (gzip) Sat Apr 11 18:19:20 EDT 2009
R10101065 9694 0 0 3494 2678 969 5004 PDF log (gzip) DB (gzip) Sat Apr 11 17:41:58 EDT 2009
R10101064 12946 0 0 4736 3636 1295 6743 PDF log (gzip) DB (gzip) Sat Apr 11 17:32:17 EDT 2009
R10101063 34 0 0 14 6 3 20 PDF log (gzip) DB (gzip) Sat Apr 11 17:20:58 EDT 2009
R10101062 1549 0 0 537 408 155 763 PDF log (gzip) DB (gzip) Sat Apr 11 17:16:00 EDT 2009
R10101058 10135 0 0 23 21 958 987 PDF log (gzip) DB (gzip) Sat Apr 11 16:27:03 EDT 2009
R10101057 2 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Sat Apr 11 16:22:35 EDT 2009
R10101056 2 0 0 0 0 0 0 PDF log (gzip) DB (gzip) Sat Apr 11 16:22:29 EDT 2009
R10101040 15022 0 0 5731 4249 1502 7908 PDF log (gzip) DB (gzip) Sat Apr 11 09:06:55 EDT 2009
R10101039 18723 0 0 7038 5230 1872 9821 PDF log (gzip) DB (gzip) Sat Apr 11 08:50:36 EDT 2009
R10101038 6363 0 0 2378 1785 635 3320 PDF log (gzip) DB (gzip) Sat Apr 11 08:24:21 EDT 2009
R10101037 8430 0 0 3075 2314 843 4379 PDF log (gzip) DB (gzip) Sat Apr 11 08:13:11 EDT 2009
R10101036 33 0 0 11 9 3 16 PDF log (gzip) DB (gzip) Sat Apr 11 08:00:38 EDT 2009
R10101030 30483 0 0 11316 8449 3049 15858 PDF log (gzip) DB (gzip) Sat Apr 11 07:35:52 EDT 2009


Run Log L0ped Input Events L2jet Accepted Events Monitoring Plots L2 Log DB Dump Posting Date
Any BTOW ETOW Monojet Dijet Random Any
R10101029 19333 0 0 7002 5316 1934 9958 PDF log (gzip) DB (gzip) Sat Apr 11 07:06:51 EDT 2009
R10101028 12249 0 0 4516 3406 1225 6401 PDF log (gzip) DB (gzip) Sat Apr 11 06:46:18 EDT 2009
R10101020 5823 0 0 2210 1632 582 3095 PDF log (gzip) DB (gzip) Sat Apr 11 04:09:20 EDT 2009
R10101019 15794 0 0 5928 4425 1580 8323 PDF log (gzip) DB (gzip) Sat Apr 11 03:57:24 EDT 2009
R10101018 15786 0 0 5969 4515 1578 8416 PDF log (gzip) DB (gzip) Sat Apr 11 03:33:42 EDT 2009
R10101017 1816 0 0 709 529 181 977 PDF log (gzip) DB (gzip) Sat Apr 11 03:08:29 EDT 2009
R10101016 7443 0 0 2823 2089 744 3895 PDF log (gzip) DB (gzip) Sat Apr 11 02:59:55 EDT 2009
R10101012 788 0 0 295 214 79 409 PDF log (gzip) DB (gzip) Sat Apr 11 02:31:38 EDT 2009
R10101011 12056 0 0 4542 3455 1206 6372 PDF log (gzip) DB (gzip) Sat Apr 11 02:25:26 EDT 2009
R10101009 12829 0 0 4866 3612 1283 6777 PDF log (gzip) DB (gzip) Sat Apr 11 01:56:12 EDT 2009
R10101008 15683 0 0 5844 4384 1568 8203 PDF log (gzip) DB (gzip) Sat Apr 11 01:31:15 EDT 2009
R10101007 479 0 0 165 134 48 243 PDF log (gzip) DB (gzip) Sat Apr 11 01:12:35 EDT 2009
R10101006 4730 0 0 1792 1378 473 2516 PDF log (gzip) DB (gzip) Sat Apr 11 01:05:05 EDT 2009
R10101005 5693 0 0 2176 1612 570 3004 PDF log (gzip) DB (gzip) Sat Apr 11 00:53:53 EDT 2009
R10101001 15086 0 0 5538 4178 1509 7838 PDF log (gzip) DB (gzip) Sat Apr 11 00:24:45 EDT 2009
R10100180 8953 0 0 3341 2517 895 4662 PDF log (gzip) DB (gzip) Sat Apr 11 00:05:57 EDT 2009
R10100179 5384 0 0 2016 1488 538 2799 PDF log (gzip) DB (gzip) Fri Apr 10 23:53:01 EDT 2009
R10100178 47689 0 0 17778 13208 4769 24868 PDF log (gzip) DB (gzip) Fri Apr 10 23:45:13 EDT 2009
R10100177 4509 0 0 1677 1275 451 2379 PDF log (gzip) DB (gzip) Fri Apr 10 22:48:32 EDT 2009
R10100176 23951 0 0 9054 6720 2395 12658 PDF log (gzip) DB (gzip) Fri Apr 10 22:39:00 EDT 2009
R10100175 4397 0 0 1626 1210 440 2300 PDF log (gzip) DB (gzip) Fri Apr 10 22:09:12 EDT 2009
R10100174 4 0 0 0 0 1 1 PDF log (gzip) DB (gzip) Fri Apr 10 22:04:36 EDT 2009
R10100172 6838 0 0 2480 1814 684 3510 PDF log (gzip) DB (gzip) Fri Apr 10 21:47:58 EDT 2009
R10100169 19085 0 0 6957 5285 1909 9851 PDF log (gzip) DB (gzip) Fri Apr 10 21:27:19 EDT 2009
R10100168 308 0 0 122 83 31 164 PDF log (gzip) DB (gzip) Fri Apr 10 21:07:12 EDT 2009
R10100167 9627 0 0 3447 2673 963 4940 PDF log (gzip) DB (gzip) Fri Apr 10 21:00:12 EDT 2009