2009 L2 Online Monitoring

L2 Endcap Gamma



Contact: Ilya Selyuzhenkov (ilya.selyuzhenkov [at] gmail [dot] com)



Archived Runs



Run Log L0 Input Normal Accept Random Accept Runtime Monitoring Plots L2 Log DB Dump Posting Date
R10181005 3997 9 1 127 l2etowGamma10181005.pdf run10181005.l2etowGamma.log.gz run10181005.l2db.out.gz Tue Jun 30 00:48:11 EDT 2009
R10180030 1491770 6336 1055 2238 l2etowGamma10180030.pdf run10180030.l2etowGamma.log.gz run10180030.l2db.out.gz Mon Jun 29 07:29:14 EDT 2009
R10180029 920674 4296 724 1354 l2etowGamma10180029.pdf run10180029.l2etowGamma.log.gz run10180029.l2db.out.gz Mon Jun 29 06:49:46 EDT 2009
R10180028 160471 795 122 258 l2etowGamma10180028.pdf run10180028.l2etowGamma.log.gz run10180028.l2db.out.gz Mon Jun 29 06:18:40 EDT 2009
R10180027 1490927 7749 1274 2103 l2etowGamma10180027.pdf run10180027.l2etowGamma.log.gz run10180027.l2db.out.gz Mon Jun 29 06:18:34 EDT 2009


Run Log L0 Input Normal Accept Random Accept Runtime Monitoring Plots L2 Log DB Dump Posting Date
R10180022 1490172 8834 1422 1989 l2etowGamma10180022.pdf run10180022.l2etowGamma.log.gz run10180022.l2db.out.gz Mon Jun 29 05:19:08 EDT 2009
R10180021 1489404 10259 1595 1885 l2etowGamma10180021.pdf run10180021.l2etowGamma.log.gz run10180021.l2db.out.gz Mon Jun 29 04:44:40 EDT 2009
R10180020 77049 569 85 125 l2etowGamma10180020.pdf run10180020.l2etowGamma.log.gz run10180020.l2db.out.gz Mon Jun 29 04:09:08 EDT 2009
R10180019 30434 1 0 109 l2etowGamma10180019.pdf run10180019.l2etowGamma.log.gz run10180019.l2db.out.gz Mon Jun 29 03:59:50 EDT 2009
R10180018 1 0 0 56 l2etowGamma10180018.pdf run10180018.l2etowGamma.log.gz run10180018.l2db.out.gz Mon Jun 29 03:59:45 EDT 2009
R10180017 1 0 0 33 l2etowGamma10180017.pdf run10180017.l2etowGamma.log.gz run10180017.l2db.out.gz Mon Jun 29 03:52:10 EDT 2009
R10180016 2 0 0 39 l2etowGamma10180016.pdf run10180016.l2etowGamma.log.gz run10180016.l2db.out.gz Mon Jun 29 03:52:05 EDT 2009
R10180015 1 0 0 68 l2etowGamma10180015.pdf run10180015.l2etowGamma.log.gz run10180015.l2db.out.gz Mon Jun 29 03:44:25 EDT 2009
R10180007 867569 3839 622 1255 l2etowGamma10180007.pdf run10180007.l2etowGamma.log.gz run10180007.l2db.out.gz Mon Jun 29 01:59:29 EDT 2009
R10180004 1441137 6471 1085 2101 l2etowGamma10180004.pdf run10180004.l2etowGamma.log.gz run10180004.l2db.out.gz Mon Jun 29 01:31:58 EDT 2009
R10180003 345857 1533 262 509 l2etowGamma10180003.pdf run10180003.l2etowGamma.log.gz run10180003.l2db.out.gz Mon Jun 29 00:49:17 EDT 2009
R10179098 634238 1998 350 910 l2etowGamma10179098.pdf run10179098.l2etowGamma.log.gz run10179098.l2db.out.gz Mon Jun 29 00:19:37 EDT 2009
R10179097 527483 2454 421 752 l2etowGamma10179097.pdf run10179097.l2etowGamma.log.gz run10179097.l2db.out.gz Mon Jun 29 00:01:43 EDT 2009
R10179096 1490092 7431 1272 1997 l2etowGamma10179096.pdf run10179096.l2etowGamma.log.gz run10179096.l2db.out.gz Sun Jun 28 23:47:41 EDT 2009
R10179095 210795 3 1 651 l2etowGamma10179095.pdf run10179095.l2etowGamma.log.gz run10179095.l2db.out.gz Sun Jun 28 23:09:13 EDT 2009
R10179093 12152 0 0 70 l2etowGamma10179093.pdf run10179093.l2etowGamma.log.gz run10179093.l2db.out.gz Sun Jun 28 22:52:15 EDT 2009
R10179089 41732 0 0 171 l2etowGamma10179089.pdf run10179089.l2etowGamma.log.gz run10179089.l2db.out.gz Sun Jun 28 22:41:00 EDT 2009
R10179088 345322 1946 316 447 l2etowGamma10179088.pdf run10179088.l2etowGamma.log.gz run10179088.l2db.out.gz Sun Jun 28 22:33:49 EDT 2009
R10179086 1488228 9991 1597 1797 l2etowGamma10179086.pdf run10179086.l2etowGamma.log.gz run10179086.l2db.out.gz Sun Jun 28 22:17:02 EDT 2009
R10179085 212433 1636 253 265 l2etowGamma10179085.pdf run10179085.l2etowGamma.log.gz run10179085.l2db.out.gz Sun Jun 28 21:38:09 EDT 2009
R10179077 1208878 4477 776 1906 l2etowGamma10179077.pdf run10179077.l2etowGamma.log.gz run10179077.l2db.out.gz Sun Jun 28 19:49:28 EDT 2009
R10179074 634108 2572 434 1004 l2etowGamma10179074.pdf run10179074.l2etowGamma.log.gz run10179074.l2db.out.gz Sun Jun 28 18:57:02 EDT 2009
R10179073 1491861 5968 1018 2277 l2etowGamma10179073.pdf run10179073.l2etowGamma.log.gz run10179073.l2db.out.gz Sun Jun 28 18:41:47 EDT 2009
R10179072 1491467 5982 1054 2230 l2etowGamma10179072.pdf run10179072.l2etowGamma.log.gz run10179072.l2db.out.gz Sun Jun 28 18:01:10 EDT 2009
R10179065 588808 2435 432 859 l2etowGamma10179065.pdf run10179065.l2etowGamma.log.gz run10179065.l2db.out.gz Sun Jun 28 16:47:34 EDT 2009
R10179064 1490098 6653 1152 2101 l2etowGamma10179064.pdf run10179064.l2etowGamma.log.gz run10179064.l2db.out.gz Sun Jun 28 16:34:48 EDT 2009


Run Log L0 Input Normal Accept Random Accept Runtime Monitoring Plots L2 Log DB Dump Posting Date
R10179061 538062 2558 443 732 l2etowGamma10179061.pdf run10179061.l2etowGamma.log.gz run10179061.l2db.out.gz Sun Jun 28 15:39:20 EDT 2009
R10179060 1489763 7667 1291 1925 l2etowGamma10179060.pdf run10179060.l2etowGamma.log.gz run10179060.l2db.out.gz Sun Jun 28 15:26:36 EDT 2009
R10179059 1488917 9604 1539 1815 l2etowGamma10179059.pdf run10179059.l2etowGamma.log.gz run10179059.l2db.out.gz Sun Jun 28 14:54:41 EDT 2009
R10179058 256 1 1 58 l2etowGamma10179058.pdf run10179058.l2etowGamma.log.gz run10179058.l2db.out.gz Sun Jun 28 14:10:52 EDT 2009
R10179045 290639 1022 179 458 l2etowGamma10179045.pdf run10179045.l2etowGamma.log.gz run10179045.l2db.out.gz Sun Jun 28 12:15:18 EDT 2009
R10179044 1492343 6145 1007 2250 l2etowGamma10179044.pdf run10179044.l2etowGamma.log.gz run10179044.l2db.out.gz Sun Jun 28 12:05:36 EDT 2009
R10179043 1285235 5041 859 1853 l2etowGamma10179043.pdf run10179043.l2etowGamma.log.gz run10179043.l2db.out.gz Sun Jun 28 11:19:33 EDT 2009
R10179042 1491869 5944 1023 2129 l2etowGamma10179042.pdf run10179042.l2etowGamma.log.gz run10179042.l2db.out.gz Sun Jun 28 10:49:09 EDT 2009
R10179039 166149 943 152 317 l2etowGamma10179039.pdf run10179039.l2etowGamma.log.gz run10179039.l2db.out.gz Sun Jun 28 09:46:37 EDT 2009
R10179038 29 0 0 33 l2etowGamma10179038.pdf run10179038.l2etowGamma.log.gz run10179038.l2db.out.gz Sun Jun 28 09:33:31 EDT 2009
R10179037 6163 28 5 45 l2etowGamma10179037.pdf run10179037.l2etowGamma.log.gz run10179037.l2db.out.gz Sun Jun 28 09:33:25 EDT 2009
R10179036 1489663 7821 1340 2317 l2etowGamma10179036.pdf run10179036.l2etowGamma.log.gz run10179036.l2db.out.gz Sun Jun 28 09:33:20 EDT 2009
R10179033 1441287 7157 1220 1876 l2etowGamma10179033.pdf run10179033.l2etowGamma.log.gz run10179033.l2db.out.gz Sun Jun 28 08:32:10 EDT 2009
R10179032 1489237 8063 1360 1812 l2etowGamma10179032.pdf run10179032.l2etowGamma.log.gz run10179032.l2db.out.gz Sun Jun 28 07:57:42 EDT 2009
R10179031 1488507 9608 1553 1713 l2etowGamma10179031.pdf run10179031.l2etowGamma.log.gz run10179031.l2db.out.gz Sun Jun 28 07:24:56 EDT 2009
R10179022 305079 1133 193 500 l2etowGamma10179022.pdf run10179022.l2etowGamma.log.gz run10179022.l2db.out.gz Sun Jun 28 05:19:44 EDT 2009
R10179019 1436871 5631 928 2281 l2etowGamma10179019.pdf run10179019.l2etowGamma.log.gz run10179019.l2db.out.gz Sun Jun 28 04:57:51 EDT 2009
R10179018 278694 1177 189 457 l2etowGamma10179018.pdf run10179018.l2etowGamma.log.gz run10179018.l2db.out.gz Sun Jun 28 04:14:06 EDT 2009
R10179014 18504 81 13 110 l2etowGamma10179014.pdf run10179014.l2etowGamma.log.gz run10179014.l2db.out.gz Sun Jun 28 03:29:24 EDT 2009
R10179013 20317 73 13 99 l2etowGamma10179013.pdf run10179013.l2etowGamma.log.gz run10179013.l2db.out.gz Sun Jun 28 03:20:21 EDT 2009
R10179012 21738 107 17 102 l2etowGamma10179012.pdf run10179012.l2etowGamma.log.gz run10179012.l2db.out.gz Sun Jun 28 03:20:16 EDT 2009
R10179011 192789 971 165 400 l2etowGamma10179011.pdf run10179011.l2etowGamma.log.gz run10179011.l2db.out.gz Sun Jun 28 03:12:34 EDT 2009
R10179010 242472 1138 194 429 l2etowGamma10179010.pdf run10179010.l2etowGamma.log.gz run10179010.l2db.out.gz Sun Jun 28 03:03:25 EDT 2009
R10179009 916187 4260 706 1337 l2etowGamma10179009.pdf run10179009.l2etowGamma.log.gz run10179009.l2db.out.gz Sun Jun 28 02:55:28 EDT 2009
R10179008 181533 814 140 279 l2etowGamma10179008.pdf run10179008.l2etowGamma.log.gz run10179008.l2db.out.gz Sun Jun 28 02:26:36 EDT 2009
R10179007 161009 710 121 248 l2etowGamma10179007.pdf run10179007.l2etowGamma.log.gz run10179007.l2db.out.gz Sun Jun 28 02:18:03 EDT 2009


Run Log L0 Input Normal Accept Random Accept Runtime Monitoring Plots L2 Log DB Dump Posting Date
R10179006 1491039 6841 1187 2023 l2etowGamma10179006.pdf run10179006.l2etowGamma.log.gz run10179006.l2db.out.gz Sun Jun 28 02:17:57 EDT 2009
R10179005 267596 1291 219 374 l2etowGamma10179005.pdf run10179005.l2etowGamma.log.gz run10179005.l2db.out.gz Sun Jun 28 01:37:58 EDT 2009
R10179002 734431 0 651 989 l2etowGamma10179002.pdf run10179002.l2etowGamma.log.gz run10179002.l2db.out.gz Sun Jun 28 01:17:17 EDT 2009
R10178043 108787 781 124 309 l2etowGamma10178043.pdf run10178043.l2etowGamma.log.gz run10178043.l2db.out.gz Sat Jun 27 21:28:04 EDT 2009
R10178037 1028477 4755 791 1726 l2etowGamma10178037.pdf run10178037.l2etowGamma.log.gz run10178037.l2db.out.gz Sat Jun 27 21:08:01 EDT 2009
R10178036 1491837 6455 1077 2313 l2etowGamma10178036.pdf run10178036.l2etowGamma.log.gz run10178036.l2db.out.gz Sat Jun 27 20:42:42 EDT 2009
R10178035 15198 84 7 75 l2etowGamma10178035.pdf run10178035.l2etowGamma.log.gz run10178035.l2db.out.gz Sat Jun 27 19:52:57 EDT 2009
R10178034 20278 184 17 106 l2etowGamma10178034.pdf run10178034.l2etowGamma.log.gz run10178034.l2db.out.gz Sat Jun 27 19:52:52 EDT 2009
R10178033 11548 73 7 63 l2etowGamma10178033.pdf run10178033.l2etowGamma.log.gz run10178033.l2db.out.gz Sat Jun 27 19:52:47 EDT 2009
R10178032 9902 49 4 58 l2etowGamma10178032.pdf run10178032.l2etowGamma.log.gz run10178032.l2db.out.gz Sat Jun 27 19:41:33 EDT 2009
R10178031 23983 65 7 126 l2etowGamma10178031.pdf run10178031.l2etowGamma.log.gz run10178031.l2db.out.gz Sat Jun 27 19:41:27 EDT 2009
R10178030 1271637 6758 1120 2263 l2etowGamma10178030.pdf run10178030.l2etowGamma.log.gz run10178030.l2db.out.gz Sat Jun 27 19:41:20 EDT 2009
R10178029 845071 3849 666 1288 l2etowGamma10178029.pdf run10178029.l2etowGamma.log.gz run10178029.l2db.out.gz Sat Jun 27 18:58:50 EDT 2009
R10178026 1087045 5603 933 1659 l2etowGamma10178026.pdf run10178026.l2etowGamma.log.gz run10178026.l2db.out.gz Sat Jun 27 18:24:21 EDT 2009
R10178023 605582 3158 531 901 l2etowGamma10178023.pdf run10178023.l2etowGamma.log.gz run10178023.l2db.out.gz Sat Jun 27 17:40:01 EDT 2009
R10178022 371566 1919 328 548 l2etowGamma10178022.pdf run10178022.l2etowGamma.log.gz run10178022.l2db.out.gz Sat Jun 27 17:19:34 EDT 2009
R10178019 795019 6496 1033 1390 l2etowGamma10178019.pdf run10178019.l2etowGamma.log.gz run10178019.l2db.out.gz Sat Jun 27 16:29:42 EDT 2009
R10177061 188623 755 127 348 l2etowGamma10177061.pdf run10177061.l2etowGamma.log.gz run10177061.l2db.out.gz Fri Jun 26 16:51:31 EDT 2009
R10177060 320763 1156 206 599 l2etowGamma10177060.pdf run10177060.l2etowGamma.log.gz run10177060.l2db.out.gz Fri Jun 26 16:43:46 EDT 2009
R10177057 745209 2688 484 1382 l2etowGamma10177057.pdf run10177057.l2etowGamma.log.gz run10177057.l2db.out.gz Fri Jun 26 16:14:09 EDT 2009
R10177056 971221 4513 803 1621 l2etowGamma10177056.pdf run10177056.l2etowGamma.log.gz run10177056.l2db.out.gz Fri Jun 26 15:44:56 EDT 2009
R10177055 983746 6602 1100 1542 l2etowGamma10177055.pdf run10177055.l2etowGamma.log.gz run10177055.l2db.out.gz Fri Jun 26 15:13:51 EDT 2009
R10177026 5712 30 5 83 l2etowGamma10177026.pdf run10177026.l2etowGamma.log.gz run10177026.l2db.out.gz Fri Jun 26 08:45:05 EDT 2009
R10177025 5429 31 4 77 l2etowGamma10177025.pdf run10177025.l2etowGamma.log.gz run10177025.l2db.out.gz Fri Jun 26 08:39:54 EDT 2009
R10177024 290941 1574 258 690 l2etowGamma10177024.pdf run10177024.l2etowGamma.log.gz run10177024.l2db.out.gz Fri Jun 26 08:34:41 EDT 2009
R10177023 7961 46 8 53 l2etowGamma10177023.pdf run10177023.l2etowGamma.log.gz run10177023.l2db.out.gz Fri Jun 26 08:19:47 EDT 2009


Run Log L0 Input Normal Accept Random Accept Runtime Monitoring Plots L2 Log DB Dump Posting Date
R10177022 419475 1697 286 715 l2etowGamma10177022.pdf run10177022.l2etowGamma.log.gz run10177022.l2db.out.gz Fri Jun 26 08:19:42 EDT 2009
R10177019 1491808 6373 1073 2453 l2etowGamma10177019.pdf run10177019.l2etowGamma.log.gz run10177019.l2db.out.gz Fri Jun 26 07:54:59 EDT 2009
R10177018 218908 950 161 381 l2etowGamma10177018.pdf run10177018.l2etowGamma.log.gz run10177018.l2db.out.gz Fri Jun 26 07:03:33 EDT 2009
R10177017 1168116 5187 877 1869 l2etowGamma10177017.pdf run10177017.l2etowGamma.log.gz run10177017.l2db.out.gz Fri Jun 26 06:54:10 EDT 2009
R10177016 994033 4623 789 1562 l2etowGamma10177016.pdf run10177016.l2etowGamma.log.gz run10177016.l2db.out.gz Fri Jun 26 06:20:11 EDT 2009
R10177015 150015 942 158 321 l2etowGamma10177015.pdf run10177015.l2etowGamma.log.gz run10177015.l2db.out.gz Fri Jun 26 05:41:40 EDT 2009
R10177014 256472 1577 270 539 l2etowGamma10177014.pdf run10177014.l2etowGamma.log.gz run10177014.l2db.out.gz Fri Jun 26 05:34:25 EDT 2009
R10177012 19303 122 18 61 l2etowGamma10177012.pdf run10177012.l2etowGamma.log.gz run10177012.l2db.out.gz Fri Jun 26 05:01:35 EDT 2009
R10177009 496651 2703 455 750 l2etowGamma10177009.pdf run10177009.l2etowGamma.log.gz run10177009.l2db.out.gz Fri Jun 26 04:45:00 EDT 2009
R10177008 998393 6278 1029 1507 l2etowGamma10177008.pdf run10177008.l2etowGamma.log.gz run10177008.l2db.out.gz Fri Jun 26 04:29:08 EDT 2009
R10177007 1439008 10761 1723 2156 l2etowGamma10177007.pdf run10177007.l2etowGamma.log.gz run10177007.l2db.out.gz Fri Jun 26 04:03:22 EDT 2009
R10176028 1036433 5297 888 1587 l2etowGamma10176028.pdf run10176028.l2etowGamma.log.gz run10176028.l2db.out.gz Thu Jun 25 10:09:14 EDT 2009
R10176025 1489924 7921 1340 2192 l2etowGamma10176025.pdf run10176025.l2etowGamma.log.gz run10176025.l2db.out.gz Thu Jun 25 09:30:08 EDT 2009
R10176022 1489566 8812 1462 2158 l2etowGamma10176022.pdf run10176022.l2etowGamma.log.gz run10176022.l2db.out.gz Thu Jun 25 08:44:08 EDT 2009
R10176021 62864 364 61 118 l2etowGamma10176021.pdf run10176021.l2etowGamma.log.gz run10176021.l2db.out.gz Thu Jun 25 08:00:39 EDT 2009
R10176020 208907 1282 206 333 l2etowGamma10176020.pdf run10176020.l2etowGamma.log.gz run10176020.l2db.out.gz Thu Jun 25 07:53:32 EDT 2009
R10176018 1489185 9795 1610 1984 l2etowGamma10176018.pdf run10176018.l2etowGamma.log.gz run10176018.l2db.out.gz Thu Jun 25 07:45:07 EDT 2009
R10176017 523099 3750 596 694 l2etowGamma10176017.pdf run10176017.l2etowGamma.log.gz run10176017.l2db.out.gz Thu Jun 25 07:05:55 EDT 2009
R10176016 392573 3104 485 547 l2etowGamma10176016.pdf run10176016.l2etowGamma.log.gz run10176016.l2db.out.gz Thu Jun 25 06:47:55 EDT 2009
R10176008 136823 359 64 200 l2etowGamma10176008.pdf run10176008.l2etowGamma.log.gz run10176008.l2db.out.gz Thu Jun 25 03:53:44 EDT 2009
R10176007 229111 1258 223 489 l2etowGamma10176007.pdf run10176007.l2etowGamma.log.gz run10176007.l2db.out.gz Thu Jun 25 03:46:34 EDT 2009
R10176006 801806 4455 756 1578 l2etowGamma10176006.pdf run10176006.l2etowGamma.log.gz run10176006.l2db.out.gz Thu Jun 25 03:33:56 EDT 2009
R10176005 91283 394 73 174 l2etowGamma10176005.pdf run10176005.l2etowGamma.log.gz run10176005.l2db.out.gz Thu Jun 25 02:58:29 EDT 2009
R10176001 1488542 8461 1453 2115 l2etowGamma10176001.pdf run10176001.l2etowGamma.log.gz run10176001.l2db.out.gz Thu Jun 25 00:48:06 EDT 2009
R10175038 1486974 10183 1686 2087 l2etowGamma10175038.pdf run10175038.l2etowGamma.log.gz run10175038.l2db.out.gz Thu Jun 25 00:09:59 EDT 2009
R10175019 281483 1020 166 511 l2etowGamma10175019.pdf run10175019.l2etowGamma.log.gz run10175019.l2db.out.gz Wed Jun 24 06:36:34 EDT 2009